2019-20 Soccer Statistics - Memorial
Games
12
Goals
20
Goals-per game
1.67
Shot %
.129
Shots-per game
12.9
GAA
0.83
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-3-5 (.542) |
| Conference (Pct.) | 4-3-5 (.542) |
| Streak | Tied 3 |
| Home | 2-1-3 |
| Away | 2-2-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 28 | Acadia | L, 2-0 |
| Sep 29 | Acadia | T, 0-0 |
| Oct 19 | at Cape Breton | L, 2-1 |
| Oct 20 | at StFX | T, 2-2 |
| Oct 25 | Dalhousie | T, 1-1 |
| Oct 26 | Dalhousie | T, 0-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Shots | 155 | 155 | ||
| Goals scored | 20 | 20 | ||
| Shot percentage | .129 | .129 | ||
| Shots-per game | 12.9 | 12.9 | ||
| Shots on goal | 99 | 99 | ||
| SOG percentage | .639 | .639 | ||
| Assists | 13 | 13 | ||
| Corner kicks | 55 | 55 | ||
| Penalty kicks | 1-3 | 1-3 | ||
| Yellow cards | 3 | 3 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 5 | 5 | ||
| Home Attendance | 480 | 480 | ||
| Home Attendance average | 80 | 80 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Walsh | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Jamie King | D | 12 | 12 | .00 | .08 | .08 | .25 | .000 | .08 | .333 | |
| 3 | Chantel Armstrong | D | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | |
| 4 | Spencer Wilkins | D | 11 | 11 | .09 | .00 | .09 | .18 | .500 | .18 | 1.000 | |
| 5 | Briana Pender | D | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Bethany Hynes | MF | 11 | 11 | .00 | .09 | .09 | .55 | .000 | .36 | .667 | |
| 7 | Kate Hickey | F | 12 | 10 | .17 | .08 | .25 | 1.17 | .143 | .83 | .714 | |
| 8 | Lauren Taylor | MF | 12 | 12 | .25 | .25 | .50 | 1.50 | .167 | 1.00 | .667 | |
| 9 | Holly O'Neill | F | 12 | 12 | .42 | .08 | .50 | 2.83 | .147 | 1.67 | .588 | |
| 10 | Nicole Torraville | MF | 12 | 10 | .42 | .25 | .67 | 3.50 | .119 | 2.42 | .690 | |
| 11 | Stacey Hanlon | F | 12 | 12 | .25 | .25 | .50 | 1.83 | .136 | .83 | .455 | |
| 12 | Sarah Woodford | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Makayla Pearl | M | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| 14 | Erin McKinnon | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Kristyn Lee | D | 12 | 4 | .08 | .00 | .08 | .42 | .200 | .33 | .800 | |
| 16 | Kristen Jenkins | MF | 12 | 2 | .00 | .00 | .00 | .25 | .000 | .08 | .333 | |
| 17 | Zaida Pierce | F | 8 | - | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| 19 | Morgan Fitzgerald | F | 9 | - | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
| 20 | Mackenzie Hiscock | D | 9 | - | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| 21 | Anna Edwards | D | - | - | - | - | - | - | - | - | - | |
| 23 | Shauna Foley | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 1.67 | 1.08 | 4.42 | 12.92 | .129 | 8.25 | .639 | |||
| Opponent | 12 | 12 | 1.67 | .50 | 2.17 | 10.75 | .078 | 7.08 | .659 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Walsh | GK | 12 | 12 | 90:00 | .83 | 0.83 | 6.17 | .881 | |
| Totals | 12 | 12 | 90:00 | .83 | 0.83 | 6.25 | .882 | |||
| Opponent | 12 | 12 | 90:00 | 1.67 | 1.67 | 6.58 | .798 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Walsh | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Jamie King | D | 12 | 12 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 3 | Chantel Armstrong | D | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 4 | Spencer Wilkins | D | 11 | 11 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 5 | Briana Pender | D | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Bethany Hynes | MF | 11 | 11 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| 7 | Kate Hickey | F | 12 | 10 | 2 | 1 | 3 | 14 | .143 | 10 | .714 | 0 | 0 | 0-0 | 1 | |
| 8 | Lauren Taylor | MF | 12 | 12 | 3 | 3 | 6 | 18 | .167 | 12 | .667 | 0 | 0 | 0-0 | 1 | |
| 9 | Holly O'Neill | F | 12 | 12 | 5 | 1 | 6 | 34 | .147 | 20 | .588 | 2 | 0 | 1-1 | 1 | |
| 10 | Nicole Torraville | MF | 12 | 10 | 5 | 3 | 8 | 42 | .119 | 29 | .690 | 0 | 0 | 0-2 | 1 | |
| 11 | Stacey Hanlon | F | 12 | 12 | 3 | 3 | 6 | 22 | .136 | 10 | .455 | 0 | 0 | 0-0 | 0 | |
| 12 | Sarah Woodford | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Makayla Pearl | M | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 14 | Erin McKinnon | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Kristyn Lee | D | 12 | 4 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| 16 | Kristen Jenkins | MF | 12 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 17 | Zaida Pierce | F | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 19 | Morgan Fitzgerald | F | 9 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 20 | Mackenzie Hiscock | D | 9 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 21 | Anna Edwards | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Shauna Foley | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 20 | 13 | 53 | 155 | .129 | 99 | .639 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 12 | 12 | 10 | 6 | 26 | 129 | .078 | 85 | .659 | 9 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Walsh | GK | 12 | 12 | 1080:00 | 10 | 0.83 | 74 | .881 | 4 | 3 | 5 | 5/0 | |
| Totals | 12 | 12 | 1080:00 | 10 | 0.83 | 75 | .882 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 20 | 1.67 | 79 | .798 | 3 | 4 | 5 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Walsh | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Jamie King | D | 12 | 12 | .00 | .08 | .08 | .25 | .000 | .08 | .333 | |
| 3 | Chantel Armstrong | D | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | |
| 4 | Spencer Wilkins | D | 11 | 11 | .09 | .00 | .09 | .18 | .500 | .18 | 1.000 | |
| 5 | Briana Pender | D | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Bethany Hynes | MF | 11 | 11 | .00 | .09 | .09 | .55 | .000 | .36 | .667 | |
| 7 | Kate Hickey | F | 12 | 10 | .17 | .08 | .25 | 1.17 | .143 | .83 | .714 | |
| 8 | Lauren Taylor | MF | 12 | 12 | .25 | .25 | .50 | 1.50 | .167 | 1.00 | .667 | |
| 9 | Holly O'Neill | F | 12 | 12 | .42 | .08 | .50 | 2.83 | .147 | 1.67 | .588 | |
| 10 | Nicole Torraville | MF | 12 | 10 | .42 | .25 | .67 | 3.50 | .119 | 2.42 | .690 | |
| 11 | Stacey Hanlon | F | 12 | 12 | .25 | .25 | .50 | 1.83 | .136 | .83 | .455 | |
| 12 | Sarah Woodford | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Makayla Pearl | M | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| 14 | Erin McKinnon | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Kristyn Lee | D | 12 | 4 | .08 | .00 | .08 | .42 | .200 | .33 | .800 | |
| 16 | Kristen Jenkins | MF | 12 | 2 | .00 | .00 | .00 | .25 | .000 | .08 | .333 | |
| 17 | Zaida Pierce | F | 8 | - | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| 19 | Morgan Fitzgerald | F | 9 | - | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
| 20 | Mackenzie Hiscock | D | 9 | - | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| 21 | Anna Edwards | D | - | - | - | - | - | - | - | - | - | |
| 23 | Shauna Foley | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 1.67 | 1.08 | 4.42 | 12.92 | .129 | 8.25 | .639 | |||
| Opponent | 12 | 12 | 1.67 | .50 | 2.17 | 10.75 | .078 | 7.08 | .659 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Walsh | GK | 12 | 12 | 90:00 | .83 | 0.83 | 6.17 | .881 | |
| Totals | 12 | 12 | 90:00 | .83 | 0.83 | 6.25 | .882 | |||
| Opponent | 12 | 12 | 90:00 | 1.67 | 1.67 | 6.58 | .798 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Walsh | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Jamie King | D | 12 | 12 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 3 | Chantel Armstrong | D | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 4 | Spencer Wilkins | D | 11 | 11 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 5 | Briana Pender | D | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Bethany Hynes | MF | 11 | 11 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| 7 | Kate Hickey | F | 12 | 10 | 2 | 1 | 3 | 14 | .143 | 10 | .714 | 0 | 0 | 0-0 | 1 | |
| 8 | Lauren Taylor | MF | 12 | 12 | 3 | 3 | 6 | 18 | .167 | 12 | .667 | 0 | 0 | 0-0 | 1 | |
| 9 | Holly O'Neill | F | 12 | 12 | 5 | 1 | 6 | 34 | .147 | 20 | .588 | 2 | 0 | 1-1 | 1 | |
| 10 | Nicole Torraville | MF | 12 | 10 | 5 | 3 | 8 | 42 | .119 | 29 | .690 | 0 | 0 | 0-2 | 1 | |
| 11 | Stacey Hanlon | F | 12 | 12 | 3 | 3 | 6 | 22 | .136 | 10 | .455 | 0 | 0 | 0-0 | 0 | |
| 12 | Sarah Woodford | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Makayla Pearl | M | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 14 | Erin McKinnon | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Kristyn Lee | D | 12 | 4 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| 16 | Kristen Jenkins | MF | 12 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 17 | Zaida Pierce | F | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 19 | Morgan Fitzgerald | F | 9 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 20 | Mackenzie Hiscock | D | 9 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 21 | Anna Edwards | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Shauna Foley | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 20 | 13 | 53 | 155 | .129 | 99 | .639 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 12 | 12 | 10 | 6 | 26 | 129 | .078 | 85 | .659 | 9 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Walsh | GK | 12 | 12 | 1080:00 | 10 | 0.83 | 74 | .881 | 4 | 3 | 5 | 5/0 | |
| Totals | 12 | 12 | 1080:00 | 10 | 0.83 | 75 | .882 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 20 | 1.67 | 79 | .798 | 3 | 4 | 5 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. Bishop's | W, 4-2 | - | - | - | - | - | - | - |
| Aug 24 # | vs. Acadia | T, 0-0 | - | - | - | - | - | - | - |
| Aug 25 # | at StFX | L, 1-0 | - | - | - | - | - | - | - |
| Sep 7 | Saint Mary's | W, 6-0 | 4 | 29 | .207 | 4 | 2 | 0 | 0 |
| Sep 8 | Saint Mary's | W, 5-1 | 3 | 27 | .185 | 2 | 8 | 0 | 0 |
| Sep 14 | at UNB | L, 1-0 | 0 | 4 | .000 | 5 | 4 | 2 | 0 |
| Sep 15 | at Moncton | T, 0-0 | 0 | 14 | .000 | 4 | 3 | 0 | 0 |
| Sep 21 | at UPEI | W, 3-1 | 2 | 15 | .200 | 5 | 6 | 0 | 0 |
| Sep 22 | at Mount Allison | W, 2-0 | 2 | 13 | .154 | 7 | 12 | 1 | 0 |
| Sep 28 | Acadia | L, 2-0 | 0 | 6 | .000 | 11 | 0 | 0 | 0 |
| Sep 29 | Acadia | T, 0-0 | 0 | 10 | .000 | 6 | 2 | 0 | 0 |
| Oct 19 | at Cape Breton | L, 2-1 | 1 | 9 | .111 | 4 | 4 | 0 | 0 |
| Oct 20 | at StFX | T, 2-2 | 1 | 7 | .286 | 11 | 2 | 0 | 0 |
| Oct 25 | Dalhousie | T, 1-1 | 0 | 9 | .111 | 7 | 7 | 0 | 0 |
| Oct 26 | Dalhousie | T, 0-0 | 0 | 12 | .000 | 9 | 5 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 155 | 20 | 1.67 | 13 | 53 | 10 | 0.83 | .129 | 12.9 | 55 | 75 | 0 | 0 | 0 |
| Conference | 12 | 155 | 20 | 1.67 | 13 | 53 | 10 | 0.83 | .129 | 12.9 | 55 | 75 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 93 | 12 | 2.00 | 7 | 31 | 4 | 0.67 | .129 | 15.5 | 24 | 39 | 0 | 0 | 0 |
| Away | 6 | 62 | 8 | 1.33 | 6 | 22 | 6 | 1.00 | .129 | 10.3 | 31 | 36 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 84 | 16 | 4.00 | 11 | 43 | 2 | 0.50 | .190 | 21.0 | 28 | 18 | 0 | 0 | 0 |
| Losses | 3 | 19 | 1 | 0.33 | 1 | 3 | 5 | 1.67 | .053 | 6.3 | 8 | 20 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 8 | 118 | 16 | 2.00 | 11 | 43 | 5 | 0.63 | .136 | 14.8 | 37 | 44 | 0 | 0 | 0 |
| October | 4 | 37 | 4 | 1.00 | 2 | 10 | 5 | 1.25 | .108 | 9.3 | 18 | 31 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | vs. Bishop's | 4-2 Win | - |
| Aug 24 | vs. Acadia | 0-0 Tie | - |
| Aug 25 | at StFX | 0-1 Loss | - |
| Sep 7 | Saint Mary's | W, 6-0 | 65 |
| Sep 8 | Saint Mary's | W, 5-1 | 50 |
| Sep 14 | at UNB | L, 1-0 | 150 |
| Sep 15 | at Moncton | T, 0-0 | 147 |
| Sep 21 | at UPEI | W, 3-1 | 100 |
| Sep 22 | at Mount Allison | W, 2-0 | 120 |
| Sep 28 | Acadia | L, 2-0 | 104 |
| Sep 29 | Acadia | T, 0-0 | 120 |
| Oct 19 | at Cape Breton | L, 2-1 | 66 |
| Oct 20 | at StFX | T, 2-2 | 75 |
| Oct 25 | Dalhousie | T, 1-1 | 76 |
| Oct 26 | Dalhousie | T, 0-0 | 65 |