Memorial at Mount Allison September 15, 2018
Box Score
Memorial
Mount Allison
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sydney Walsh - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jamie King - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Keisha Younge | 0 | 0 | 0 | 0 | 0 |
| 4 - Spencer Wilkins | 0 | 0 | 0 | 0 | 0 |
| 5 - Briana Pender - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Teri Murphy - mf | 0 | 0 | 0 | 0 | 90 |
| 7 - Kate Hickey | 0 | 0 | 0 | 0 | 0 |
| 8 - Lauren Taylor - mf | 3 | 3 | 0 | 0 | 90 |
| 9 - Nicole Torraville - mf | 4 | 3 | 0 | 0 | 90 |
| 10 - Maria Mackey - mf | 0 | 0 | 0 | 0 | 90 |
| 11 - Holly O'Neill - f | 0 | 0 | 0 | 0 | 90 |
| 12 - Chantel Armstrong - d | 1 | 1 | 0 | 0 | 90 |
| 13 - Makayla Pearl | 0 | 0 | 0 | 0 | 90 |
| 15 - Kristen Jenkins | 0 | 0 | 0 | 0 | 0 |
| 18 - Rachel Kieley - mf | 0 | 0 | 0 | 0 | 90 |
| 19 - Jennifer Bent | 0 | 0 | 0 | 0 | 0 |
| 20 - Shauna Foley | 0 | 0 | 0 | 0 | 0 |
| 22 - Olivia Kearley | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hanna Bowers | 0 | 0 | 0 | 0 | 0 |
| 1 - Sophie Austin - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Audrey Ward | 0 | 0 | 0 | 0 | 0 |
| 3 - Amanda Piltzmaker - m/s | 1 | 0 | 0 | 0 | 90 |
| 4 - Hayley Woodside | 0 | 0 | 0 | 0 | 0 |
| 6 - Haruka Kashiwai - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Elizabeth Baker - d | 0 | 0 | 0 | 0 | 90 |
| 10 - Mackenzie Allen | 0 | 0 | 0 | 0 | 0 |
| 11 - Jenna MacLellan | 0 | 0 | 0 | 0 | 0 |
| 12 - Taryn MacMillan - s | 0 | 0 | 0 | 0 | 90 |
| 13 - Maddison Hill - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Pascale Haidar - m | 0 | 0 | 0 | 0 | 90 |
| 16 - Emily Poole - m | 1 | 1 | 0 | 0 | 90 |
| 17 - Kiana Gagnon | 0 | 0 | 0 | 0 | 0 |
| 18 - Alexandra Nuyens - m | 0 | 0 | 0 | 0 | 90 |
| 19 - Morgan Lundin - m/s | 0 | 0 | 0 | 0 | 90 |
| 20 - Katherine Ollerhead - m | 0 | 0 | 0 | 0 | 90 |
| 21 - Alicia Postuma | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydney Walsh (T, 1-0-2) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sophie Austin (T, 0-3-1) | 7 | 0 | 7 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 4 | 4 | 8 |
| Mount Allison | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 1 | 0 | 1 |
| Mount Allison | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 3 | 5 | 8 |
| Mount Allison | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 0 | 0 | 0 |
| Mount Allison | 0 | 0 | 0 |
| Date/Time: | September 15, 2018 - 1:00 PM |
|---|---|
| Location: | Sackville NB |
| Stadium: | Sackville, NB |
| Game Length: | 1:50 |
| Attendance: | 70 |
| Scorer: | Sue Seaborn |
Play By Play
| 00:00 | Sydney Walsh at goalie for Memorial. | ||
| 00:00 | Sophie Austin at goalie for Mount Allison. | ||
| 04:37 | Shot by MUN Lauren Taylor, SAVE Sophie Austin. | ||
| 06:03 | Corner kick by MUN Maria Mackey [06:03]. | ||
| 06:53 | Shot by MUN Nicole Torraville, SAVE Sophie Austin. | ||
| 11:01 | Corner kick by MTA Emily Poole [11:01]. | ||
| 11:38 | Corner kick by MTA Emily Poole [11:38]. | ||
| 12:07 | Shot by MTA Emily Poole, SAVE Sydney Walsh. | ||
| 14:44 | Shot by MUN Lauren Taylor, SAVE Sophie Austin. | ||
| 17:44 | Shot by MUN Nicole Torraville HIT CROSSBAR. | ||
| 24:18 | Corner kick by MUN Maria Mackey [24:18]. | ||
| 29:31 | Corner kick by MUN Maria Mackey [29:31]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 50:18 | Corner kick by MUN Maria Mackey [50:18]. | ||
| 50:41 | Corner kick by MUN Maria Mackey [50:41]. | ||
| 54:56 | Shot by MUN Nicole Torraville, SAVE Sophie Austin. | ||
| 61:18 | Corner kick by MUN Maria Mackey [61:18]. | ||
| 63:39 | Shot by MUN Chantel Armstrong, SAVE Sophie Austin. | ||
| 64:07 | Corner kick by MUN Maria Mackey [64:07]. | ||
| 67:01 | Shot by MTA Amanda Piltzmaker WIDE. | ||
| 69:11 | Shot by MUN Lauren Taylor, SAVE Sophie Austin. | ||
| 69:58 | Corner kick by MUN Maria Mackey [69:58]. | ||
| 78:33 | Corner kick by MTA Amanda Piltzmaker [78:33]. | ||
| 86:37 | Shot by MUN Nicole Torraville, SAVE Sophie Austin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

