UPEI at Memorial September 8, 2018
Box Score
UPEI
Memorial
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Amanda Stanyer | 0 | 0 | 0 | 0 | 0 |
| 2 - Lauren Clark - f | 0 | 0 | 0 | 0 | 90 |
| 3 - Laura Burge - mf | 0 | 0 | 0 | 0 | 90 |
| 4 - Raine Easton - rb | 0 | 0 | 0 | 0 | 65 |
| 5 - Carly Connell - mf | 0 | 0 | 0 | 0 | 75 |
| 6 - Madison Hurley - f | 1 | 1 | 0 | 0 | 90 |
| 7 - Jenna Mae Ellsworth - cb | 0 | 0 | 0 | 0 | 90 |
| 9 - Danielle Younker - lb | 0 | 0 | 0 | 0 | 90 |
| 12 - Rachel Green | 0 | 0 | 0 | 0 | 0 |
| 13 - Andrea Mahoney - mf | 1 | 1 | 1 | 0 | 90 |
| 14 - Tyffanie Bordage - fw | 3 | 2 | 0 | 0 | 90 |
| 16 - Olivia Cummings | 0 | 0 | 0 | 0 | 0 |
| 17 - Gia Green | 0 | 0 | 0 | 0 | 0 |
| 18 - Emma Adkins | 0 | 0 | 0 | 0 | 0 |
| 19 - Jennifer Balderston - fb | 1 | 1 | 0 | 0 | 90 |
| 20 - Kamren Chaisson | 0 | 0 | 0 | 0 | 40 |
| 25 - Ali Muise - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sydney Walsh - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jamie King - d | 0 | 0 | 0 | 0 | 72 |
| 5 - Briana Pender - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Teri Murphy - mf | 1 | 0 | 0 | 0 | 90 |
| 7 - Kate Hickey | 1 | 1 | 0 | 0 | 29 |
| 8 - Lauren Taylor - mf | 0 | 0 | 0 | 0 | 90 |
| 9 - Nicole Torraville - mf | 3 | 1 | 0 | 0 | 90 |
| 10 - Maria Mackey - mf | 3 | 2 | 0 | 0 | 67 |
| 11 - Holly O'Neill - f - Yellow card 49:39 | 0 | 0 | 0 | 0 | 90 |
| 12 - Chantel Armstrong - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Makayla Pearl | 1 | 0 | 0 | 0 | 79 |
| 14 - Erin McKinnon | 0 | 0 | 0 | 0 | 0 |
| 15 - Kristen Jenkins | 1 | 0 | 0 | 0 | 11 |
| 17 - Jennifer Bent - f | 1 | 1 | 1 | 0 | 61 |
| 18 - Rachel Kieley | 1 | 1 | 0 | 0 | 23 |
| 19 - Morgan Fitzgerald | 0 | 0 | 0 | 0 | 0 |
| 20 - Shauna Foley | 0 | 0 | 0 | 0 | 18 |
| 22 - Olivia Kearley | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Ali Muise (T, 0-0-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydney Walsh (T, 0-0-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
38:20 | Andrea Mahoney (1) (unassisted) | 1 - 0 |
|
Memorial
2nd
|
56:25 | Jennifer Bent (1) (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
2nd
|
49:39 | Yellow card - Holly O'Neill |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 4 | 2 | 6 |
| Memorial | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 1 | 4 | 5 |
| Memorial | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 1 | 1 | 2 |
| Memorial | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 3 | 1 | 4 |
| Memorial | 3 | 2 | 5 |
| Date/Time: | September 8, 2018 - 1:00 PM |
|---|---|
| Location: | St. John's, NL |
| Stadium: | King George V |
| Game Length: | 1:21 |
| Attendance: | 301 |
| Referee: | Matthew Warren |
| Asst. Referee: | Tony Mullett |
| : | David Pittman |
| Timekeeper: | SJSA |
| Scorer: | Jordan Stuart |
Play By Play
| 00:00 | Ali Muise at goalie for UPEI. | ||
| 00:00 | Sydney Walsh at goalie for Memorial. | ||
| 03:06 | Shot by MUN Maria Mackey, SAVE Ali Muise. | ||
| Foul on Memorial. | |||
| 03:39 | Header Shot by UPEI Tyffanie Bordage, SAVE Sydney Walsh. | ||
| 08:02 | Shot by UPEI Madison Hurley, SAVE Sydney Walsh. | ||
| 09:07 | Shot by MUN Maria Mackey HIGH. | ||
| 09:41 | Offside against Memorial. | ||
| 12:31 | Shot by UPEI Jennifer Balderston, SAVE Sydney Walsh. | ||
| Foul on UPEI. | |||
| 19:51 | Corner kick by UPEI Danielle Younker [19:51]. | ||
| 22:15 | Shot by MUN Nicole Torraville WIDE RIGHT. | ||
| Foul on UPEI. | |||
| Foul on Memorial. | |||
| 29:46 | Corner kick by MUN Maria Mackey [29:46]. | ||
| 29:55 | Shot by MUN Makayla Pearl WIDE RIGHT. | ||
| Foul on UPEI. | |||
| Foul on Memorial. | |||
| 35:22 | Offside against Memorial. | ||
| 38:20 | Goal!GOAL by UPEI Andrea Mahoney (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 39:27 | Corner kick by MUN Maria Mackey [39:27]. | ||
| 39:43 | Offside against Memorial. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:17 | Offside against Memorial. | ||
| 49:39 | Yellow card on MUN Holly O'Neill. | ||
| 49:39 | Substitution!UPEI substitution: Kamren Chaisson for Raine Easton. | ||
| 51:05 | Shot by UPEI Tyffanie Bordage HIGH. | ||
| 52:33 | Corner kick by MUN Maria Mackey [52:33]. | ||
| 55:53 | Header Shot by MUN Maria Mackey, SAVE Ali Muise. | ||
| 56:25 | Goal!GOAL by MUN Jennifer Bent, goal number 1 for season. * ( 1 - 1 ) |
||
| 60:44 | Substitution!MUN substitution: Kate Hickey for Jennifer Bent. | ||
| 60:51 | Corner kick by UPEI Danielle Younker [60:51]. | ||
| 64:48 | Shot by UPEI Tyffanie Bordage, SAVE Sydney Walsh. | ||
| Foul on UPEI. | |||
| 66:50 | Substitution!MUN substitution: Rachel Kieley for Maria Mackey. | ||
| 68:09 | Shot by MUN Rachel Kieley, SAVE Ali Muise. | ||
| 69:14 | Shot by MUN Nicole Torraville, SAVE Ali Muise. | ||
| 71:03 | Corner kick by MUN Rachel Kieley [71:03]. | ||
| 71:34 | Substitution!MUN substitution: Shauna Foley for Jamie King. | ||
| 74:55 | Substitution!UPEI substitution: Raine Easton for Carly Connell. | ||
| 78:35 | Shot by MUN Nicole Torraville WIDE RIGHT. | ||
| 78:46 | Substitution!MUN substitution: Kristen Jenkins for Makayla Pearl. | ||
| 79:36 | Shot by MUN Kate Hickey, SAVE Ali Muise. | ||
| 79:41 | Corner kick by MUN Rachel Kieley [79:41]. | ||
| 80:03 | Corner kick by MUN Rachel Kieley [80:03]. | ||
| 85:15 | Corner kick by MUN Kristen Jenkins [85:15]. | ||
| 85:33 | Shot by MUN Teri Murphy WIDE RIGHT. | ||
| 86:58 | Shot by MUN Kristen Jenkins HIGH. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 90:00 | Corner kick by MUN Kristen Jenkins [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

