Moncton at Memorial October 28, 2017
Box Score
Moncton
Memorial
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Josee Boucher | 0 | 0 | 0 | 0 | 0 |
| 2 - Marilou Larocque | 0 | 0 | 0 | 0 | 4 |
| 3 - Valerie Belliveau | 0 | 0 | 0 | 0 | 0 |
| 4 - Monica Gallant - d | 0 | 0 | 0 | 0 | 85 |
| 5 - Celeste Gaudet - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Alexie LeBlanc | 0 | 0 | 0 | 0 | 5 |
| 9 - Catherine Dupuis - f | 1 | 0 | 0 | 0 | 90 |
| 10 - Katrine LeBlanc - d | 0 | 0 | 0 | 0 | 86 |
| 11 - Julie Gaudet | 0 | 0 | 0 | 0 | 0 |
| 12 - Emilie Naugle - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Alexandra Duguay | 0 | 0 | 0 | 0 | 15 |
| 14 - Alexandra Maltais - f | 0 | 0 | 0 | 0 | 90 |
| 16 - Natalie Fleming - c | 0 | 0 | 0 | 0 | 90 |
| 17 - Madelaine LeBlanc - f | 0 | 0 | 0 | 0 | 62 |
| 18 - Vanessa Lebrun - f | 0 | 0 | 0 | 0 | 75 |
| 21 - Claire Smith | 0 | 0 | 0 | 0 | 28 |
| 22 - Adele Cormier - f | 2 | 1 | 0 | 0 | 90 |
| 24 - Dominique LeBlanc - g | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sydney Walsh - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Stacey Hanlon - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Keisha Younge - d - Yellow card 84:42 | 0 | 0 | 0 | 0 | 90 |
| 5 - Claire Skanes - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Teri Murphy - mf | 0 | 0 | 0 | 0 | 90 |
| 7 - Emily Bailey | 0 | 0 | 0 | 0 | 22 |
| 9 - Jessie Noseworthy - f | 2 | 1 | 1 | 0 | 90 |
| 10 - Maria Mackey - mf | 1 | 1 | 0 | 0 | 45 |
| 11 - Holly O'Neill - f | 2 | 1 | 1 | 0 | 83 |
| 12 - Chantel Armstrong | 0 | 0 | 0 | 0 | 0 |
| 13 - Jane Pope - f | 0 | 0 | 0 | 0 | 68 |
| 14 - Briana Pender - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Nicole Torraville - mf | 1 | 0 | 0 | 1 | 86 |
| 16 - Anna Aucoin | 0 | 0 | 0 | 0 | 0 |
| 17 - Jamie King | 0 | 0 | 0 | 0 | 7 |
| 18 - Rachel Kieley | 0 | 0 | 0 | 0 | 4 |
| 19 - Jennifer Bent | 0 | 0 | 0 | 0 | 0 |
| 20 - Kristyn Lee | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Dominique LeBlanc (L, 5-7) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydney Walsh (W, 7-1-4) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
2nd
|
56:09 | Holly O'Neill (1) (unassisted) | 0 - 1 |
|
Memorial
2nd
|
81:17 | Jessie Noseworthy (10) (Nicole Torraville) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
2nd
|
84:42 | Yellow card - Keisha Younge |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 2 | 1 | 3 |
| Memorial | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 1 | 0 | 1 |
| Memorial | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 2 | 3 | 5 |
| Memorial | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 4 | 3 | 7 |
| Memorial | 3 | 7 | 10 |
| Date/Time: | October 28, 2017 - 12:00 PM |
|---|---|
| Location: | St. John's, NL |
| Stadium: | King George V |
| Game Length: | 1:55 |
| Attendance: | 150 |
| Referee: | Rob Comerford |
| Asst. Referee: | John Churchill |
| : | David Liverman |
| Timekeeper: | SJSA |
| Scorer: | Jordan Stuart |
Play By Play
| 00:00 | Dominique LeBlanc at goalie for Moncton. | ||
| 00:00 | Sydney Walsh at goalie for Memorial. | ||
| 01:03 | Shot by UDM Adele Cormier HIGH. | ||
| Foul on Memorial Claire Skanes. | |||
| 08:24 | Corner kick by UDM Katrine LeBlanc [08:24]. | ||
| 08:54 | Header Shot by UDM Adele Cormier, SAVE Sydney Walsh. | ||
| 09:02 | Corner kick by UDM Katrine LeBlanc [09:02]. | ||
| Foul on Moncton Monica Gallant. | |||
| 13:05 | Shot by MUN Maria Mackey, SAVE Dominique LeBlanc. | ||
| 20:39 | Shot by MUN Jessie Noseworthy HIGH. | ||
| 26:43 | Offside against Memorial. | ||
| 27:48 | Corner kick by MUN Nicole Torraville [27:48]. | ||
| Foul on Memorial Teri Murphy. | |||
| 34:06 | Corner kick by MUN Nicole Torraville [34:06]. | ||
| Foul on Memorial Holly O'Neill. | |||
| Foul on Moncton Vanessa Lebrun. | |||
| 39:24 | Offside against Moncton. | ||
| Foul on Moncton Monica Gallant. | |||
| 40:28 | Shot by MUN Nicole Torraville HIGH. | ||
| Foul on Moncton Vanessa Lebrun. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:01 | Substitution!MUN substitution: Krystyn Lee for Maria Mackey. | ||
| 47:27 | Corner kick by MUN Nicole Torraville [47:27]. | ||
| 47:43 | Corner kick by MUN Nicole Torraville [47:43]. | ||
| Foul on Memorial Holly O'Neill. | |||
| Foul on Memorial Jessie Noseworthy. | |||
| 56:09 | Goal!GOAL by MUN Holly O'Neill (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 57:51 | Shot by UDM Catherine Dupuis HIGH. | ||
| Foul on Memorial Teri Murphy. | |||
| 61:49 | Substitution!UDM substitution: Claire Smith for Madelaine LeBlanc. | ||
| 61:59 | Corner kick by UDM Katrine LeBlanc [61:59]. | ||
| 64:59 | Corner kick by MUN Jane Pope [64:59]. | ||
| Foul on Memorial Jessie Noseworthy. | |||
| 68:09 | Substitution!MUN substitution: Emily Bailey for Jane Pope. | ||
| 69:05 | Corner kick by UDM Katrine LeBlanc [69:05]. | ||
| Foul on Memorial Holly O'Neill. | |||
| 71:31 | Shot by MUN Holly O'Neill WIDE LEFT. | ||
| Foul on Moncton Katrine LeBlanc. | |||
| Foul on Moncton Catherine Dupuis. | |||
| 75:25 | Substitution!UDM substitution: Alexandra Duguay for Vanessa Lebrun. | ||
| 77:09 | Corner kick by UDM Katrine LeBlanc [77:09]. | ||
| 77:26 | Offside against Moncton. | ||
| 80:59 | Corner kick by MUN Nicole Torraville [80:59]. | ||
| 81:17 | Goal!GOAL by MUN Jessie Noseworthy, Assist by Nicole Torraville, goal number 10 for season. * ( 0 - 2 ) |
||
| Foul on Moncton Katrine LeBlanc. | |||
| 82:38 | Substitution!MUN substitution: Jamie King for Holly O'Neill. | ||
| Foul on Memorial Keisha Younge. | |||
| 84:42 | Yellow card on MUN Keisha Younge. | ||
| 84:44 | Substitution!UDM substitution: Alexie LeBlanc for Monica Gallant. | ||
| 86:29 | Substitution!UDM substitution: Marilou Larocque for Katrine LeBlanc. | ||
| 86:29 | Substitution!MUN substitution: Rachel Kieley for Nicole Torraville. | ||
| Foul on Memorial Jessie Noseworthy. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

