|
Memorial (5-1-4, 5-1-4) vs.
Acadia (5-3-2, 5-3-2) |
| Goals by period | 1 | 2 | Tot | |
|---|---|---|---|---|
| Memorial............ | 0 | 0 | - | 0 |
| Acadia.............. | 0 | 0 | - | 0 |
| # | Player | POS | SH | SOG | G | A | Min |
|---|---|---|---|---|---|---|---|
| 1 | Sydney Walsh........ * | gk | - | - | - | - | 90 |
| 2 | Stacey Hanlon....... * | d | - | - | - | - | 90 |
| 3 | Keisha Younge....... * | d | - | - | - | - | 90 |
| 4 | Spencer Wilkins..... * | d | - | - | - | - | 90 |
| 5 | Claire Skanes....... * | d | - | - | - | - | 90 |
| 6 | Teri Murphy......... * | mf | 1 | 1 | - | - | 90 |
| 7 | Emily Bailey........ | - | - | - | - | 0 | |
| 8 | Lauren Taylor....... * | mf | 2 | 1 | - | - | 45 |
| 9 | Jessie Noseworthy... * | f | 1 | 1 | - | - | 90 |
| 10 | Maria Mackey........ * | mf | 2 | - | - | - | 72 |
| 11 | Holly O'Neill....... | - | - | - | - | 45 | |
| 12 | Chantel Armstrong... | - | - | - | - | 0 | |
| 13 | Jane Pope........... * | f | 2 | 2 | - | - | 90 |
| 14 | Briana Pender....... | - | - | - | - | 0 | |
| 15 | Nicole Torraville... * | mf | 2 | 1 | - | - | 90 |
| 17 | Jamie King.......... | - | - | - | - | 0 | |
| 20 | Kristyn Lee......... | - | - | - | - | 18 | |
| TM | Team................ | - | - | - | - | 0 | |
| Totals.............. | 10 | 6 | 0 | 0 | 990 | ||
| # | Player | POS | SH | SOG | G | A | Min |
|---|---|---|---|---|---|---|---|
| 00 | Nicole McInnis...... | - | - | - | - | 0 | |
| 2 | Nicole Wambolt...... * | m | - | - | - | - | 90 |
| 3 | Emily Nickerson..... * | d | - | - | - | - | 90 |
| 4 | Destiny Lutz........ * | d | - | - | - | - | 45 |
| 5 | Candace Conrad...... * | 1 | 1 | - | - | 90 | |
| 6 | Gemma LeBlanc....... | - | - | - | - | 0 | |
| 7 | Rachelle Aucoin..... * | m | 2 | 2 | - | - | 65 |
| 10 | Julea Walsh......... | - | - | - | - | 0 | |
| 13 | Rachel Cunningham... * | fb | - | - | - | - | 90 |
| 14 | Jaqueline Stevens... * | fb | 3 | 2 | - | - | 90 |
| 16 | Brittany Taylor..... * | m | - | - | - | - | 90 |
| 17 | Meghan Earle........ | 1 | 1 | - | - | 45 | |
| 18 | Alexandra Scovil.... | - | - | - | - | 0 | |
| 19 | Jenna Boudreau...... * | s | 2 | 2 | - | - | 90 |
| 20 | Holly Buckler....... | - | - | - | - | 0 | |
| 22 | Jenna Howell........ | - | - | - | - | 25 | |
| 23 | Katie Ross.......... * | m | 4 | 1 | - | - | 90 |
| 33 | Spencer Skinner..... * | gk | - | - | - | - | 90 |
| TM | Team................ | - | - | - | - | 0 | |
| Totals.............. | 13 | 9 | 0 | 0 | 990 | ||
| # | Player | SOG | GA | Saves | Min |
|---|---|---|---|---|---|
| 1 | Sydney Walsh........ * | 9 | - | 9 | 90:00 |
| # | Player | SOG | GA | Saves | Min |
|---|---|---|---|---|---|
| 33 | Spencer Skinner..... * | 6 | - | 6 | 90:00 |
| Shots by period | 1 | 2 | Tot | |
|---|---|---|---|---|
| Memorial............ | 6 | 4 | - | 10 |
| Acadia.............. | 5 | 8 | - | 13 |
| Saves by period | 1 | 2 | Tot | |
|---|---|---|---|---|
| Memorial............ | 3 | 6 | - | 9 |
| Acadia.............. | 3 | 3 | - | 6 |
| Corner Kicks | 1 | 2 | Tot | |
|---|---|---|---|---|
| Memorial............ | 3 | 2 | - | 5 |
| Acadia.............. | 2 | 3 | - | 5 |
| Fouls | 1 | 2 | Tot | |
|---|---|---|---|---|
| Memorial............ | 0 | 0 | - | 0 |
| Acadia.............. | 0 | 0 | - | 0 |
| (no scoring) |
| YC - M #15 (78:31) |
|
Tie-Sydney Walsh(4-1-4)
Stadium: Raymond Field; Game Length: 2:00;
Attendance: 218
Officials: Referee: D. Tetlow; Scorer: Eric Cederberg; |