Memorial at Dalhousie September 26, 2015
Box Score
Memorial
Dalhousie
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Keira Eavis - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Stacey Hanlon | 0 | 0 | 0 | 0 | 0 |
| 3 - Keisha Younge | 0 | 0 | 0 | 0 | 90 |
| 4 - Melissa Reid | 0 | 0 | 0 | 0 | 90 |
| 5 - Claire Skanes | 0 | 0 | 0 | 0 | 90 |
| 6 - Teri Murphy | 0 | 0 | 0 | 0 | 90 |
| 7 - Alexe Morgan | 0 | 0 | 0 | 0 | 28 |
| 8 - Hannah Rivkin | 1 | 1 | 0 | 0 | 90 |
| 9 - Jessie Noseworthy | 1 | 1 | 1 | 0 | 90 |
| 10 - Maria Mackey | 1 | 0 | 0 | 0 | 90 |
| 11 - Jenny Tiller | 0 | 0 | 0 | 0 | 8 |
| 12 - Emily Bailey | 3 | 2 | 1 | 0 | 76 |
| 13 - Jane Pope | 1 | 1 | 0 | 0 | 82 |
| 15 - Noelle Stanford | 0 | 0 | 0 | 0 | 0 |
| 17 - Anna AuCoin | 0 | 0 | 0 | 0 | 14 |
| 18 - Courtney Sharron | 0 | 0 | 0 | 0 | 90 |
| 20 - Sydney Hector | 0 | 0 | 0 | 0 | 0 |
| 22 - Hannah Noseworthy | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 0 | 1018 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Samantha MacDonald | 0 | 0 | 0 | 0 | 62 |
| 3 - Amanda Bowles | 0 | 0 | 0 | 0 | 90 |
| 5 - Shea Jeffrey-Novak | 2 | 1 | 1 | 0 | 90 |
| 6 - Adelle Goodfellow | 0 | 0 | 0 | 0 | 90 |
| 7 - Jensen Hudder | 0 | 0 | 0 | 0 | 76 |
| 9 - Meagan McKenna | 0 | 0 | 0 | 0 | 14 |
| 10 - April Trowbridge | 0 | 0 | 0 | 0 | 90 |
| 12 - Morgan MacIntosh | 0 | 0 | 0 | 0 | 0 |
| 13 - Rachelle Lalande | 0 | 0 | 0 | 0 | 90 |
| 15 - Madison Frechette | 0 | 0 | 0 | 0 | 0 |
| 16 - Stephanie Dyck | 0 | 0 | 0 | 0 | 0 |
| 17 - Taylor Goodwin | 0 | 0 | 0 | 0 | 90 |
| 18 - Alexandria Tarasuk | 0 | 0 | 0 | 0 | 0 |
| 19 - Scarlett Smith | 0 | 0 | 0 | 0 | 31 |
| 20 - Doriana Homerski | 0 | 0 | 0 | 0 | 31 |
| 23 - Kristy McGregor-Bales | 1 | 1 | 0 | 0 | 90 |
| 24 - Katie Morgan - gk | 0 | 0 | 0 | 0 | 90 |
| 30 - Samantha Corcoran | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 0 | 934 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Keira Eavis | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Katie Morgan (L, 2-1-1) | 4 | 2 | 2 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dalhousie
1st
|
26:54 | Shea Jeffrey-Novak (1) (unassisted) | 0 - 1 |
|
Memorial
1st
|
39:06 | Jessie Noseworthy (1) (unassisted) | 1 - 1 |
|
Memorial
2nd
|
82:12 | Emily Bailey (1) (unassisted) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 4 | 3 | 7 |
| Dalhousie | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 1 | 0 | 1 |
| Dalhousie | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 0 | 0 | 0 |
| Dalhousie | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 0 | 0 | 0 |
| Dalhousie | 0 | 0 | 0 |
| Date/Time: | September 26, 2015 - 1:00 PM |
|---|---|
| Location: | Halifax, NS |
| Stadium: | Wickwire |
| Game Length: | 1:54 |
| Attendance: | 0 |
| Referee: | S. Poirier |
| Asst. Referee: | N. MacIntyre |
| : | A. Velutini |
| Scorer: | Dalhousie Tigers |
Play By Play
| 00:00 | Keira Eavis at goalie for Memorial. | ||
| 00:00 | Katie Morgan at goalie for Dalhousie. | ||
| 04:22 | Shot by DAL Shea Jeffrey-Novak BLOCKED. | ||
| 07:05 | Shot by DAL Kristy McGregor-Bale, SAVE Keira Eavis. | ||
| 12:27 | Shot by MUN Maria Mackey HIT POST. | ||
| 14:06 | Substitution!DAL substitution: Jensen Hudder for Meagan McKenna. | ||
| 14:06 | Substitution!MUN substitution: Emily Bailey for Anna AuCoin. | ||
| 26:54 | Goal!GOAL by DAL Shea Jeffrey-Novak (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 30:16 | Shot by MUN Hannah Rivkin, SAVE Katie Morgan. | ||
| 30:56 | Substitution!DAL substitution: Scarlett Smith for Doriana Homerski. | ||
| 39:06 | Goal!GOAL by MUN Jessie Noseworthy, goal number 1 for season. * ( 1 - 1 ) |
||
| 39:06 | Shot by MUN Jane Pope, SAVE TEAM. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 51:26 | Shot by MUN Emily Bailey BLOCKED. | ||
| 57:15 | Shot by MUN Emily Bailey, SAVE Katie Morgan. | ||
| 62:04 | Substitution!MUN substitution: Alexe Morgan for Stacey Hanlon. | ||
| 62:04 | Substitution!DAL substitution: Shea Jeffrey-Novak for Scarlett Smith. | ||
| 62:04 | Substitution!DAL substitution: Jensen Hudder for Samantha MacDonald. | ||
| 82:12 | Goal!GOAL by MUN Emily Bailey, goal number 1 for season. * ( 2 - 1 ) |
||
| 82:29 | Substitution!MUN substitution: Jenny Tiller for Jane Pope. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

