Official Volleyball Box Score
Moncton at. Memorial
11/14/2015 at 6:00 PM @ St. John's(Field House)

Moncton (1-7, 1-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Pascale Doiron...... * 3 4 5 26 -.038 0 1 0 5 11 0 3 0 0 6.5
3 Catherine Guitard... 3 0 0 1 .000 1 0 0 1 11 0 0 0 0 0.0
4 Rebecca Allen....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Christelle Bertin... * 3 8 7 33 .030 0 1 1 0 12 0 0 0 0 9.0
8 Emilie Landry....... * 3 2 0 6 .333 0 0 2 0 7 0 2 0 0 3.0
9 Judith Desjardins... * 3 0 1 3 -.333 23 1 0 0 9 0 1 0 1 1.5
10 Mila Walisser....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Rachelle Lemoine.... * 3 7 3 14 .286 1 0 2 0 2 0 1 0 0 7.5
15 Alyssa Turenne...... * 3 6 3 22 .136 2 0 3 1 3 0 5 0 0 8.5
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 19 105 .076 27 3 8 8 56 0 12 0 1 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 28 .107
2 9 7 38 .053
3 9 6 39 .077
SET SCORES 1 2 3 TEAM RECORDS
Moncton............. (0) 21 21 17 1-7, 1-7
Memorial............ (3) 25 25 25 3-4, 3-4
Memorial (3-4, 3-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kimberly Bauder..... 3 0 0 1 .000 1 0 0 1 15 0 0 0 0 0.0
2 Kiersten Fey........ * 3 10 3 23 .304 1 3 1 2 5 0 0 0 0 13.0
4 Danielle Walsh...... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Braxton Fenter...... * 3 5 1 9 .444 1 1 1 0 3 0 1 0 0 6.5
6 Layna Levorson...... * 3 2 2 12 .000 1 0 2 0 0 0 0 0 0 2.0
8 Krista Hogan........ * 2 2 2 19 .000 0 1 1 0 3 0 0 0 0 3.0
10 Jillian Byrne....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Lauren Fenez........ 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
14 Jill Snow........... * 3 12 6 34 .176 1 0 3 0 9 0 0 0 0 12.0
17 Sarah Dawe.......... 3 5 1 15 .267 0 0 0 0 4 0 0 0 0 5.0
18 Maiya Westwood...... * 3 1 0 3 .333 32 2 1 0 10 0 1 0 0 3.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 15 117 .188 37 8 10 3 51 0 2 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 28 .250
2 11 7 43 .093
3 15 4 46 .239
Site: St. John's (Field House)
Date: 11/14/2015 Attend: 450 Time: 1:17
Referees: Todd Martin,Brian Harvey
* = Starter