2025-26 Basketball Statistics - Memorial
Games
20
Pts per game
55.3
FG %
28.4
3PT %
23.5
FT %
69.5
Reb per game
37.7
Ast per game
11.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-14 (.300) |
| Conference (Pct.) | 6-14 (.300) |
| Streak | Lost 1 |
| Home | 3-7 |
| Away | 3-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 23 | at Cape Breton | W, 60-57 |
| Jan 24 | at Cape Breton | L, 61-56 |
| Feb 6 | at Dalhousie | L, 54-52 |
| Feb 7 | at Dalhousie | L, 64-57 |
| Feb 14 | Saint Mary's | W, 70-64 |
| Feb 15 | Saint Mary's | L, 69-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 20 | ||
| Points | 1105 | 1105 | ||
| Points per game | 55.3 | 55.3 | ||
| FG made per game | 18.1 | 18.1 | ||
| FG attempts per game | 64.0 | 64.0 | ||
| FG Pct | 28.4 | 28.4 | ||
| 3PT made per game | 6.5 | 6.5 | ||
| 3PT attempts per game | 27.4 | 27.4 | ||
| 3PT Pct | 23.5 | 23.5 | ||
| FT made per game | 12.3 | 12.3 | ||
| FT attempt per game | 17.7 | 17.7 | ||
| FT Pct | 69.5 | 69.5 | ||
| Off rebounds per game | 11.1 | 11.1 | ||
| Def rebounds per game | 26.6 | 26.6 | ||
| Total rebounds per game | 37.7 | 37.7 | ||
| Opponents' Off rebounds per game | 12.6 | 12.6 | ||
| Opponents' Def rebounds per game | 30.1 | 30.1 | ||
| Opponents' Total rebounds per game | 42.6 | 42.6 | ||
| Rebound margin per game | -5.0 | -5.0 | ||
| Assists per game | 11.8 | 11.8 | ||
| Opponents' Assists per game | 14.4 | 14.4 | ||
| Turnovers per game | 18.8 | 18.8 | ||
| Opponents' Turnovers per game | 17.3 | 17.3 | ||
| Steals per game | 8.7 | 8.7 | ||
| Opponents' Steals per game | 9.6 | 9.6 | ||
| Blocks per game | 2.5 | 2.5 | ||
| Opponents' Blocks per game | 3.6 | 3.6 | ||
| Personal fouls per game | 15.9 | 15.9 | ||
| Offensive efficiency | 0.686 | 0.686 | ||
| Net efficiency | -0.131 | -0.131 | ||
| Opponents' Personal fouls per game | 15.4 | 15.4 | ||
| Offensive efficiency | 0.817 | 0.817 | ||
| Points per game allowed | 66.8 | 66.8 | ||
| Opponents' Field goal percentage | 35.6 | 35.6 | ||
| Opponents' 3PT percentage | 26.8 | 26.8 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 363-1279 | 363-1279 | ||
| 3 point total-attempts | 129-549 | 129-549 | ||
| Free throw total-attempts | 246-354 | 246-354 | ||
| Opponents' Field goal total-attempts | 482-1353 | 482-1353 | ||
| Opponents' 3 point total-attempts | 126-471 | 126-471 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomie Chaperon Duce | G | 20 | 3 | 18.1 | 1.6-6.0 | 26.1 | 0.6-2.7 | 22.2 | 0.7-0.8 | 76.5 | 4.3 | |
| 2 | Sarah Gardner | G | 10 | - | 3.2 | 0.3-1.0 | 30.0 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 0.7 | |
| 4 | Malva Gyllenhammar Ekelof | G | 20 | - | 10.3 | 0.5-2.0 | 25.0 | 0.2-1.1 | 17.4 | 0.3-0.3 | 100.0 | 1.6 | |
| 6 | Serena Phillips | G | 20 | 20 | 31.4 | 3.9-12.8 | 30.2 | 1.4-5.3 | 25.2 | 5.2-7.5 | 70.0 | 14.3 | |
| 7 | Eavan McLaughlin | G | 6 | - | 15.2 | 1.3-8.3 | 16.0 | 0.8-4.5 | 18.5 | 0.7-1.0 | 66.7 | 4.2 | |
| 8 | Izzy White | F | 10 | - | 15.1 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 0.6-0.8 | 75.0 | 1.4 | |
| 11 | Carly Norris | F | 7 | 7 | 26.7 | 3.0-9.7 | 30.9 | 0.0-0.6 | 0.0 | 1.4-2.4 | 58.8 | 7.4 | |
| 12 | Amelia Mitchell | F | 20 | 20 | 25.4 | 2.5-7.9 | 31.6 | 0.4-1.6 | 25.0 | 1.9-2.6 | 69.8 | 7.3 | |
| 13 | Nicole Campbell | P | 16 | - | 9.5 | 0.5-1.2 | 40.0 | 0.0-0.1 | 0.0 | 0.1-0.5 | 25.0 | 1.1 | |
| 14 | Laura Murray | G | 20 | 20 | 22.6 | 1.1-5.5 | 19.1 | 0.5-2.6 | 17.3 | 0.9-1.2 | 76.0 | 3.5 | |
| 15 | Ava Keating | G | 20 | - | 10.9 | 0.9-3.0 | 31.7 | 0.2-1.2 | 16.0 | 0.9-1.1 | 78.3 | 3.0 | |
| 21 | Ava Mitchell | F | 4 | - | 3.3 | 0.0-1.2 | 0.0 | 0.0-0.8 | 0.0 | 0.2-0.5 | 50.0 | 0.3 | |
| 23 | Adriana Garcia Sanchez de Rojas | F | 20 | 10 | 14.9 | 1.1-3.9 | 26.9 | 0.5-1.9 | 26.3 | 0.2-0.4 | 50.0 | 2.8 | |
| 24 | Brooke Ledevehat | G | 20 | 20 | 33.9 | 4.5-14.7 | 30.6 | 2.5-9.0 | 27.2 | 1.0-1.5 | 66.7 | 12.4 | |
| Totals | 20 | 20 | 198.9 | 18.1-64.0 | 28.4 | 6.5-27.4 | 23.5 | 12.3-17.7 | 69.5 | 55.3 | |||
| Opponent | 20 | 20 | 198.9 | 24.1-67.7 | 35.6 | 6.3-23.6 | 26.8 | 12.3-18.8 | 65.6 | 66.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomie Chaperon Duce | G | 20 | 3 | 18.1 | 1.4 | 2.4 | 3.8 | 1.6 | - | 1.1 | 2.5 | 0.5 | 1.1 | 0.1 | |
| 2 | Sarah Gardner | G | 10 | - | 3.2 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.4 | 0.0 | |
| 4 | Malva Gyllenhammar Ekelof | G | 20 | - | 10.3 | 0.5 | 0.8 | 1.3 | 0.5 | - | 0.8 | 1.1 | 0.8 | 0.7 | 0.1 | |
| 6 | Serena Phillips | G | 20 | 20 | 31.4 | 0.8 | 2.1 | 3.0 | 1.9 | - | 1.7 | 3.4 | 0.5 | 1.1 | 0.2 | |
| 7 | Eavan McLaughlin | G | 6 | - | 15.2 | 1.5 | 2.2 | 3.7 | 1.0 | - | 1.0 | 1.3 | 0.8 | 1.7 | 0.0 | |
| 8 | Izzy White | F | 10 | - | 15.1 | 2.2 | 2.6 | 4.8 | 1.4 | - | 0.7 | 0.5 | 1.4 | 0.5 | 0.2 | |
| 11 | Carly Norris | F | 7 | 7 | 26.7 | 3.4 | 8.1 | 11.6 | 2.3 | - | 1.9 | 4.1 | 0.4 | 1.9 | 1.6 | |
| 12 | Amelia Mitchell | F | 20 | 20 | 25.4 | 2.1 | 3.4 | 5.5 | 2.8 | 0.1 | 1.0 | 1.9 | 0.5 | 0.5 | 1.0 | |
| 13 | Nicole Campbell | P | 16 | - | 9.5 | 0.8 | 1.6 | 2.3 | 1.5 | - | 0.6 | 0.4 | 1.3 | 0.2 | 0.2 | |
| 14 | Laura Murray | G | 20 | 20 | 22.6 | 0.7 | 4.4 | 5.0 | 3.1 | 0.3 | 1.3 | 1.8 | 0.7 | 0.6 | 0.1 | |
| 15 | Ava Keating | G | 20 | - | 10.9 | 0.3 | 0.9 | 1.3 | 0.9 | - | 0.6 | 0.5 | 1.1 | 0.3 | 0.1 | |
| 21 | Ava Mitchell | F | 4 | - | 3.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 | |
| 23 | Adriana Garcia Sanchez de Rojas | F | 20 | 10 | 14.9 | 1.1 | 2.1 | 3.2 | 1.3 | - | 1.1 | 1.4 | 0.8 | 1.2 | 0.0 | |
| 24 | Brooke Ledevehat | G | 20 | 20 | 33.9 | 0.6 | 3.5 | 4.1 | 0.9 | - | 2.4 | 2.9 | 0.8 | 1.5 | 0.1 | |
| Totals | 20 | 20 | 198.9 | 11.1 | 26.6 | 37.7 | 15.9 | 0.4 | 11.8 | 18.8 | 0.6 | 8.7 | 2.5 | |||
| Opponent | 20 | 20 | 198.9 | 12.6 | 30.1 | 42.6 | 15.4 | 0.2 | 14.4 | 17.3 | 0.8 | 9.6 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomie Chaperon Duce | G | 20 | 3 | 362 | 31-119 | 26.1 | 12-54 | 22.2 | 13-17 | 76.5 | 87 | |
| 2 | Sarah Gardner | G | 10 | - | 32 | 3-10 | 30.0 | 1-3 | 33.3 | 0-0 | - | 7 | |
| 4 | Malva Gyllenhammar Ekelof | G | 20 | - | 207 | 10-40 | 25.0 | 4-23 | 17.4 | 7-7 | 100.0 | 31 | |
| 6 | Serena Phillips | G | 20 | 20 | 629 | 77-255 | 30.2 | 27-107 | 25.2 | 105-150 | 70.0 | 286 | |
| 7 | Eavan McLaughlin | G | 6 | - | 91 | 8-50 | 16.0 | 5-27 | 18.5 | 4-6 | 66.7 | 25 | |
| 8 | Izzy White | F | 10 | - | 151 | 4-12 | 33.3 | 0-0 | - | 6-8 | 75.0 | 14 | |
| 11 | Carly Norris | F | 7 | 7 | 187 | 21-68 | 30.9 | 0-4 | 0.0 | 10-17 | 58.8 | 52 | |
| 12 | Amelia Mitchell | F | 20 | 20 | 509 | 50-158 | 31.6 | 8-32 | 25.0 | 37-53 | 69.8 | 145 | |
| 13 | Nicole Campbell | P | 16 | - | 152 | 8-20 | 40.0 | 0-1 | 0.0 | 2-8 | 25.0 | 18 | |
| 14 | Laura Murray | G | 20 | 20 | 452 | 21-110 | 19.1 | 9-52 | 17.3 | 19-25 | 76.0 | 70 | |
| 15 | Ava Keating | G | 20 | - | 219 | 19-60 | 31.7 | 4-25 | 16.0 | 18-23 | 78.3 | 60 | |
| 21 | Ava Mitchell | F | 4 | - | 13 | 0-5 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 | |
| 23 | Adriana Garcia Sanchez de Rojas | F | 20 | 10 | 298 | 21-78 | 26.9 | 10-38 | 26.3 | 4-8 | 50.0 | 56 | |
| 24 | Brooke Ledevehat | G | 20 | 20 | 677 | 90-294 | 30.6 | 49-180 | 27.2 | 20-30 | 66.7 | 249 | |
| Totals | 20 | 20 | 3979 | 363-1279 | 28.4 | 129-549 | 23.5 | 246-354 | 69.5 | 1105 | |||
| Opponent | 20 | 20 | 3979 | 482-1353 | 35.6 | 126-471 | 26.8 | 246-375 | 65.6 | 1336 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomie Chaperon Duce | G | 20 | 3 | 362 | 29 | 47 | 76 | 32 | - | 23 | 49 | 0.5 | 22 | 2 | |
| 2 | Sarah Gardner | G | 10 | - | 32 | 0 | 2 | 2 | 0 | - | 0 | 3 | 0.0 | 4 | 0 | |
| 4 | Malva Gyllenhammar Ekelof | G | 20 | - | 207 | 9 | 16 | 25 | 10 | - | 17 | 22 | 0.8 | 13 | 1 | |
| 6 | Serena Phillips | G | 20 | 20 | 629 | 17 | 42 | 59 | 37 | - | 34 | 67 | 0.5 | 21 | 4 | |
| 7 | Eavan McLaughlin | G | 6 | - | 91 | 9 | 13 | 22 | 6 | - | 6 | 8 | 0.8 | 10 | 0 | |
| 8 | Izzy White | F | 10 | - | 151 | 22 | 26 | 48 | 14 | - | 7 | 5 | 1.4 | 5 | 2 | |
| 11 | Carly Norris | F | 7 | 7 | 187 | 24 | 57 | 81 | 16 | - | 13 | 29 | 0.4 | 13 | 11 | |
| 12 | Amelia Mitchell | F | 20 | 20 | 509 | 43 | 68 | 111 | 55 | 3 | 20 | 37 | 0.5 | 10 | 20 | |
| 13 | Nicole Campbell | P | 16 | - | 152 | 12 | 25 | 37 | 24 | - | 9 | 7 | 1.3 | 3 | 3 | |
| 14 | Laura Murray | G | 20 | 20 | 452 | 13 | 88 | 101 | 63 | 5 | 26 | 35 | 0.7 | 11 | 2 | |
| 15 | Ava Keating | G | 20 | - | 219 | 6 | 19 | 25 | 18 | - | 11 | 10 | 1.1 | 7 | 2 | |
| 21 | Ava Mitchell | F | 4 | - | 13 | 0 | 1 | 1 | 0 | - | 1 | 2 | 0.5 | 0 | 0 | |
| 23 | Adriana Garcia Sanchez de Rojas | F | 20 | 10 | 298 | 21 | 43 | 64 | 26 | - | 21 | 28 | 0.8 | 24 | 0 | |
| 24 | Brooke Ledevehat | G | 20 | 20 | 677 | 11 | 71 | 82 | 18 | - | 48 | 58 | 0.8 | 30 | 2 | |
| Totals | 20 | 20 | 3979 | 221 | 533 | 754 | 319 | 8 | 236 | 376 | 0.6 | 173 | 49 | |||
| Opponent | 20 | 20 | 3979 | 252 | 601 | 853 | 308 | 4 | 288 | 346 | 0.8 | 192 | 72 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomie Chaperon Duce | G | 20 | 3 | 18.1 | 1.6-6.0 | 26.1 | 0.6-2.7 | 22.2 | 0.7-0.8 | 76.5 | 4.3 | |
| 2 | Sarah Gardner | G | 10 | - | 3.2 | 0.3-1.0 | 30.0 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 0.7 | |
| 4 | Malva Gyllenhammar Ekelof | G | 20 | - | 10.3 | 0.5-2.0 | 25.0 | 0.2-1.1 | 17.4 | 0.3-0.3 | 100.0 | 1.6 | |
| 6 | Serena Phillips | G | 20 | 20 | 31.4 | 3.9-12.8 | 30.2 | 1.4-5.3 | 25.2 | 5.2-7.5 | 70.0 | 14.3 | |
| 7 | Eavan McLaughlin | G | 6 | - | 15.2 | 1.3-8.3 | 16.0 | 0.8-4.5 | 18.5 | 0.7-1.0 | 66.7 | 4.2 | |
| 8 | Izzy White | F | 10 | - | 15.1 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 0.6-0.8 | 75.0 | 1.4 | |
| 11 | Carly Norris | F | 7 | 7 | 26.7 | 3.0-9.7 | 30.9 | 0.0-0.6 | 0.0 | 1.4-2.4 | 58.8 | 7.4 | |
| 12 | Amelia Mitchell | F | 20 | 20 | 25.4 | 2.5-7.9 | 31.6 | 0.4-1.6 | 25.0 | 1.9-2.6 | 69.8 | 7.3 | |
| 13 | Nicole Campbell | P | 16 | - | 9.5 | 0.5-1.2 | 40.0 | 0.0-0.1 | 0.0 | 0.1-0.5 | 25.0 | 1.1 | |
| 14 | Laura Murray | G | 20 | 20 | 22.6 | 1.1-5.5 | 19.1 | 0.5-2.6 | 17.3 | 0.9-1.2 | 76.0 | 3.5 | |
| 15 | Ava Keating | G | 20 | - | 10.9 | 0.9-3.0 | 31.7 | 0.2-1.2 | 16.0 | 0.9-1.1 | 78.3 | 3.0 | |
| 21 | Ava Mitchell | F | 4 | - | 3.3 | 0.0-1.2 | 0.0 | 0.0-0.8 | 0.0 | 0.2-0.5 | 50.0 | 0.3 | |
| 23 | Adriana Garcia Sanchez de Rojas | F | 20 | 10 | 14.9 | 1.1-3.9 | 26.9 | 0.5-1.9 | 26.3 | 0.2-0.4 | 50.0 | 2.8 | |
| 24 | Brooke Ledevehat | G | 20 | 20 | 33.9 | 4.5-14.7 | 30.6 | 2.5-9.0 | 27.2 | 1.0-1.5 | 66.7 | 12.4 | |
| Totals | 20 | 20 | 198.9 | 18.1-64.0 | 28.4 | 6.5-27.4 | 23.5 | 12.3-17.7 | 69.5 | 55.3 | |||
| Opponent | 20 | 20 | 198.9 | 24.1-67.7 | 35.6 | 6.3-23.6 | 26.8 | 12.3-18.8 | 65.6 | 66.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomie Chaperon Duce | G | 20 | 3 | 18.1 | 1.4 | 2.4 | 3.8 | 1.6 | - | 1.1 | 2.5 | 0.5 | 1.1 | 0.1 | |
| 2 | Sarah Gardner | G | 10 | - | 3.2 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.4 | 0.0 | |
| 4 | Malva Gyllenhammar Ekelof | G | 20 | - | 10.3 | 0.5 | 0.8 | 1.3 | 0.5 | - | 0.8 | 1.1 | 0.8 | 0.7 | 0.1 | |
| 6 | Serena Phillips | G | 20 | 20 | 31.4 | 0.8 | 2.1 | 3.0 | 1.9 | - | 1.7 | 3.4 | 0.5 | 1.1 | 0.2 | |
| 7 | Eavan McLaughlin | G | 6 | - | 15.2 | 1.5 | 2.2 | 3.7 | 1.0 | - | 1.0 | 1.3 | 0.8 | 1.7 | 0.0 | |
| 8 | Izzy White | F | 10 | - | 15.1 | 2.2 | 2.6 | 4.8 | 1.4 | - | 0.7 | 0.5 | 1.4 | 0.5 | 0.2 | |
| 11 | Carly Norris | F | 7 | 7 | 26.7 | 3.4 | 8.1 | 11.6 | 2.3 | - | 1.9 | 4.1 | 0.4 | 1.9 | 1.6 | |
| 12 | Amelia Mitchell | F | 20 | 20 | 25.4 | 2.1 | 3.4 | 5.5 | 2.8 | 0.1 | 1.0 | 1.9 | 0.5 | 0.5 | 1.0 | |
| 13 | Nicole Campbell | P | 16 | - | 9.5 | 0.8 | 1.6 | 2.3 | 1.5 | - | 0.6 | 0.4 | 1.3 | 0.2 | 0.2 | |
| 14 | Laura Murray | G | 20 | 20 | 22.6 | 0.7 | 4.4 | 5.0 | 3.1 | 0.3 | 1.3 | 1.8 | 0.7 | 0.6 | 0.1 | |
| 15 | Ava Keating | G | 20 | - | 10.9 | 0.3 | 0.9 | 1.3 | 0.9 | - | 0.6 | 0.5 | 1.1 | 0.3 | 0.1 | |
| 21 | Ava Mitchell | F | 4 | - | 3.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 | |
| 23 | Adriana Garcia Sanchez de Rojas | F | 20 | 10 | 14.9 | 1.1 | 2.1 | 3.2 | 1.3 | - | 1.1 | 1.4 | 0.8 | 1.2 | 0.0 | |
| 24 | Brooke Ledevehat | G | 20 | 20 | 33.9 | 0.6 | 3.5 | 4.1 | 0.9 | - | 2.4 | 2.9 | 0.8 | 1.5 | 0.1 | |
| Totals | 20 | 20 | 198.9 | 11.1 | 26.6 | 37.7 | 15.9 | 0.4 | 11.8 | 18.8 | 0.6 | 8.7 | 2.5 | |||
| Opponent | 20 | 20 | 198.9 | 12.6 | 30.1 | 42.6 | 15.4 | 0.2 | 14.4 | 17.3 | 0.8 | 9.6 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomie Chaperon Duce | G | 20 | 3 | 362 | 31-119 | 26.1 | 12-54 | 22.2 | 13-17 | 76.5 | 87 | |
| 2 | Sarah Gardner | G | 10 | - | 32 | 3-10 | 30.0 | 1-3 | 33.3 | 0-0 | - | 7 | |
| 4 | Malva Gyllenhammar Ekelof | G | 20 | - | 207 | 10-40 | 25.0 | 4-23 | 17.4 | 7-7 | 100.0 | 31 | |
| 6 | Serena Phillips | G | 20 | 20 | 629 | 77-255 | 30.2 | 27-107 | 25.2 | 105-150 | 70.0 | 286 | |
| 7 | Eavan McLaughlin | G | 6 | - | 91 | 8-50 | 16.0 | 5-27 | 18.5 | 4-6 | 66.7 | 25 | |
| 8 | Izzy White | F | 10 | - | 151 | 4-12 | 33.3 | 0-0 | - | 6-8 | 75.0 | 14 | |
| 11 | Carly Norris | F | 7 | 7 | 187 | 21-68 | 30.9 | 0-4 | 0.0 | 10-17 | 58.8 | 52 | |
| 12 | Amelia Mitchell | F | 20 | 20 | 509 | 50-158 | 31.6 | 8-32 | 25.0 | 37-53 | 69.8 | 145 | |
| 13 | Nicole Campbell | P | 16 | - | 152 | 8-20 | 40.0 | 0-1 | 0.0 | 2-8 | 25.0 | 18 | |
| 14 | Laura Murray | G | 20 | 20 | 452 | 21-110 | 19.1 | 9-52 | 17.3 | 19-25 | 76.0 | 70 | |
| 15 | Ava Keating | G | 20 | - | 219 | 19-60 | 31.7 | 4-25 | 16.0 | 18-23 | 78.3 | 60 | |
| 21 | Ava Mitchell | F | 4 | - | 13 | 0-5 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 | |
| 23 | Adriana Garcia Sanchez de Rojas | F | 20 | 10 | 298 | 21-78 | 26.9 | 10-38 | 26.3 | 4-8 | 50.0 | 56 | |
| 24 | Brooke Ledevehat | G | 20 | 20 | 677 | 90-294 | 30.6 | 49-180 | 27.2 | 20-30 | 66.7 | 249 | |
| Totals | 20 | 20 | 3979 | 363-1279 | 28.4 | 129-549 | 23.5 | 246-354 | 69.5 | 1105 | |||
| Opponent | 20 | 20 | 3979 | 482-1353 | 35.6 | 126-471 | 26.8 | 246-375 | 65.6 | 1336 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomie Chaperon Duce | G | 20 | 3 | 362 | 29 | 47 | 76 | 32 | - | 23 | 49 | 0.5 | 22 | 2 | |
| 2 | Sarah Gardner | G | 10 | - | 32 | 0 | 2 | 2 | 0 | - | 0 | 3 | 0.0 | 4 | 0 | |
| 4 | Malva Gyllenhammar Ekelof | G | 20 | - | 207 | 9 | 16 | 25 | 10 | - | 17 | 22 | 0.8 | 13 | 1 | |
| 6 | Serena Phillips | G | 20 | 20 | 629 | 17 | 42 | 59 | 37 | - | 34 | 67 | 0.5 | 21 | 4 | |
| 7 | Eavan McLaughlin | G | 6 | - | 91 | 9 | 13 | 22 | 6 | - | 6 | 8 | 0.8 | 10 | 0 | |
| 8 | Izzy White | F | 10 | - | 151 | 22 | 26 | 48 | 14 | - | 7 | 5 | 1.4 | 5 | 2 | |
| 11 | Carly Norris | F | 7 | 7 | 187 | 24 | 57 | 81 | 16 | - | 13 | 29 | 0.4 | 13 | 11 | |
| 12 | Amelia Mitchell | F | 20 | 20 | 509 | 43 | 68 | 111 | 55 | 3 | 20 | 37 | 0.5 | 10 | 20 | |
| 13 | Nicole Campbell | P | 16 | - | 152 | 12 | 25 | 37 | 24 | - | 9 | 7 | 1.3 | 3 | 3 | |
| 14 | Laura Murray | G | 20 | 20 | 452 | 13 | 88 | 101 | 63 | 5 | 26 | 35 | 0.7 | 11 | 2 | |
| 15 | Ava Keating | G | 20 | - | 219 | 6 | 19 | 25 | 18 | - | 11 | 10 | 1.1 | 7 | 2 | |
| 21 | Ava Mitchell | F | 4 | - | 13 | 0 | 1 | 1 | 0 | - | 1 | 2 | 0.5 | 0 | 0 | |
| 23 | Adriana Garcia Sanchez de Rojas | F | 20 | 10 | 298 | 21 | 43 | 64 | 26 | - | 21 | 28 | 0.8 | 24 | 0 | |
| 24 | Brooke Ledevehat | G | 20 | 20 | 677 | 11 | 71 | 82 | 18 | - | 48 | 58 | 0.8 | 30 | 2 | |
| Totals | 20 | 20 | 3979 | 221 | 533 | 754 | 319 | 8 | 236 | 376 | 0.6 | 173 | 49 | |||
| Opponent | 20 | 20 | 3979 | 252 | 601 | 853 | 308 | 4 | 288 | 346 | 0.8 | 192 | 72 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Toronto | W, 69-57 | 24-73 | 32.9 | 8-32 | 25.0 | 13-16 | 81.3 | 11 | 37 | 48 | 10 | 16 | 14 | 4 | 10 | 69 |
| Oct 4 # | at Toronto Metropolitan | L, 98-61 | 20-61 | 32.8 | 5-21 | 23.8 | 16-27 | 59.3 | 16 | 16 | 32 | 10 | 22 | 14 | 1 | 18 | 61 |
| Oct 5 # | at Laurier | L, 77-64 | 22-46 | 47.8 | 6-17 | 35.3 | 14-18 | 77.8 | 7 | 15 | 22 | 2 | 10 | 8 | 0 | 17 | 64 |
| Oct 17 # | at UQAM | W, 86-67 | 30-58 | 51.7 | 11-22 | 50.0 | 15-23 | 65.2 | 10 | 25 | 35 | 22 | 23 | 22 | 4 | 15 | 86 |
| Oct 18 # | at Concordia | L, 82-60 | 18-54 | 33.3 | 5-22 | 22.7 | 19-35 | 54.3 | 15 | 22 | 37 | 10 | 30 | 8 | 5 | 16 | 60 |
| Oct 19 # | at McGill | W, 79-74 | 27-49 | 55.1 | 10-16 | 62.5 | 15-18 | 83.3 | 9 | 27 | 36 | 23 | 29 | 6 | 1 | 18 | 79 |
| Oct 24 | StFX | L, 67-34 | 8-53 | 15.1 | 2-26 | 7.7 | 16-22 | 72.7 | 17 | 14 | 31 | 5 | 25 | 12 | 2 | 17 | 34 |
| Oct 25 | StFX | L, 54-45 | 15-48 | 31.3 | 8-21 | 38.1 | 7-12 | 58.3 | 9 | 30 | 39 | 9 | 26 | 9 | 1 | 19 | 45 |
| Oct 31 | at Acadia | W, 68-66 | 25-77 | 32.5 | 6-27 | 22.2 | 10-16 | 62.5 | 9 | 24 | 33 | 17 | 11 | 16 | 6 | 16 | 68 |
| Nov 1 | at Acadia | L, 52-41 | 15-81 | 18.5 | 5-30 | 16.7 | 6-15 | 40.0 | 14 | 40 | 54 | 11 | 10 | 4 | 1 | 20 | 41 |
| Nov 7 | Dalhousie | W, 51-49 | 15-57 | 26.3 | 5-25 | 20.0 | 16-20 | 80.0 | 12 | 32 | 44 | 10 | 25 | 8 | 7 | 14 | 51 |
| Nov 8 | Dalhousie | W, 76-64 | 27-60 | 45.0 | 8-25 | 32.0 | 14-22 | 63.6 | 15 | 35 | 50 | 14 | 28 | 6 | 5 | 18 | 76 |
| Nov 21 | UNB | L, 94-43 | 13-65 | 20.0 | 8-33 | 24.2 | 9-13 | 69.2 | 8 | 13 | 21 | 9 | 18 | 9 | 2 | 13 | 43 |
| Nov 22 | UNB | L, 65-57 | 16-58 | 27.6 | 8-24 | 33.3 | 17-21 | 81.0 | 8 | 16 | 24 | 10 | 14 | 8 | 2 | 11 | 57 |
| Nov 28 | at UPEI | L, 81-57 | 20-59 | 33.9 | 5-23 | 21.7 | 12-17 | 70.6 | 9 | 27 | 36 | 10 | 26 | 12 | 0 | 14 | 57 |
| Nov 29 | at UPEI | L, 73-59 | 18-70 | 25.7 | 10-36 | 27.8 | 13-23 | 56.5 | 17 | 25 | 42 | 9 | 17 | 9 | 2 | 19 | 59 |
| Jan 9 | at StFX | W, 71-61 | 25-60 | 41.7 | 7-26 | 26.9 | 12-16 | 75.0 | 9 | 32 | 41 | 15 | 23 | 5 | 0 | 17 | 71 |
| Jan 10 | at StFX | L, 76-40 | 16-60 | 26.7 | 3-27 | 11.1 | 5-7 | 71.4 | 11 | 27 | 38 | 10 | 30 | 10 | 4 | 12 | 40 |
