Official Basketball Box Score
Memorial at. UPEI
11/29/2025 at 2:00 PM @ Chi Wan Young Sports Centre

VISITORS: Memorial (3-7, 3-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Naomie Chaperon Duce *   0-0   0-0   0-0 1 1 2 0 1 2 1 14
6 Serena Phillips..... *   5-11   2-5   5-7 2 5 2 17 3 4 1 33
12 Amelia Mitchell..... *   3-6   2-3   1-4 0 2 3 9 0 2 0 21
14 Laura Murray........ *   0-7   0-3   2-2 1 4 5 2 1 2 0 22
24 Brooke Ledevehat.... *   7-21   5-13   0-0 0 3 2 19 2 4 1 36
4 Malva Gyllenhammar Ekelof   0-1   0-0   0-0 0 0 0 0 0 0 0 7
7 Eavan McLaughlin....   2-17   1-11   4-6 6 3 1 9 1 1 2 25
8 Izzy White..........   0-2   0-0   0-0 3 4 3 0 0 0 1 16
13 Nicole Campbell.....   0-1   0-0   1-4 2 0 0 1 0 0 0 7
15 Ava Keating.........   1-2   0-1   0-0 0 0 1 2 0 1 0 6
23 Adriana Garcia Sanchez de Rojas   0-2   0-0   0-0 2 3 0 0 1 0 3 12
TM Team................       0 0 0 1  
Totals.............. 18-70 10-36 13-23 17 25 42  19 59 9 17 9 199
TOTAL FG% 1st Qtr : 18.8% 2nd Qtr : 17.6% 3rd Qtr : 26.3% 4th Qtr : 38.9% Game: 25.7%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 14.3% 3rd Qtr : 30.0% 4th Qtr : 33.3% Game: 27.8%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 66.7% 3rd Qtr : 100.0% 4th Qtr : 33.3% Game: 56.5%

HOME TEAM: UPEI (8-3, 8-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
8 Grace Lancaster..... *   6-14   2-5   0-0 2 3 2 14 2 2 1 25
12 Lily Vrugteman...... *   3-9   0-3   2-2 5 3 3 8 0 1 1 24
14 Devon Lawlor........ *   5-11   2-5   5-6 3 3 1 17 3 1 0 26
22 Ingrid Khuong....... *   0-3   0-0   2-2 2 2 2 2 0 3 3 30
23 Ella Simmons........ *   0-6   0-2   0-0 0 2 2 0 3 3 1 16
6 Sydney Lawlor.......   1-5   1-4   0-0 0 1 0 3 0 0 0 15
7 Karla Benitez.......   4-9   2-6   1-2 0 7 2 11 3 2 2 26
9 Samantha Zoffranieri   1-5   1-4   0-0 0 0 1 3 1 0 0 15
13 Lindsay Black.......   0-1   0-0   0-0 0 0 1 0 0 1 1 2
21 Regan Cornford......   3-4   0-0   9-12 4 8 12  3 15 0 3 1 22
TM Team................       0 0 0 1  
Totals.............. 23-67 8-29 19-24 16 29 45  17 73 12 17 10 201
TOTAL FG% 1st Qtr : 30.0% 2nd Qtr : 27.8% 3rd Qtr : 53.3% 4th Qtr : 28.6% Game: 34.3%
3-Pt. FG% 1st Qtr : 60.0% 2nd Qtr : 23.1% 3rd Qtr : 25.0% 4th Qtr : 14.3% Game: 27.6%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 64.3% Game: 79.2%

Score by Periods 1 2 3 4 Total
 
Memorial............ 12 11 16 20 - 59
UPEI................ 21 15 19 18 - 73
Officials: Matthew McNally, Dale Farish, Gerard MacDonald
Attendance: 0
Technical fouls: MEMORIAL-None. UPEI-None.
Points in the paint: MEMORIAL-16, UPEI-28. Points off turnovers: MEMORIAL-17, UPEI-7.
2nd chance points: MEMORIAL-17, UPEI-9. Fast break points: MEMORIAL-2, UPEI-2.
Bench Points: MEMORIAL-12, UPEI-32.