Official Basketball Box Score
Memorial at. UPEI
11/28/2025 at 06:00 PM @ Chi-Wan Young Sports Centre

VISITORS: Memorial (3-6, 3-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Naomie Chaperon Duce *   1-6   0-1   0-0 0 5 2 2 0 2 0 21
6 Serena Phillips..... *   1-6   0-2   0-0 0 0 3 2 0 5 1 21
12 Amelia Mitchell..... *   6-7   0-1   3-6 2 5 3 15 0 4 0 24
14 Laura Murray........ *   0-3   0-1   0-0 0 4 2 0 1 5 0 15
24 Brooke Ledevehat.... *   6-13   2-7   3-3 1 5 1 17 2 3 1 36
4 Malva Gyllenhammar Ekelof   1-1   1-1   0-0 0 1 0 3 0 2 1 15
7 Eavan McLaughlin....   2-13   1-7   0-0 2 1 2 5 2 3 4 20
8 Izzy White..........   0-2   0-0   4-4 2 1 0 4 1 1 1 10
13 Nicole Campbell.....   1-2   0-1   0-0 0 3 0 2 1 0 0 7
15 Ava Keating.........   1-3   1-2   2-2 0 0 0 5 1 0 1 15
23 Adriana Garcia Sanchez de Rojas   1-3   0-0   0-2 2 2 1 2 2 1 3 15
TM Team................       0 0 0 0  
Totals.............. 20-59 5-23 12-17 9 27 36  14 57 10 26 12 199
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 35.7% 3rd Qtr : 29.4% 4th Qtr : 21.4% Game: 33.9%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 14.3% 3rd Qtr : 14.3% 4th Qtr : 33.3% Game: 21.7%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 60.0% 3rd Qtr : 100.0% 4th Qtr : 75.0% Game: 70.6%

HOME TEAM: UPEI (7-3, 7-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
8 Grace Lancaster..... *   5-18   0-5   2-6 0 1 0 12 4 2 2 25
12 Lily Vrugteman...... *   0-1   0-0   0-0 3 3 1 0 4 2 3 24
14 Devon Lawlor........ *   7-15   4-7   1-2 1 1 0 19 1 2 2 26
22 Ingrid Khuong....... *   7-9   0-0   1-1 3 7 10  2 15 4 0 5 23
23 Ella Simmons........ *   4-6   0-2   3-3 0 3 3 11 1 3 0 22
6 Sydney Lawlor.......   3-6   1-3   1-3 0 1 0 8 0 2 3 19
7 Karla Benitez.......   1-6   0-1   3-3 2 4 1 5 5 2 1 18
9 Samantha Zoffranieri   1-5   1-3   2-3 2 1 0 5 0 2 0 14
10 Mya Hines...........   0-2   0-2   0-0 0 0 0 0 0 0 0 3
13 Lindsay Black.......   0-2   0-2   0-0 0 3 2 0 0 2 0 12
21 Regan Cornford......   3-5   0-0   0-0 3 2 3 6 0 1 1 14
TM Team................       0 0 0 0  
Totals.............. 31-75 6-25 13-21 14 26 40  12 81 19 18 17 200
TOTAL FG% 1st Qtr : 23.1% 2nd Qtr : 45.0% 3rd Qtr : 70.6% 4th Qtr : 33.3% Game: 41.3%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 16.7% 3rd Qtr : 66.7% 4th Qtr : 12.5% Game: 24.0%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 60.0% 3rd Qtr : 66.7% 4th Qtr : 60.0% Game: 61.9%

Score by Periods 1 2 3 4 Total
 
Memorial............ 17 14 13 13 - 57
UPEI................ 16 25 28 12 - 81
Officials: Dale Farish, Rob Connell, Jamie Jeffery
Attendance: 0
Technical fouls: MEMORIAL-1. UPEI-None.
Points in the paint: MEMORIAL-28, UPEI-48. Points off turnovers: MEMORIAL-6, UPEI-27.
2nd chance points: MEMORIAL-6, UPEI-8. Fast break points: MEMORIAL-5, UPEI-10.
Bench Points: MEMORIAL-21, UPEI-24.