6 Serena Phillips
6 - Serena Phillips
Position: G
Year: 3
gp 20
pts/g 14.3
fg % 30.2
3pt % 25.2
ft % 70.0
reb/g 3.0
a/g 1.7
Recent Games
Jan 23 at Cape Breton W, 60-57
Jan 24 at Cape Breton L, 61-56
Feb 6 at Dalhousie L, 54-52
Feb 7 at Dalhousie L, 64-57
Feb 14 Saint Mary's W, 70-64
Feb 15 Saint Mary's L, 69-56
Statistics category Overall Conf
Games 20 20
Games started 20 20
Minutes 629 629
Minutes per game 31.4 31.4
FG 77-255 77-255
FG Pct 30.2 30.2
3PT 27-107 27-107
3PT Pct 25.2 25.2
FT 105-150 105-150
FT Pct 70.0 70.0
Off rebounds 17 17
Def rebounds 42 42
Total rebounds 59 59
Rebounds per game 3.0 3.0
Personal fouls 37 37
Disqualifications - -
Assists 34 34
Turnovers 67 67
Assist to turnover ratio 0.5 0.5
Steals 21 21
Blocks 4 4
Points 286 286
Points per game 14.3 14.3
Points per 40 min 18.2 18.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 at Toronto W, 69-57 - - - - - - - - -
Oct 4 at Toronto Metropolitan L, 98-61 - - - - - - - - -
Oct 5 at Laurier L, 77-64 - - - - - - - - -
Oct 17 at UQAM W, 86-67 1 24 4-8 50.0 2-5 40.0 2-4 50.0 12
Oct 18 at Concordia L, 82-60 1 24 3-12 25.0 1-4 25.0 5-10 50.0 12
Oct 19 at McGill W, 79-74 1 32 5-12 41.7 2-3 66.7 4-5 80.0 16
Oct 24 StFX L, 67-34 1 27 2-15 13.3 1-9 11.1 4-8 50.0 9
Oct 25 StFX L, 54-45 1 31 3-13 23.1 3-5 60.0 2-4 50.0 11
Oct 31 at Acadia W, 68-66 1 34 7-17 41.2 2-6 33.3 5-6 83.3 21
Nov 1 at Acadia L, 52-41 1 25 5-17 29.4 3-9 33.3 3-8 37.5 16
Nov 7 Dalhousie W, 51-49 1 27 0-7 0.0 0-4 0.0 10-12 83.3 10
Nov 8 Dalhousie W, 76-64 1 29 5-14 35.7 2-8 25.0 6-10 60.0 18
Nov 21 UNB L, 94-43 1 29 2-13 15.4 2-7 28.6 3-4 75.0 9
Nov 22 UNB L, 65-57 1 37 4-11 36.4 1-5 20.0 14-17 82.4 23
Nov 28 at UPEI L, 81-57 1 21 1-6 16.7 0-2 0.0 0-0 - 2
Nov 29 at UPEI L, 73-59 1 33 5-11 45.5 2-5 40.0 5-7 71.4 17
Jan 9 at StFX W, 71-61 1 37 5-17 29.4 2-8 25.0 1-4 25.0 13
Jan 10 at StFX L, 76-40 1 30 2-10 20.0 0-4 0.0 2-3 66.7 6
Jan 16 Acadia L, 73-55 1 34 5-19 26.3 1-8 12.5 3-4 75.0 14
Jan 17 Acadia L, 92-57 1 34 2-9 22.2 1-3 33.3 11-16 68.8 16
Jan 23 at Cape Breton W, 60-57 1 39 6-12 50.0 1-2 50.0 4-4 100.0 17
Jan 24 at Cape Breton L, 61-56 1 37 7-19 36.8 2-9 22.2 7-12 58.3 23
Feb 6 at Dalhousie L, 54-52 1 35 5-14 35.7 1-3 33.3 9-12 75.0 20
Feb 7 at Dalhousie L, 64-57 1 38 5-15 33.3 1-2 50.0 6-6 100.0 17
Feb 14 Saint Mary's W, 70-64 1 29 2-7 28.6 1-5 20.0 5-6 83.3 10
Feb 15 Saint Mary's L, 69-56 1 23 4-9 44.4 1-3 33.3 5-7 71.4 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 at Toronto W, 69-57 - - - - - - - - - - - -
Oct 4 at Toronto Metropolitan L, 98-61 - - - - - - - - - - - -
Oct 5 at Laurier L, 77-64 - - - - - - - - - - - -
Oct 17 at UQAM W, 86-67 1 24 0 0 0 3 2 1.5 2 0 2 -
Oct 18 at Concordia L, 82-60 1 24 0 1 1 1 3 0.3 0 2 2 -
Oct 19 at McGill W, 79-74 1 32 0 0 0 3 5 0.6 3 0 2 -
Oct 24 StFX L, 67-34 1 27 0 2 2 1 5 0.2 2 0 1 -
Oct 25 StFX L, 54-45 1 31 1 3 4 1 9 0.1 1 1 0 -
Oct 31 at Acadia W, 68-66 1 34 1 1 2 2 0 - 2 0 3 -
Nov 1 at Acadia L, 52-41 1 25 0 2 2 1 2 0.5 0 0 4 -
Nov 7 Dalhousie W, 51-49 1 27 2 1 3 1 1 1.0 0 0 1 -
Nov 8 Dalhousie W, 76-64 1 29 1 0 1 3 3 1.0 0 0 3 -
Nov 21 UNB L, 94-43 1 29 1 0 1 0 3 0.0 1 2 1 -
Nov 22 UNB L, 65-57 1 37 0 0 0 1 1 1.0 0 0 2 -
Nov 28 at UPEI L, 81-57 1 21 0 0 0 0 5 0.0 1 0 3 -
Nov 29 at UPEI L, 73-59 1 33 2 5 7 3 4 0.8 1 0 2 -
Jan 9 at StFX W, 71-61 1 37 0 2 2 1 4 0.3 0 0 1 -
Jan 10 at StFX L, 76-40 1 30 2 2 4 1 2 0.5 0 0 3 -
Jan 16 Acadia L, 73-55 1 34 1 2 3 3 2 1.5 3 0 3 -
Jan 17 Acadia L, 92-57 1 34 0 4 4 2 5 0.4 3 0 3 -
Jan 23 at Cape Breton W, 60-57 1 39 0 5 5 3 3 1.0 0 0 2 -
Jan 24 at Cape Breton L, 61-56 1 37 2 5 7 1 6 0.2 5 0 1 -
Feb 6 at Dalhousie L, 54-52 1 35 3 2 5 3 3 1.0 1 0 2 -
Feb 7 at Dalhousie L, 64-57 1 38 0 3 3 0 4 0.0 1 0 2 -
Feb 14 Saint Mary's W, 70-64 1 29 1 2 3 5 1 5.0 0 1 0 -
Feb 15 Saint Mary's L, 69-56 1 23 0 1 1 2 4 0.5 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 20 8 19.6 1.6-6.2 26.0 0.3-1.8 20.0 2.2-3.4 66.2 5.8
2025-26 20 20 31.4 3.9-12.8 30.2 1.4-5.3 25.2 5.2-7.5 70.0 14.3
Total 40 28 25.6 2.7-9.4 28.8 0.8-3.5 23.9 3.8-5.5 68.8 10.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 20 8 393 32-123 26.0 7-35 20.0 45-68 66.2 116
2025-26 20 20 629 77-255 30.2 27-107 25.2 105-150 70.0 286
Total 40 28 1022 109-378 28.8 34-142 23.9 150-218 68.8 402
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 20 8 19.6 0.0-0.0 26.0 0.0-0.0 20.0 0.0-0.0 66.2 0.0
2025-26 20 20 31.4 0.0-0.0 30.2 0.0-0.0 25.2 0.0-0.0 70.0 0.0
Total 40 28 25.6 0.0-0.0 28.8 0.0-0.0 23.9 0.0-0.0 68.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 20 8 19.6 0.8 1.4 2.1 1.5 - 0.6 1.6 0.4 0.6 0.2
2025-26 20 20 31.4 0.8 2.1 3.0 1.9 - 1.7 3.4 0.5 1.1 0.2
Total 40 28 25.6 0.8 1.8 2.5 1.7 - 1.1 2.5 0.5 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 20 8 393 15 28 43 30 - 11 31 0.4 12 4
2025-26 20 20 629 17 42 59 37 - 34 67 0.5 21 4
Total 40 28 1022 32 70 102 67 - 45 98 0.5 33 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 20 8 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2025-26 20 20 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 40 28 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 31.4 3.9-12.8 30.2 1.4-5.3 25.2 5.2-7.5 70.0 14.3
Conference 20 20 31.4 3.9-12.8 30.2 1.4-5.3 25.2 5.2-7.5 70.0 14.3
Exhibition 3 3 26.7 4.0-10.7 37.5 1.7-4.0 41.7 3.7-6.3 57.9 13.3
-
Home 10 10 30.0 2.9-11.7 24.8 1.3-5.7 22.8 6.3-8.8 71.6 13.4
Away 10 10 32.9 4.8-13.8 34.8 1.4-5.0 28.0 4.2-6.2 67.7 15.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 32.5 4.2-12.3 33.8 1.3-5.5 24.2 5.2-7.0 73.8 14.8
Losses 14 14 31.0 3.7-12.9 28.7 1.4-5.3 25.7 5.3-7.7 68.5 14.1
-
October 3 3 30.7 4.0-15.0 26.7 2.0-6.7 30.0 3.7-6.0 61.1 13.7
November 7 7 28.7 3.1-11.3 27.8 1.4-5.7 25.0 5.9-8.3 70.7 13.6
January 6 6 35.2 4.5-14.3 31.4 1.2-5.7 20.6 4.7-7.2 65.1 14.8
February 4 4 31.3 4.0-11.2 35.6 1.0-3.2 30.8 6.2-7.8 80.6 15.3
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 629 77-255 30.2 27-107 25.2 105-150 70.0 286
Conference 20 20 629 77-255 30.2 27-107 25.2 105-150 70.0 286
Exhibition 3 3 80 12-32 37.5 5-12 41.7 11-19 57.9 40
-
Home 10 10 300 29-117 24.8 13-57 22.8 63-88 71.6 134
Away 10 10 329 48-138 34.8 14-50 28.0 42-62 67.7 152
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 6 195 25-74 33.8 8-33 24.2 31-42 73.8 89
Losses 14 14 434 52-181 28.7 19-74 25.7 74-108 68.5 197
-
October 3 3 92 12-45 26.7 6-20 30.0 11-18 61.1 41
November 7 7 201 22-79 27.8 10-40 25.0 41-58 70.7 95
January 6 6 211 27-86 31.4 7-34 20.6 28-43 65.1 89
February 4 4 125 16-45 35.6 4-13 30.8 25-31 80.6 61
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 31.4 0.0-0.0 30.2 0.0-0.0 25.2 0.0-0.0 70.0 0.0
Conference 20 20 31.4 0.0-0.0 30.2 0.0-0.0 25.2 0.0-0.0 70.0 0.0
Exhibition 3 3 26.7 0.0-0.0 37.5 0.0-0.0 41.7 0.0-0.0 57.9 0.0
-
Home 10 10 30.0 0.0-0.0 24.8 0.0-0.0 22.8 0.0-0.0 71.6 0.0
Away 10 10 32.9 0.0-0.0 34.8 0.0-0.0 28.0 0.0-0.0 67.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 32.5 0.0-0.0 33.8 0.0-0.0 24.2 0.0-0.0 73.8 0.0
Losses 14 14 31.0 0.0-0.0 28.7 0.0-0.0 25.7 0.0-0.0 68.5 0.0
-
October 3 3 30.7 0.0-0.0 26.7 0.0-0.0 30.0 0.0-0.0 61.1 0.0
November 7 7 28.7 0.0-0.0 27.8 0.0-0.0 25.0 0.0-0.0 70.7 0.0
January 6 6 35.2 0.0-0.0 31.4 0.0-0.0 20.6 0.0-0.0 65.1 0.0
February 4 4 31.3 0.0-0.0 35.6 0.0-0.0 30.8 0.0-0.0 80.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 31.4 0.8 2.1 3.0 1.9 - 1.7 3.4 0.5 1.1 0.2
Conference 20 20 31.4 0.8 2.1 3.0 1.9 - 1.7 3.4 0.5 1.1 0.2
Exhibition 3 3 26.7 0.0 0.3 0.3 2.0 - 2.3 3.3 0.7 1.7 0.7
-
Home 10 10 30.0 0.7 1.5 2.2 1.4 - 1.9 3.4 0.6 1.0 0.4
Away 10 10 32.9 1.0 2.7 3.7 2.3 - 1.5 3.3 0.5 1.1 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 6 32.5 0.8 1.8 2.7 1.7 - 2.5 2.0 1.3 0.3 0.2
Losses 14 14 31.0 0.9 2.2 3.1 1.9 - 1.4 3.9 0.3 1.4 0.2
-
October 3 3 30.7 0.7 2.0 2.7 1.3 - 1.3 4.7 0.3 1.7 0.3
November 7 7 28.7 0.9 1.1 2.0 2.3 - 1.3 2.7 0.5 0.4 0.3
January 6 6 35.2 0.8 3.3 4.2 2.2 - 1.8 3.7 0.5 1.8 0.0
February 4 4 31.3 1.0 2.0 3.0 1.0 - 2.5 3.0 0.8 0.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 629 17 42 59 37 - 34 67 0.5 21 4
Conference 20 20 629 17 42 59 37 - 34 67 0.5 21 4
Exhibition 3 3 80 0 1 1 6 - 7 10 0.7 5 2
-
Home 10 10 300 7 15 22 14 - 19 34 0.6 10 4
Away 10 10 329 10 27 37 23 - 15 33 0.5 11 0
Neutral - - - - - - - - - - - - -
-
Wins 6 6 195 5 11 16 10 - 15 12 1.3 2 1
Losses 14 14 434 12 31 43 27 - 19 55 0.3 19 3
-
October 3 3 92 2 6 8 4 - 4 14 0.3 5 1
November 7 7 201 6 8 14 16 - 9 19 0.5 3 2
January 6 6 211 5 20 25 13 - 11 22 0.5 11 0
February 4 4 125 4 8 12 4 - 10 12 0.8 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 20 20 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 3 3 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Home 10 10 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 10 10 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 6 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 14 14 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 3 3 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 7 7 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 6 6 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 4 4 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0