12 Amelia Mitchell
12 - Amelia Mitchell
Position: F
Year: 5
gp 20
pts/g 7.3
fg % 31.6
3pt % 25.0
ft % 69.8
reb/g 5.5
a/g 1.0
Recent Games
Jan 23 at Cape Breton W, 60-57
Jan 24 at Cape Breton L, 61-56
Feb 6 at Dalhousie L, 54-52
Feb 7 at Dalhousie L, 64-57
Feb 14 Saint Mary's W, 70-64
Feb 15 Saint Mary's L, 69-56
Statistics category Overall Conf
Games 20 20
Games started 20 20
Minutes 509 509
Minutes per game 25.4 25.4
FG 50-158 50-158
FG Pct 31.6 31.6
3PT 8-32 8-32
3PT Pct 25.0 25.0
FT 37-53 37-53
FT Pct 69.8 69.8
Off rebounds 43 43
Def rebounds 68 68
Total rebounds 111 111
Rebounds per game 5.5 5.5
Personal fouls 55 55
Disqualifications 3 3
Assists 20 20
Turnovers 37 37
Assist to turnover ratio 0.5 0.5
Steals 10 10
Blocks 20 20
Points 145 145
Points per game 7.3 7.3
Points per 40 min 11.4 11.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 at Toronto W, 69-57 - - - - - - - - -
Oct 4 at Toronto Metropolitan L, 98-61 - - - - - - - - -
Oct 5 at Laurier L, 77-64 - - - - - - - - -
Oct 17 at UQAM W, 86-67 1 27 3-8 37.5 0-0 - 2-2 100.0 8
Oct 18 at Concordia L, 82-60 1 30 1-6 16.7 0-1 0.0 1-2 50.0 3
Oct 19 at McGill W, 79-74 - - - - - - - - -
Oct 24 StFX L, 67-34 1 18 0-3 0.0 0-1 0.0 4-4 100.0 4
Oct 25 StFX L, 54-45 1 26 2-6 33.3 0-0 - 2-2 100.0 6
Oct 31 at Acadia W, 68-66 1 30 2-8 25.0 0-1 0.0 0-0 - 4
Nov 1 at Acadia L, 52-41 1 17 1-5 20.0 0-1 0.0 0-0 - 2
Nov 7 Dalhousie W, 51-49 1 26 1-4 25.0 0-0 - 3-4 75.0 5
Nov 8 Dalhousie W, 76-64 1 26 3-8 37.5 0-1 0.0 2-4 50.0 8
Nov 21 UNB L, 94-43 1 22 2-6 33.3 0-2 0.0 2-2 100.0 6
Nov 22 UNB L, 65-57 1 13 0-4 0.0 0-0 - 0-0 - 0
Nov 28 at UPEI L, 81-57 1 24 6-7 85.7 0-1 0.0 3-6 50.0 15
Nov 29 at UPEI L, 73-59 1 21 3-6 50.0 2-3 66.7 1-4 25.0 9
Jan 9 at StFX W, 71-61 1 29 6-11 54.5 1-3 33.3 2-2 100.0 15
Jan 10 at StFX L, 76-40 1 30 4-10 40.0 0-0 - 2-2 100.0 10
Jan 16 Acadia L, 73-55 1 24 5-10 50.0 2-2 100.0 2-2 100.0 14
Jan 17 Acadia L, 92-57 1 29 3-14 21.4 2-6 33.3 2-4 50.0 10
Jan 23 at Cape Breton W, 60-57 1 34 3-14 21.4 0-0 - 3-4 75.0 9
Jan 24 at Cape Breton L, 61-56 1 31 4-15 26.7 0-2 0.0 2-2 100.0 10
Feb 6 at Dalhousie L, 54-52 1 24 0-2 0.0 0-1 0.0 1-2 50.0 1
Feb 7 at Dalhousie L, 64-57 1 38 2-10 20.0 0-3 0.0 0-1 0.0 4
Feb 14 Saint Mary's W, 70-64 1 28 2-9 22.2 1-4 25.0 3-4 75.0 8
Feb 15 Saint Mary's L, 69-56 1 19 1-6 16.7 0-1 0.0 3-4 75.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 at Toronto W, 69-57 - - - - - - - - - - - -
Oct 4 at Toronto Metropolitan L, 98-61 - - - - - - - - - - - -
Oct 5 at Laurier L, 77-64 - - - - - - - - - - - -
Oct 17 at UQAM W, 86-67 1 27 2 5 7 5 2 2.5 3 0 5 1
Oct 18 at Concordia L, 82-60 1 30 2 0 2 2 1 2.0 2 0 0 -
Oct 19 at McGill W, 79-74 - - - - - - - - - - - -
Oct 24 StFX L, 67-34 1 18 0 2 2 1 2 0.5 0 0 4 -
Oct 25 StFX L, 54-45 1 26 1 2 3 0 4 0.0 1 0 3 -
Oct 31 at Acadia W, 68-66 1 30 0 2 2 2 1 2.0 4 2 3 -
Nov 1 at Acadia L, 52-41 1 17 1 3 4 1 1 1.0 0 0 4 -
Nov 7 Dalhousie W, 51-49 1 26 1 1 2 1 2 0.5 0 1 2 -
Nov 8 Dalhousie W, 76-64 1 26 2 4 6 0 0 - 0 2 3 -
Nov 21 UNB L, 94-43 1 22 1 1 2 1 0 - 1 0 0 -
Nov 22 UNB L, 65-57 1 13 2 1 3 0 1 0.0 0 2 1 -
Nov 28 at UPEI L, 81-57 1 24 2 5 7 0 4 0.0 0 0 3 -
Nov 29 at UPEI L, 73-59 1 21 0 2 2 0 2 0.0 0 1 3 -
Jan 9 at StFX W, 71-61 1 29 2 8 10 0 4 0.0 1 0 4 -
Jan 10 at StFX L, 76-40 1 30 2 10 12 2 7 0.3 0 3 1 -
Jan 16 Acadia L, 73-55 1 24 2 1 3 1 1 1.0 0 1 5 1
Jan 17 Acadia L, 92-57 1 29 3 3 6 1 0 - 2 1 3 -
Jan 23 at Cape Breton W, 60-57 1 34 6 8 14 1 1 1.0 1 1 0 -
Jan 24 at Cape Breton L, 61-56 1 31 6 2 8 1 0 - 0 1 5 1
Feb 6 at Dalhousie L, 54-52 1 24 3 3 6 2 2 1.0 0 1 5 1
Feb 7 at Dalhousie L, 64-57 1 38 5 5 10 2 1 2.0 0 2 3 -
Feb 14 Saint Mary's W, 70-64 1 28 1 4 5 2 2 1.0 0 2 2 -
Feb 15 Saint Mary's L, 69-56 1 19 3 1 4 2 2 1.0 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 20 20 25.4 2.5-7.9 31.6 0.4-1.6 25.0 1.9-2.6 69.8 7.3
Total 20 20 25.4 2.5-7.9 31.6 0.4-1.6 25.0 1.9-2.6 69.8 7.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 20 20 509 50-158 31.6 8-32 25.0 37-53 69.8 145
Total 20 20 509 50-158 31.6 8-32 25.0 37-53 69.8 145
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 20 20 25.4 0.0-0.0 31.6 0.0-0.0 25.0 0.0-0.0 69.8 0.0
Total 20 20 25.4 0.0-0.0 31.6 0.0-0.0 25.0 0.0-0.0 69.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 20 20 25.4 2.1 3.4 5.5 2.8 0.1 1.0 1.9 0.5 0.5 1.0
Total 20 20 25.4 2.1 3.4 5.5 2.8 0.1 1.0 1.9 0.5 0.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 20 20 509 43 68 111 55 3 20 37 0.5 10 20
Total 20 20 509 43 68 111 55 3 20 37 0.5 10 20
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 20 20 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 20 20 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 25.4 2.5-7.9 31.6 0.4-1.6 25.0 1.9-2.6 69.8 7.3
Conference 20 20 25.4 2.5-7.9 31.6 0.4-1.6 25.0 1.9-2.6 69.8 7.3
Exhibition 2 2 28.5 2.0-7.0 28.6 0.0-0.5 0.0 1.5-2.0 75.0 5.5
-
Home 10 10 23.1 1.9-7.0 27.1 0.5-1.7 29.4 2.3-3.0 76.7 6.6
Away 10 10 27.8 3.1-8.8 35.2 0.3-1.5 20.0 1.4-2.3 60.9 7.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 28.8 2.8-9.0 31.5 0.3-1.5 22.2 2.2-3.0 72.2 8.2
Losses 14 14 24.0 2.4-7.4 31.7 0.4-1.6 26.1 1.7-2.5 68.6 6.9
-
October 3 3 24.7 1.3-5.7 23.5 0.0-0.7 0.0 2.0-2.0 100.0 4.7
November 7 7 21.3 2.3-5.7 40.0 0.3-1.1 25.0 1.6-2.9 55.0 6.4
January 6 6 29.5 4.2-12.3 33.8 0.8-2.2 38.5 2.2-2.7 81.3 11.3
February 4 4 27.3 1.2-6.8 18.5 0.2-2.2 11.1 1.8-2.8 63.6 4.5
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 509 50-158 31.6 8-32 25.0 37-53 69.8 145
Conference 20 20 509 50-158 31.6 8-32 25.0 37-53 69.8 145
Exhibition 2 2 57 4-14 28.6 0-1 0.0 3-4 75.0 11
-
Home 10 10 231 19-70 27.1 5-17 29.4 23-30 76.7 66
Away 10 10 278 31-88 35.2 3-15 20.0 14-23 60.9 79
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 6 173 17-54 31.5 2-9 22.2 13-18 72.2 49
Losses 14 14 336 33-104 31.7 6-23 26.1 24-35 68.6 96
-
October 3 3 74 4-17 23.5 0-2 0.0 6-6 100.0 14
November 7 7 149 16-40 40.0 2-8 25.0 11-20 55.0 45
January 6 6 177 25-74 33.8 5-13 38.5 13-16 81.3 68
February 4 4 109 5-27 18.5 1-9 11.1 7-11 63.6 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 25.4 0.0-0.0 31.6 0.0-0.0 25.0 0.0-0.0 69.8 0.0
Conference 20 20 25.4 0.0-0.0 31.6 0.0-0.0 25.0 0.0-0.0 69.8 0.0
Exhibition 2 2 28.5 0.0-0.0 28.6 0.0-0.0 0.0 0.0-0.0 75.0 0.0
-
Home 10 10 23.1 0.0-0.0 27.1 0.0-0.0 29.4 0.0-0.0 76.7 0.0
Away 10 10 27.8 0.0-0.0 35.2 0.0-0.0 20.0 0.0-0.0 60.9 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 28.8 0.0-0.0 31.5 0.0-0.0 22.2 0.0-0.0 72.2 0.0
Losses 14 14 24.0 0.0-0.0 31.7 0.0-0.0 26.1 0.0-0.0 68.6 0.0
-
October 3 3 24.7 0.0-0.0 23.5 0.0-0.0 0.0 0.0-0.0 100.0 0.0
November 7 7 21.3 0.0-0.0 40.0 0.0-0.0 25.0 0.0-0.0 55.0 0.0
January 6 6 29.5 0.0-0.0 33.8 0.0-0.0 38.5 0.0-0.0 81.3 0.0
February 4 4 27.3 0.0-0.0 18.5 0.0-0.0 11.1 0.0-0.0 63.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 25.4 2.1 3.4 5.5 2.8 0.1 1.0 1.9 0.5 0.5 1.0
Conference 20 20 25.4 2.1 3.4 5.5 2.8 0.1 1.0 1.9 0.5 0.5 1.0
Exhibition 2 2 28.5 2.0 2.5 4.5 2.5 0.5 3.5 1.5 2.3 2.5 0.0
-
Home 10 10 23.1 1.6 2.0 3.6 2.4 0.1 0.9 1.4 0.6 0.4 0.9
Away 10 10 27.8 2.7 4.8 7.5 3.1 0.2 1.1 2.3 0.5 0.6 1.1
Neutral - - - - - - - - - - - - -
-
Wins 6 6 28.8 2.0 4.5 6.5 2.3 - 1.0 1.7 0.6 1.0 1.3
Losses 14 14 24.0 2.2 2.9 5.1 2.9 0.2 1.0 1.9 0.5 0.3 0.9
-
October 3 3 24.7 0.3 2.0 2.3 3.3 - 1.0 2.3 0.4 1.7 0.7
November 7 7 21.3 1.3 2.4 3.7 2.3 - 0.4 1.4 0.3 0.1 0.9
January 6 6 29.5 3.5 5.3 8.8 3.0 0.3 1.0 2.2 0.5 0.7 1.2
February 4 4 27.3 3.0 3.3 6.3 2.8 0.3 2.0 1.8 1.1 0.0 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 509 43 68 111 55 3 20 37 0.5 10 20
Conference 20 20 509 43 68 111 55 3 20 37 0.5 10 20
Exhibition 2 2 57 4 5 9 5 1 7 3 2.3 5 0
-
Home 10 10 231 16 20 36 24 1 9 14 0.6 4 9
Away 10 10 278 27 48 75 31 2 11 23 0.5 6 11
Neutral - - - - - - - - - - - - -
-
Wins 6 6 173 12 27 39 14 - 6 10 0.6 6 8
Losses 14 14 336 31 41 72 41 3 14 27 0.5 4 12
-
October 3 3 74 1 6 7 10 - 3 7 0.4 5 2
November 7 7 149 9 17 26 16 - 3 10 0.3 1 6
January 6 6 177 21 32 53 18 2 6 13 0.5 4 7
February 4 4 109 12 13 25 11 1 8 7 1.1 0 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 20 20 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 2 2 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
-
Home 10 10 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 10 10 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 6 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 14 14 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 3 3 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
November 7 7 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 6 6 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 4 4 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0