Official Basketball Box Score
UPEI at. Memorial
11/2/2024 at 6:00 PM @ The Works Fieldhouse

VISITORS: UPEI (2-0, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
7 Sydney Cummins...... *   1-2   0-1   0-0 2 1 2 2 2 0 1 24
8 Grace Lancaster..... *   5-14   4-9   3-4 2 3 2 17 0 2 1 29
9 Samantha Zoffranieri *   1-4   0-3   0-0 0 4 1 2 0 0 0 16
11 Lauren Rainford..... *   5-13   0-4   6-9 2 6 1 16 0 1 2 32
23 Abby Miller......... *   1-7   0-0   0-0 2 7 3 2 1 0 0 21
5 Naki Alonzo.........   3-7   0-1   0-0 0 2 3 6 1 3 1 17
6 Sydney Lawlor.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
12 Lily Vrugteman......   1-1   0-0   0-0 0 0 2 2 0 0 0 7
13 Deborah Aboagye.....   3-6   0-0   5-10 2 2 0 11 1 7 0 24
14 Devon Lawlor........   0-2   0-1   0-0 0 3 3 0 0 1 0 16
22 Karla Benitez.......   2-4   1-2   0-0 0 4 1 5 0 3 1 14
24 Elise Plaschka......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 22-60 5-21 14-23 10 32 42  18 63 5 17 6 202
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 25.0% 3rd Qtr : 64.7% 4th Qtr : 23.1% Game: 36.7%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 0% 3rd Qtr : 66.7% 4th Qtr : 16.7% Game: 23.8%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 66.7% 3rd Qtr : 100.0% 4th Qtr : 60.0% Game: 60.9%

HOME TEAM: Memorial (0-2, 0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Serena Phillips..... *   0-3   0-1   2-2 2 0 0 2 1 2 1 14
7 Brookyln Martens.... *   5-10   0-0   3-6 5 7 12  5 13 3 1 2 31
10 Alyssa Jenkins...... *   1-10   0-3   2-8 0 2 4 4 2 1 2 23
14 Laura Murray........ *   0-5   0-3   0-2 0 7 2 0 0 3 0 27
24 Brooke LeDevehat.... *   6-15   5-11   0-0 0 2 1 17 1 0 2 35
1 Naomie Chaperon Ducé   0-1   0-0   2-2 2 0 0 2 0 1 0 7
4 Malva Gyllenhammar Ekelöf   0-1   0-0   0-0 0 1 2 0 0 0 0 19
8 Carly Norris........   1-2   0-0   0-0 2 2 3 2 0 3 2 15
12 Eavan McLaughlin....   3-10   1-3   0-0 1 2 4 7 0 2 1 20
13 Nicole Campbell.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Ava Keating.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Sarah-Kim Côté   0-3   0-0   0-0 0 0 0 0 0 0 0 8
TM Team................       0 0 0 0  
Totals.............. 16-60 6-21 9-20 12 23 35  21 47 7 13 10 199
TOTAL FG% 1st Qtr : 15.4% 2nd Qtr : 15.4% 3rd Qtr : 41.2% 4th Qtr : 29.4% Game: 26.7%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 16.7% 3rd Qtr : 50.0% 4th Qtr : 28.6% Game: 28.6%
F Throw% 1st Qtr : 41.7% 2nd Qtr : 66.7% 3rd Qtr : 0% 4th Qtr : 0% Game: 45.0%

Score by Periods 1 2 3 4 Total
 
UPEI................ 13 12 25 13 - 63
Memorial............ 9 9 17 12 - 47
Officials: ,,
Attendance: 0
Technical fouls: UPEI-None. MEMORIAL-None.
Points in the paint: UPEI-30, MEMORIAL-20. Points off turnovers: UPEI-10, MEMORIAL-12.
2nd chance points: UPEI-4, MEMORIAL-5. Fast break points: UPEI-0, MEMORIAL-0.
Bench Points: UPEI-24, MEMORIAL-11.