2021--22 Memorial Sea-Hawks Women's Basketball Schedule
Overall
9-7
Pct.
.563
Conf.
9-7
Pct.
.563
Streak
Won 1
Home
7-1
Away
2-6
Neutral
0-0
Games
16
Pts per game
75.0
FG %
37.3
3PT %
28.5
FT %
69.2
Reb per game
42.9
Ast per game
13.1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Fri. 8 | at Acadia # | (Pre-Season) | L, 83-80 | Final | |
| Sat. 9 | at Saint Mary's # | (Pre-Season) | L, 79-75 | Final | |
| Sun. 10 | at Dalhousie # | (Pre-season) | W, 70-49 | Final | |
| Sat. 30 | at UPEI * | AUS Regular Season | L, 80-57 | Final | |
| Sun. 31 | at UPEI * | AUS Regular Season | L, 71-57 | Final | |
| November | |||||
| Sat. 6 | vs. Cape Breton * | AUS Regular Season | W, 93-89 | Final | |
| Sun. 7 | vs. Cape Breton * | AUS Regular Season | W, 96-63 | Final | |
| Sat. 13 | vs. Dalhousie * | AUS Regular Season | W, 77-52 | Final | |
| Sun. 14 | vs. Dalhousie * | AUS Regular Season | W, 79-51 | Final | |
| Sat. 20 | at UNB * | AUS Regular Season (4-point game) | L, 83-75 | Final | |
| Sun. 21 | at UNB * | AUS Regular Season (4-point game) | W, 79-62 | Final | |
| February | |||||
| Fri. 18 | vs. StFX * | AUS Regular Season (4-point game - Originally scheduled for Feb. 18) | W, 76-74 | Final | |
| Sat. 19 | vs. StFX * | AUS Regular Season (4-point game - Originally scheduled for Feb. 19) | W, 82-76 | Final | |
| Sat. 26 | at Cape Breton * | AUS Regular Season (Originally scheduled for Jan. 8) | W, 79-71 | Final | |
| Sun. 27 | at Cape Breton * | AUS Regular Season (Originally scheduled for Jan. 9) | L, 80-76 | Final | |
| March | |||||
| Sat. 5 | at Saint Mary's * | AUS Regular Season (4-point game - Originally scheduled for Feb. 5) | L, 82-59 | Final | |
| Sun. 6 | at Saint Mary's * | AUS Regular Season (4-point game - Originally scheduled for Feb. 6) | L, 76-65 | Final | |
| Fri. 11 | vs. UPEI * | AUS Regular Season (Originally scheduled for Feb. 12) | L, 80-64 | Final | |
| Sat. 12 | vs. UPEI * | AUS Regular Season (Originally scheduled for Feb. 13) | W, 86-67 | Final | |
# Exhibition
* Conference
Bold team: Home event