2025-26 Soccer Statistics - Memorial
Games
12
Goals
16
Goals-per game
1.33
Shot %
.180
Shots-per game
7.4
GAA
1.33
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-5-3 (.458) |
| Conference (Pct.) | 4-5-3 (.458) |
| Streak | Tied 1 |
| Home | 2-3-1 |
| Away | 2-2-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 21 | Cape Breton | L, 2-1 |
| Oct 3 | at Acadia | T, 1-1 |
| Oct 5 | at Mount Allison | W, 1-0 |
| Oct 17 | StFX | L, 1-0 |
| Oct 18 | StFX | T, 1-1 |
| Oct 23 | at StFX | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Shots | 89 | 89 | ||
| Goals scored | 16 | 16 | ||
| Shot percentage | .180 | .180 | ||
| Shots-per game | 7.4 | 7.4 | ||
| Shots on goal | 57 | 57 | ||
| SOG percentage | .640 | .640 | ||
| Assists | 14 | 14 | ||
| Corner kicks | 50 | 50 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 24 | 24 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 3 | 3 | ||
| Home Attendance | 815 | 815 | ||
| Home Attendance average | 136 | 136 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Collingwood | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Anderson Pritchard | D | - | - | - | - | - | - | - | - | - | |
| 3 | Daniel Courage | W | 11 | 11 | .00 | .18 | .18 | .36 | .000 | .27 | .750 | |
| 4 | Luke Peddle | D | 12 | 12 | .25 | .00 | .25 | .50 | .500 | .50 | 1.000 | |
| 5 | Augustine Opuoro | W | 12 | 12 | .00 | .33 | .33 | .67 | .000 | .25 | .375 | |
| 6 | Santiago Herrera | M | 12 | 8 | .00 | .08 | .08 | .42 | .000 | .17 | .400 | |
| 7 | Taj Exley | M | 11 | 11 | .27 | .18 | .45 | 1.00 | .273 | .64 | .636 | |
| 8 | Josh Power | M | 10 | 1 | .00 | .00 | .00 | .50 | .000 | .10 | .200 | |
| 9 | Fawaz Gafaru | W | 12 | 5 | .00 | .00 | .00 | .58 | .000 | .50 | .857 | |
| 10 | Rodion Kichimov | M | 11 | 7 | .09 | .09 | .18 | .82 | .111 | .55 | .667 | |
| 11 | Andy Knight | F | 12 | 11 | .08 | .00 | .08 | .33 | .250 | .08 | .250 | |
| 12 | Luke Gaulton | - | - | - | - | - | - | - | - | - | ||
| 13 | Gabriel Araujo Lage | W | 12 | 11 | .08 | .25 | .33 | .58 | .143 | .33 | .571 | |
| 14 | Evan Carter | D | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | |
| 16 | Hashem Khalifa | M | 11 | 11 | .27 | .00 | .27 | 1.09 | .250 | .82 | .750 | |
| 17 | Kaegan Carroll | - | - | - | - | - | - | - | - | - | ||
| 19 | Muneeb Mennad | - | - | - | - | - | - | - | - | - | ||
| 21 | Eamon Carew | 12 | 1 | .17 | .08 | .25 | .33 | .500 | .25 | .750 | ||
| 22 | Colin Dyer | D | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Henry Devereaux | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 24 | Ryan Earles | 12 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 29 | Daniel Hanlon | GK | - | - | - | - | - | - | - | - | - | |
| 30 | Lincoln Silver | 12 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 33 | Alexandre Nunes | D | - | - | - | - | - | - | - | - | - | |
| 35 | Liam Hennessey | W | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 50 | Kyle Ryan | Fwd | 8 | 6 | .25 | .00 | .25 | .75 | .333 | .63 | .833 | |
| Totals | 12 | 12 | 1.33 | 1.17 | 3.83 | 7.42 | .180 | 4.75 | .640 | |||
| Opponent | 12 | 12 | 1.33 | .75 | 3.42 | 7.33 | .182 | 5.00 | .682 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Collingwood | 11 | 11 | 90:00 | 1.45 | 1.45 | 3.73 | .719 | ||
| 29 | Daniel Hanlon | GK | - | - | 0:00 | - | - | - | - | |
| 30 | Lincoln Silver | 1 | 1 | 7:30 | .00 | 0.00 | .17 | 1.000 | ||
| Totals | 12 | 12 | 90:00 | 1.33 | 1.33 | 3.67 | .733 | |||
| Opponent | 12 | 12 | 90:00 | 1.33 | 1.33 | 3.42 | .719 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Collingwood | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 2 | Anderson Pritchard | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 3 | Daniel Courage | W | 11 | 11 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 3 | 0 | 0-0 | 0 | |
| 4 | Luke Peddle | D | 12 | 12 | 3 | 0 | 3 | 6 | .500 | 6 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 5 | Augustine Opuoro | W | 12 | 12 | 0 | 4 | 4 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 | |
| 6 | Santiago Herrera | M | 12 | 8 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 | |
| 7 | Taj Exley | M | 11 | 11 | 3 | 2 | 5 | 11 | .273 | 7 | .636 | 3 | 0 | 0-0 | 1 | |
| 8 | Josh Power | M | 10 | 1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
| 9 | Fawaz Gafaru | W | 12 | 5 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0 | 0-0 | 0 | |
| 10 | Rodion Kichimov | M | 11 | 7 | 1 | 1 | 2 | 9 | .111 | 6 | .667 | 2 | 0 | 0-0 | 1 | |
| 11 | Andy Knight | F | 12 | 11 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| 12 | Luke Gaulton | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 13 | Gabriel Araujo Lage | W | 12 | 11 | 1 | 3 | 4 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 0 | |
| 14 | Evan Carter | D | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 16 | Hashem Khalifa | M | 11 | 11 | 3 | 0 | 3 | 12 | .250 | 9 | .750 | 3 | 0 | 1-1 | 2 | |
| 17 | Kaegan Carroll | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 19 | Muneeb Mennad | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 21 | Eamon Carew | 12 | 1 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 2 | 0 | 0-0 | 0 | ||
| 22 | Colin Dyer | D | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Henry Devereaux | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 24 | Ryan Earles | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 29 | Daniel Hanlon | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 30 | Lincoln Silver | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 33 | Alexandre Nunes | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 35 | Liam Hennessey | W | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 50 | Kyle Ryan | Fwd | 8 | 6 | 2 | 0 | 2 | 6 | .333 | 5 | .833 | 1 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 16 | 14 | 46 | 89 | .180 | 57 | .640 | 24 | 0 | 1-1 | 4 | |||
| Opponent | 12 | 12 | 16 | 9 | 41 | 88 | .182 | 60 | .682 | 28 | 0 | 2-3 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Collingwood | 11 | 11 | 990:00 | 16 | 1.45 | 41 | .719 | 3 | 5 | 3 | 2/0 | ||
| 29 | Daniel Hanlon | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 30 | Lincoln Silver | 1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/0 | ||
| Totals | 12 | 12 | 1080:00 | 16 | 1.33 | 44 | .733 | 0 | 0 | 0 | 3 | |||
| Opponent | 12 | 12 | 1080:00 | 16 | 1.33 | 41 | .719 | - | - | - | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Collingwood | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Anderson Pritchard | D | - | - | - | - | - | - | - | - | - | |
| 3 | Daniel Courage | W | 11 | 11 | .00 | .18 | .18 | .36 | .000 | .27 | .750 | |
| 4 | Luke Peddle | D | 12 | 12 | .25 | .00 | .25 | .50 | .500 | .50 | 1.000 | |
| 5 | Augustine Opuoro | W | 12 | 12 | .00 | .33 | .33 | .67 | .000 | .25 | .375 | |
| 6 | Santiago Herrera | M | 12 | 8 | .00 | .08 | .08 | .42 | .000 | .17 | .400 | |
| 7 | Taj Exley | M | 11 | 11 | .27 | .18 | .45 | 1.00 | .273 | .64 | .636 | |
| 8 | Josh Power | M | 10 | 1 | .00 | .00 | .00 | .50 | .000 | .10 | .200 | |
| 9 | Fawaz Gafaru | W | 12 | 5 | .00 | .00 | .00 | .58 | .000 | .50 | .857 | |
| 10 | Rodion Kichimov | M | 11 | 7 | .09 | .09 | .18 | .82 | .111 | .55 | .667 | |
| 11 | Andy Knight | F | 12 | 11 | .08 | .00 | .08 | .33 | .250 | .08 | .250 | |
| 12 | Luke Gaulton | - | - | - | - | - | - | - | - | - | ||
| 13 | Gabriel Araujo Lage | W | 12 | 11 | .08 | .25 | .33 | .58 | .143 | .33 | .571 | |
| 14 | Evan Carter | D | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | |
| 16 | Hashem Khalifa | M | 11 | 11 | .27 | .00 | .27 | 1.09 | .250 | .82 | .750 | |
| 17 | Kaegan Carroll | - | - | - | - | - | - | - | - | - | ||
| 19 | Muneeb Mennad | - | - | - | - | - | - | - | - | - | ||
| 21 | Eamon Carew | 12 | 1 | .17 | .08 | .25 | .33 | .500 | .25 | .750 | ||
| 22 | Colin Dyer | D | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Henry Devereaux | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 24 | Ryan Earles | 12 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 29 | Daniel Hanlon | GK | - | - | - | - | - | - | - | - | - | |
| 30 | Lincoln Silver | 12 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 33 | Alexandre Nunes | D | - | - | - | - | - | - | - | - | - | |
| 35 | Liam Hennessey | W | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 50 | Kyle Ryan | Fwd | 8 | 6 | .25 | .00 | .25 | .75 | .333 | .63 | .833 | |
| Totals | 12 | 12 | 1.33 | 1.17 | 3.83 | 7.42 | .180 | 4.75 | .640 | |||
| Opponent | 12 | 12 | 1.33 | .75 | 3.42 | 7.33 | .182 | 5.00 | .682 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Collingwood | 11 | 11 | 90:00 | 1.45 | 1.45 | 3.73 | .719 | ||
| 29 | Daniel Hanlon | GK | - | - | 0:00 | - | - | - | - | |
| 30 | Lincoln Silver | 1 | 1 | 7:30 | .00 | 0.00 | .17 | 1.000 | ||
| Totals | 12 | 12 | 90:00 | 1.33 | 1.33 | 3.67 | .733 | |||
| Opponent | 12 | 12 | 90:00 | 1.33 | 1.33 | 3.42 | .719 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Collingwood | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 2 | Anderson Pritchard | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 3 | Daniel Courage | W | 11 | 11 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 3 | 0 | 0-0 | 0 | |
| 4 | Luke Peddle | D | 12 | 12 | 3 | 0 | 3 | 6 | .500 | 6 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 5 | Augustine Opuoro | W | 12 | 12 | 0 | 4 | 4 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 | |
| 6 | Santiago Herrera | M | 12 | 8 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 | |
| 7 | Taj Exley | M | 11 | 11 | 3 | 2 | 5 | 11 | .273 | 7 | .636 | 3 | 0 | 0-0 | 1 | |
| 8 | Josh Power | M | 10 | 1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
| 9 | Fawaz Gafaru | W | 12 | 5 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0 | 0-0 | 0 | |
| 10 | Rodion Kichimov | M | 11 | 7 | 1 | 1 | 2 | 9 | .111 | 6 | .667 | 2 | 0 | 0-0 | 1 | |
| 11 | Andy Knight | F | 12 | 11 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| 12 | Luke Gaulton | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 13 | Gabriel Araujo Lage | W | 12 | 11 | 1 | 3 | 4 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 0 | |
| 14 | Evan Carter | D | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 16 | Hashem Khalifa | M | 11 | 11 | 3 | 0 | 3 | 12 | .250 | 9 | .750 | 3 | 0 | 1-1 | 2 | |
| 17 | Kaegan Carroll | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 19 | Muneeb Mennad | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 21 | Eamon Carew | 12 | 1 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 2 | 0 | 0-0 | 0 | ||
| 22 | Colin Dyer | D | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Henry Devereaux | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 24 | Ryan Earles | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 29 | Daniel Hanlon | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 30 | Lincoln Silver | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 33 | Alexandre Nunes | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 35 | Liam Hennessey | W | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 50 | Kyle Ryan | Fwd | 8 | 6 | 2 | 0 | 2 | 6 | .333 | 5 | .833 | 1 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 16 | 14 | 46 | 89 | .180 | 57 | .640 | 24 | 0 | 1-1 | 4 | |||
| Opponent | 12 | 12 | 16 | 9 | 41 | 88 | .182 | 60 | .682 | 28 | 0 | 2-3 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Collingwood | 11 | 11 | 990:00 | 16 | 1.45 | 41 | .719 | 3 | 5 | 3 | 2/0 | ||
| 29 | Daniel Hanlon | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 30 | Lincoln Silver | 1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/0 | ||
| Totals | 12 | 12 | 1080:00 | 16 | 1.33 | 44 | .733 | 0 | 0 | 0 | 3 | |||
| Opponent | 12 | 12 | 1080:00 | 16 | 1.33 | 41 | .719 | - | - | - | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Saint Mary's | T, 1-1 | - | - | - | - | - | - | - |
| Aug 20 # | at Acadia | W, 2-1 | - | - | - | - | - | - | - |
| Aug 29 | at Dalhousie | T, 3-3 | 3 | 4 | .750 | 2 | 1 | 3 | 0 |
| Aug 31 | at Saint Mary's | W, 3-0 | 2 | 10 | .300 | 1 | 9 | 1 | 0 |
| Sep 6 | UPEI | W, 2-1 | 2 | 6 | .333 | 1 | 5 | 4 | 0 |
| Sep 7 | UPEI | W, 1-0 | 1 | 10 | .100 | 0 | 10 | 0 | 0 |
| Sep 12 | at UNB | L, 3-1 | 1 | 4 | .250 | 5 | 4 | 2 | 0 |
| Sep 14 | at Moncton | L, 2-1 | 1 | 7 | .143 | 11 | 5 | 2 | 0 |
| Sep 20 | Cape Breton | L, 2-1 | 1 | 5 | .200 | 5 | 1 | 2 | 0 |
| Sep 21 | Cape Breton | L, 2-1 | 1 | 7 | .143 | 4 | 4 | 4 | 0 |
| Oct 3 | at Acadia | T, 1-1 | 0 | 9 | .111 | 2 | 3 | 3 | 0 |
| Oct 5 | at Mount Allison | W, 1-0 | 1 | 14 | .071 | 2 | 5 | 1 | 0 |
| Oct 17 | StFX | L, 1-0 | 0 | 5 | .000 | 1 | 1 | 0 | 0 |
| Oct 18 | StFX | T, 1-1 | 1 | 8 | .125 | 10 | 2 | 2 | 0 |
| Oct 23 # | at StFX | L, 1-0 | 0 | 5 | .000 | 6 | 2 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 89 | 16 | 1.33 | 14 | 46 | 16 | 1.33 | .180 | 7.4 | 50 | 44 | 3 | 24 | 0 |
| Conference | 12 | 89 | 16 | 1.33 | 14 | 46 | 16 | 1.33 | .180 | 7.4 | 50 | 44 | 3 | 24 | 0 |
| Exhibition | 1 | 5 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 5.0 | 2 | 6 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 41 | 6 | 1.00 | 6 | 18 | 7 | 1.17 | .146 | 6.8 | 23 | 21 | 1 | 12 | 0 |
| Away | 6 | 48 | 10 | 1.67 | 8 | 28 | 9 | 1.50 | .208 | 8.0 | 27 | 23 | 2 | 12 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 40 | 7 | 1.75 | 6 | 20 | 1 | 0.25 | .175 | 10.0 | 29 | 4 | 3 | 6 | 0 |
| Losses | 5 | 28 | 4 | 0.80 | 4 | 12 | 10 | 2.00 | .143 | 5.6 | 15 | 26 | 0 | 10 | 0 |
- |
|||||||||||||||
| August | 2 | 14 | 6 | 3.00 | 5 | 17 | 3 | 1.50 | .429 | 7.0 | 10 | 3 | 1 | 4 | 0 |
| September | 6 | 39 | 7 | 1.17 | 7 | 21 | 10 | 1.67 | .179 | 6.5 | 29 | 26 | 1 | 14 | 0 |
| October | 4 | 36 | 3 | 0.75 | 2 | 8 | 3 | 0.75 | .083 | 9.0 | 11 | 15 | 1 | 6 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 19 | at Saint Mary's | 1-1 Tie | - |
| Aug 20 | at Acadia | 2-1 Win | - |
| Aug 29 | at Dalhousie | T, 3-3 | 1,349 |
| Aug 31 | at Saint Mary's | W, 3-0 | 250 |
| Sep 6 | UPEI | W, 2-1 | 150 |
| Sep 7 | UPEI | W, 1-0 | 215 |
| Sep 12 | at UNB | L, 3-1 | 214 |
| Sep 14 | at Moncton | L, 2-1 | 289 |
| Sep 20 | Cape Breton | L, 2-1 | 150 |
| Sep 21 | Cape Breton | L, 2-1 | 100 |
| Oct 3 | at Acadia | T, 1-1 | 293 |
| Oct 5 | at Mount Allison | W, 1-0 | 100 |
| Oct 17 | StFX | L, 1-0 | 100 |
| Oct 18 | StFX | T, 1-1 | 100 |
| Oct 23 | at StFX | L, 1-0 | 270 |