16 Hashem Khalifa
16 - Hashem Khalifa
Hometown: St. John's, NL
Position: Midfield
Year: 4
g 3
a 0
pts 3
gw 2
Recent Games
Sep 21 Cape Breton L, 2-1
Oct 3 at Acadia T, 1-1
Oct 5 at Mount Allison W, 1-0
Oct 17 StFX L, 1-0
Oct 18 StFX T, 1-1
Oct 23 at StFX L, 1-0
Statistics category Overall Conf
Games 11 11
Games started 11 11
Goals 3 3
Assists 0 0
Points 3 3
Shots 12 12
Shot Pct .250 .250
Penalty kicks 1-1 1-1
Game-winning goals 2 2
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 at Saint Mary's T, 1-1 - - - - - - - -
Aug 20 at Acadia W, 2-1 - - - - - - - -
Aug 29 at Dalhousie T, 3-3 1 0 0 0 0 - 0-0 0
Aug 31 at Saint Mary's W, 3-0 1 2 0 2 2 1.000 1-1 1
Sep 6 UPEI W, 2-1 1 0 0 0 0 - 0-0 0
Sep 7 UPEI W, 1-0 1 0 0 0 0 - 0-0 0
Sep 12 at UNB L, 3-1 1 0 0 0 0 - 0-0 0
Sep 14 at Moncton L, 2-1 1 0 0 0 2 .000 0-0 0
Sep 20 Cape Breton L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 21 Cape Breton L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 3 at Acadia T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 5 at Mount Allison W, 1-0 1 1 0 1 5 .200 0-0 1
Oct 17 StFX L, 1-0 - - - - - - - -
Oct 18 StFX T, 1-1 1 0 0 0 0 - 0-0 0
Oct 23 at StFX L, 1-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2020-21 - - - - - - - - -
2021-22 12 12 .17 .00 .17 1.08 .154 .50 .462
2023-24 11 11 .09 .00 .09 .36 .250 .18 .500
2024-25 5 4 .20 .00 .20 .60 .333 .20 .333
2025-26 11 11 .27 .00 .27 1.09 .250 .82 .750
Total 39 38 .18 .00 .18 .82 .219 .46 .563
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2020-21 - - - - 0 - - - - 0 0 0-0 -
2021-22 12 12 2 0 2 13 .154 6 .462 0 0 0-0 0
2023-24 11 11 1 0 1 4 .250 2 .500 0 0 0-0 0
2024-25 5 4 1 0 1 3 .333 1 .333 2 0 0-0 1
2025-26 11 11 3 0 3 12 .250 9 .750 3 0 1-1 2
Total 39 38 7 0 7 32 .219 18 .563 5 0 1-1 3
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 11 11 .27 .00 .27 1.09 .250 .82 .750
Conference 11 11 .27 .00 .27 1.09 .250 .82 .750
Exhibition 1 1 .00 .00 .00 1.00 .000 .00 .000
-
Home 5 5 .00 .00 .00 .40 .000 .20 .500
Away 6 6 .50 .00 .50 1.67 .300 1.33 .800
Neutral - - - - - - - - -
-
Wins 4 4 .75 .00 .75 1.75 .429 1.25 .714
Losses 4 4 .00 .00 .00 1.00 .000 .75 .750
-
August 2 2 1.00 .00 1.00 1.00 1.000 1.00 1.000
September 6 6 .00 .00 .00 .67 .000 .50 .750
October 3 3 .33 .00 .33 2.00 .167 1.33 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 11 11 3 0 3 12 .250 9 .750 3 0 1-1 2
Conference 11 11 3 0 3 12 .250 9 .750 3 0 1-1 2
Exhibition 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Home 5 5 0 0 0 2 .000 1 .500 0 0 0-0 0
Away 6 6 3 0 3 10 .300 8 .800 3 0 1-1 2
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 4 4 3 0 3 7 .429 5 .714 1 0 1-1 2
Losses 4 4 0 0 0 4 .000 3 .750 0 0 0-0 0
-
August 2 2 2 0 2 2 1.000 2 1.000 1 0 1-1 1
September 6 6 0 0 0 4 .000 3 .750 0 0 0-0 0
October 3 3 1 0 1 6 .167 4 .667 2 0 0-0 1