7 Taj Exley
7 - Taj Exley
Hometown: Portugal Cove-St. Phillip's, NL
Position: Midfield
Year: 3
g 3
a 2
pts 5
gw 1
Recent Games
Sep 21 Cape Breton L, 2-1
Oct 3 at Acadia T, 1-1
Oct 5 at Mount Allison W, 1-0
Oct 17 StFX L, 1-0
Oct 18 StFX T, 1-1
Oct 23 at StFX L, 1-0
Statistics category Overall Conf
Games 11 11
Games started 11 11
Goals 3 3
Assists 2 2
Points 5 5
Shots 11 11
Shot Pct .273 .273
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 at Saint Mary's T, 1-1 - - - - - - - -
Aug 20 at Acadia W, 2-1 - - - - - - - -
Aug 29 at Dalhousie T, 3-3 1 0 0 0 0 - 0-0 0
Aug 31 at Saint Mary's W, 3-0 1 0 1 1 0 - 0-0 0
Sep 6 UPEI W, 2-1 1 2 0 2 2 1.000 0-0 1
Sep 7 UPEI W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 12 at UNB L, 3-1 1 1 0 1 1 1.000 0-0 0
Sep 14 at Moncton L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 20 Cape Breton L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 21 Cape Breton L, 2-1 1 0 0 0 0 - 0-0 0
Oct 3 at Acadia T, 1-1 - - - - - - - -
Oct 5 at Mount Allison W, 1-0 1 0 1 1 2 .000 0-0 0
Oct 17 StFX L, 1-0 1 0 0 0 2 .000 0-0 0
Oct 18 StFX T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 23 at StFX L, 1-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 4 - .25 .25 .50 .50 .500 .50 1.000
2022-23 12 4 .00 .00 .00 .67 .000 .33 .500
2023-24 1 - .00 1.00 1.00 1.00 .000 .00 .000
2024-25 12 9 .08 .25 .33 .67 .125 .50 .750
2025-26 11 11 .27 .18 .45 1.00 .273 .64 .636
Total 40 24 .13 .17 .30 .75 .167 .47 .633
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 4 - 1 1 2 2 .500 2 1.000 0 0 0-0 0
2022-23 12 4 0 0 0 8 .000 4 .500 0 0 0-0 0
2023-24 1 - 0 1 1 1 .000 0 .000 0 0 0-0 0
2024-25 12 9 1 3 4 8 .125 6 .750 0 0 0-0 0
2025-26 11 11 3 2 5 11 .273 7 .636 3 0 0-0 1
Total 40 24 5 7 12 30 .167 19 .633 3 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 11 11 .27 .18 .45 1.00 .273 .64 .636
Conference 11 11 .27 .18 .45 1.00 .273 .64 .636
Exhibition 1 1 .00 .00 .00 1.00 .000 .00 .000
-
Home 6 6 .33 .00 .33 1.17 .286 .83 .714
Away 5 5 .20 .40 .60 .80 .250 .40 .500
Neutral - - - - - - - - -
-
Wins 4 4 .50 .50 1.00 1.25 .400 .50 .400
Losses 5 5 .20 .00 .20 1.00 .200 .80 .800
-
August 2 2 .00 .50 .50 .00 - .00 -
September 6 6 .50 .00 .50 1.00 .500 .67 .667
October 3 3 .00 .33 .33 1.67 .000 1.00 .600
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 11 11 3 2 5 11 .273 7 .636 3 0 0-0 1
Conference 11 11 3 2 5 11 .273 7 .636 3 0 0-0 1
Exhibition 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Home 6 6 2 0 2 7 .286 5 .714 2 0 0-0 1
Away 5 5 1 2 3 4 .250 2 .500 1 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 4 4 2 2 4 5 .400 2 .400 0 0 0-0 1
Losses 5 5 1 0 1 5 .200 4 .800 3 0 0-0 0
-
August 2 2 0 1 1 0 - 0 - 0 0 0-0 0
September 6 6 3 0 3 6 .500 4 .667 3 0 0-0 1
October 3 3 0 1 1 5 .000 3 .600 0 0 0-0 0