2020-21 Soccer Statistics - Memorial
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laith Alzghoul | - | - | - | - | - | - | - | - | - | |||
| Gabriel Araujo Lage | - | - | - | - | - | - | - | - | - | |||
| Riley Bennett | - | - | - | - | - | - | - | - | - | |||
| Harry Carter | MF | - | - | - | - | - | - | - | - | - | ||
| Colin Connors | - | - | - | - | - | - | - | - | - | |||
| Dylan Crichton | GK | - | - | - | - | - | - | - | - | - | ||
| Matheus Da Silva | - | - | - | - | - | - | - | - | - | |||
| Alex Dolomount | F | - | - | - | - | - | - | - | - | - | ||
| Jacob Dyer | GK | - | - | - | - | - | - | - | - | - | ||
| Felly Elonda | - | - | - | - | - | - | - | - | - | |||
| Martin Gordillo | F | - | - | - | - | - | - | - | - | - | ||
| Jacob Grant | F | - | - | - | - | - | - | - | - | - | ||
| Matt Hargest | D | - | - | - | - | - | - | - | - | - | ||
| Sam Hawco | - | - | - | - | - | - | - | - | - | |||
| Brent Hennebury | - | - | - | - | - | - | - | - | - | |||
| Hashem Khalifa | - | - | - | - | - | - | - | - | - | |||
| Struan MacLean | MF | - | - | - | - | - | - | - | - | - | ||
| Caleb Mercer | - | - | - | - | - | - | - | - | - | |||
| Chris Neil | D | - | - | - | - | - | - | - | - | - | ||
| Cabhan O'Keefe | - | - | - | - | - | - | - | - | - | |||
| Isaiah Power-Smith | F | - | - | - | - | - | - | - | - | - | ||
| Josh Power | - | - | - | - | - | - | - | - | - | |||
| Kyle Ryan | - | - | - | - | - | - | - | - | - | |||
| Ethan Slaney | - | - | - | - | - | - | - | - | - | |||
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Crichton | GK | - | - | 0:00 | - | - | - | - | ||
| Jacob Dyer | GK | - | - | 0:00 | - | - | - | - | ||
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laith Alzghoul | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Gabriel Araujo Lage | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Riley Bennett | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Harry Carter | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Colin Connors | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Dylan Crichton | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Matheus Da Silva | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Alex Dolomount | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Jacob Dyer | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Felly Elonda | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Martin Gordillo | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Jacob Grant | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Matt Hargest | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Sam Hawco | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Brent Hennebury | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Hashem Khalifa | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Struan MacLean | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Caleb Mercer | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Chris Neil | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Cabhan O'Keefe | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Isaiah Power-Smith | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Josh Power | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Kyle Ryan | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Ethan Slaney | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Crichton | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | ||
| Jacob Dyer | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | ||
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laith Alzghoul | - | - | - | - | - | - | - | - | - | |||
| Gabriel Araujo Lage | - | - | - | - | - | - | - | - | - | |||
| Riley Bennett | - | - | - | - | - | - | - | - | - | |||
| Harry Carter | MF | - | - | - | - | - | - | - | - | - | ||
| Colin Connors | - | - | - | - | - | - | - | - | - | |||
| Dylan Crichton | GK | - | - | - | - | - | - | - | - | - | ||
| Matheus Da Silva | - | - | - | - | - | - | - | - | - | |||
| Alex Dolomount | F | - | - | - | - | - | - | - | - | - | ||
| Jacob Dyer | GK | - | - | - | - | - | - | - | - | - | ||
| Felly Elonda | - | - | - | - | - | - | - | - | - | |||
| Martin Gordillo | F | - | - | - | - | - | - | - | - | - | ||
| Jacob Grant | F | - | - | - | - | - | - | - | - | - | ||
| Matt Hargest | D | - | - | - | - | - | - | - | - | - | ||
| Sam Hawco | - | - | - | - | - | - | - | - | - | |||
| Brent Hennebury | - | - | - | - | - | - | - | - | - | |||
| Hashem Khalifa | - | - | - | - | - | - | - | - | - | |||
| Struan MacLean | MF | - | - | - | - | - | - | - | - | - | ||
| Caleb Mercer | - | - | - | - | - | - | - | - | - | |||
| Chris Neil | D | - | - | - | - | - | - | - | - | - | ||
| Cabhan O'Keefe | - | - | - | - | - | - | - | - | - | |||
| Isaiah Power-Smith | F | - | - | - | - | - | - | - | - | - | ||
| Josh Power | - | - | - | - | - | - | - | - | - | |||
| Kyle Ryan | - | - | - | - | - | - | - | - | - | |||
| Ethan Slaney | - | - | - | - | - | - | - | - | - | |||
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Crichton | GK | - | - | 0:00 | - | - | - | - | ||
| Jacob Dyer | GK | - | - | 0:00 | - | - | - | - | ||
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laith Alzghoul | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Gabriel Araujo Lage | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Riley Bennett | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Harry Carter | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Colin Connors | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Dylan Crichton | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Matheus Da Silva | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Alex Dolomount | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Jacob Dyer | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Felly Elonda | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Martin Gordillo | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Jacob Grant | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Matt Hargest | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Sam Hawco | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Brent Hennebury | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Hashem Khalifa | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Struan MacLean | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Caleb Mercer | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Chris Neil | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Cabhan O'Keefe | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Isaiah Power-Smith | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Josh Power | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Kyle Ryan | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Ethan Slaney | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Crichton | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | ||
| Jacob Dyer | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | ||
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|