2017-18 Soccer Statistics - Memorial
Games
12
Goals
20
Goals-per game
1.67
Shot %
.156
Shots-per game
10.7
GAA
1.33
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-6-1 (.458) |
| Conference (Pct.) | 5-6-1 (.458) |
| Streak | Lost 1 |
| Home | 4-2 |
| Away | 1-4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | UNB | L, 5-0 |
| Oct 1 | UNB | W, 1-0 |
| Oct 21 | at UPEI | T, 0-0 |
| Oct 22 | at Acadia | L, 2-1 |
| Oct 27 | Moncton | W, 2-1 |
| Oct 28 | Moncton | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Shots | 128 | 128 | ||
| Goals scored | 20 | 20 | ||
| Shot percentage | .156 | .156 | ||
| Shots-per game | 10.7 | 10.7 | ||
| Shots on goal | 77 | 77 | ||
| SOG percentage | .602 | .602 | ||
| Assists | 11 | 11 | ||
| Corner kicks | 53 | 53 | ||
| Penalty kicks | 1-3 | 1-3 | ||
| Yellow cards | 17 | 17 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 4 | 4 | ||
| Home Attendance | 300 | 300 | ||
| Home Attendance average | 50 | 50 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Darcy Bennett | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Braedan Sheppard | GK | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Michael O'Brien | D | 12 | 12 | .00 | .00 | .00 | .50 | .000 | .33 | .667 | |
| 3 | Alex Pretty | D | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Devon Ryan | MF | 12 | 1 | .00 | .08 | .08 | .25 | .000 | .08 | .333 | |
| 5 | Sean Henderson | D | 12 | 11 | .00 | .00 | .00 | .25 | .000 | .08 | .333 | |
| 6 | Ryan Farrell | MF | 12 | 12 | .08 | .17 | .25 | .83 | .100 | .58 | .700 | |
| 7 | Tyler Kirby | S | 10 | 9 | .40 | .10 | .50 | 2.10 | .190 | 1.10 | .524 | |
| 8 | Owen McAlesse | MF | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Tyler Forsey | S | 12 | 12 | .75 | .00 | .75 | 3.75 | .200 | 2.25 | .600 | |
| 10 | Evan Myles | MF | 12 | 2 | .00 | .00 | .00 | .08 | .000 | .00 | .000 | |
| 11 | Iain Gamba | MF | 9 | 8 | .00 | .11 | .11 | .56 | .000 | .44 | .800 | |
| 12 | Fomba Fambulleh | MF | 12 | 10 | .08 | .17 | .25 | .58 | .143 | .42 | .714 | |
| 13 | Mitchell Barry | S | 12 | 2 | .08 | .17 | .25 | .67 | .125 | .50 | .750 | |
| 14 | Daniel Crewe | D | 8 | 8 | .13 | .00 | .13 | .38 | .333 | .38 | 1.000 | |
| 15 | Jordi Slaney | MF | 10 | 9 | .10 | .10 | .20 | .60 | .167 | .20 | .333 | |
| 16 | David Goulding | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Ranaldo Morris | MF | 10 | 2 | .10 | .00 | .10 | .70 | .143 | .30 | .429 | |
| 18 | Thomas Osmond | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Erick Mathiasen Fernandez | D | 9 | 3 | .00 | .11 | .11 | .22 | .000 | .11 | .500 | |
| 20 | Riley Bennett | D | 12 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Juan Rivera | MF | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| 31 | Jack Haywood | GK | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 32 | Roberto Torres-Ibarra | MF | - | - | - | - | - | - | - | - | - | |
| 33 | Cameron King | MF | - | - | - | - | - | - | - | - | - | |
| 34 | Logan Walsh | MF | - | - | - | - | - | - | - | - | - | |
| Totals | 12 | 12 | 1.67 | .92 | 4.25 | 10.67 | .156 | 6.42 | .602 | |||
| Opponent | 12 | 12 | 1.67 | .92 | 3.58 | 12.17 | .110 | 6.00 | .493 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Darcy Bennett | GK | - | - | 0:00 | - | - | - | - | |
| 1 | Braedan Sheppard | GK | 11 | 11 | 78:45 | 1.33 | 1.52 | 4.08 | .754 | |
| 31 | Jack Haywood | GK | 2 | 1 | 12:16 | .00 | 0.00 | .55 | 1.000 | |
| Totals | 12 | 12 | 90:00 | 1.33 | 1.33 | 4.67 | .778 | |||
| Opponent | 12 | 12 | 90:00 | 1.67 | 1.67 | 4.67 | .737 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Darcy Bennett | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Braedan Sheppard | GK | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Michael O'Brien | D | 12 | 12 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 2 | 0 | 0-0 | 0 | |
| 3 | Alex Pretty | D | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 4 | Devon Ryan | MF | 12 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 | |
| 5 | Sean Henderson | D | 12 | 11 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 6 | Ryan Farrell | MF | 12 | 12 | 1 | 2 | 3 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 1 | |
| 7 | Tyler Kirby | S | 10 | 9 | 4 | 1 | 5 | 21 | .190 | 11 | .524 | 0 | 0 | 1-1 | 0 | |
| 8 | Owen McAlesse | MF | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Tyler Forsey | S | 12 | 12 | 9 | 0 | 9 | 45 | .200 | 27 | .600 | 0 | 0 | 0-0 | 3 | |
| 10 | Evan Myles | MF | 12 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 11 | Iain Gamba | MF | 9 | 8 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| 12 | Fomba Fambulleh | MF | 12 | 10 | 1 | 2 | 3 | 7 | .143 | 5 | .714 | 3 | 0 | 0-0 | 0 | |
| 13 | Mitchell Barry | S | 12 | 2 | 1 | 2 | 3 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 1 | |
| 14 | Daniel Crewe | D | 8 | 8 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 15 | Jordi Slaney | MF | 10 | 9 | 1 | 1 | 2 | 6 | .167 | 2 | .333 | 1 | 0 | 0-2 | 0 | |
| 16 | David Goulding | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Ranaldo Morris | MF | 10 | 2 | 1 | 0 | 1 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | 0 | |
| 18 | Thomas Osmond | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 19 | Erick Mathiasen Fernandez | D | 9 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 20 | Riley Bennett | D | 12 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 21 | Juan Rivera | MF | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 31 | Jack Haywood | GK | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 32 | Roberto Torres-Ibarra | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 33 | Cameron King | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 34 | Logan Walsh | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 12 | 12 | 20 | 11 | 51 | 128 | .156 | 77 | .602 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 12 | 12 | 16 | 11 | 43 | 146 | .110 | 72 | .493 | 15 | 0 | 4-4 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Darcy Bennett | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 1 | Braedan Sheppard | GK | 11 | 11 | 945:00 | 16 | 1.52 | 49 | .754 | 4 | 6 | 1 | 3/0 | |
| 31 | Jack Haywood | GK | 2 | 1 | 135:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1/0 | |
| Totals | 12 | 12 | 1080:00 | 16 | 1.33 | 56 | .778 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 20 | 1.67 | 56 | .737 | 6 | 5 | 1 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Darcy Bennett | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Braedan Sheppard | GK | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Michael O'Brien | D | 12 | 12 | .00 | .00 | .00 | .50 | .000 | .33 | .667 | |
| 3 | Alex Pretty | D | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Devon Ryan | MF | 12 | 1 | .00 | .08 | .08 | .25 | .000 | .08 | .333 | |
| 5 | Sean Henderson | D | 12 | 11 | .00 | .00 | .00 | .25 | .000 | .08 | .333 | |
| 6 | Ryan Farrell | MF | 12 | 12 | .08 | .17 | .25 | .83 | .100 | .58 | .700 | |
| 7 | Tyler Kirby | S | 10 | 9 | .40 | .10 | .50 | 2.10 | .190 | 1.10 | .524 | |
| 8 | Owen McAlesse | MF | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Tyler Forsey | S | 12 | 12 | .75 | .00 | .75 | 3.75 | .200 | 2.25 | .600 | |
| 10 | Evan Myles | MF | 12 | 2 | .00 | .00 | .00 | .08 | .000 | .00 | .000 | |
| 11 | Iain Gamba | MF | 9 | 8 | .00 | .11 | .11 | .56 | .000 | .44 | .800 | |
| 12 | Fomba Fambulleh | MF | 12 | 10 | .08 | .17 | .25 | .58 | .143 | .42 | .714 | |
| 13 | Mitchell Barry | S | 12 | 2 | .08 | .17 | .25 | .67 | .125 | .50 | .750 | |
| 14 | Daniel Crewe | D | 8 | 8 | .13 | .00 | .13 | .38 | .333 | .38 | 1.000 | |
| 15 | Jordi Slaney | MF | 10 | 9 | .10 | .10 | .20 | .60 | .167 | .20 | .333 | |
| 16 | David Goulding | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Ranaldo Morris | MF | 10 | 2 | .10 | .00 | .10 | .70 | .143 | .30 | .429 | |
| 18 | Thomas Osmond | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Erick Mathiasen Fernandez | D | 9 | 3 | .00 | .11 | .11 | .22 | .000 | .11 | .500 | |
| 20 | Riley Bennett | D | 12 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Juan Rivera | MF | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| 31 | Jack Haywood | GK | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 32 | Roberto Torres-Ibarra | MF | - | - | - | - | - | - | - | - | - | |
| 33 | Cameron King | MF | - | - | - | - | - | - | - | - | - | |
| 34 | Logan Walsh | MF | - | - | - | - | - | - | - | - | - | |
| Totals | 12 | 12 | 1.67 | .92 | 4.25 | 10.67 | .156 | 6.42 | .602 | |||
| Opponent | 12 | 12 | 1.67 | .92 | 3.58 | 12.17 | .110 | 6.00 | .493 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Darcy Bennett | GK | - | - | 0:00 | - | - | - | - | |
| 1 | Braedan Sheppard | GK | 11 | 11 | 78:45 | 1.33 | 1.52 | 4.08 | .754 | |
| 31 | Jack Haywood | GK | 2 | 1 | 12:16 | .00 | 0.00 | .55 | 1.000 | |
| Totals | 12 | 12 | 90:00 | 1.33 | 1.33 | 4.67 | .778 | |||
| Opponent | 12 | 12 | 90:00 | 1.67 | 1.67 | 4.67 | .737 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Darcy Bennett | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Braedan Sheppard | GK | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Michael O'Brien | D | 12 | 12 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 2 | 0 | 0-0 | 0 | |
| 3 | Alex Pretty | D | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 4 | Devon Ryan | MF | 12 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 | |
| 5 | Sean Henderson | D | 12 | 11 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 6 | Ryan Farrell | MF | 12 | 12 | 1 | 2 | 3 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 1 | |
| 7 | Tyler Kirby | S | 10 | 9 | 4 | 1 | 5 | 21 | .190 | 11 | .524 | 0 | 0 | 1-1 | 0 | |
| 8 | Owen McAlesse | MF | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Tyler Forsey | S | 12 | 12 | 9 | 0 | 9 | 45 | .200 | 27 | .600 | 0 | 0 | 0-0 | 3 | |
| 10 | Evan Myles | MF | 12 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 11 | Iain Gamba | MF | 9 | 8 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| 12 | Fomba Fambulleh | MF | 12 | 10 | 1 | 2 | 3 | 7 | .143 | 5 | .714 | 3 | 0 | 0-0 | 0 | |
| 13 | Mitchell Barry | S | 12 | 2 | 1 | 2 | 3 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 1 | |
| 14 | Daniel Crewe | D | 8 | 8 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 15 | Jordi Slaney | MF | 10 | 9 | 1 | 1 | 2 | 6 | .167 | 2 | .333 | 1 | 0 | 0-2 | 0 | |
| 16 | David Goulding | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Ranaldo Morris | MF | 10 | 2 | 1 | 0 | 1 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | 0 | |
| 18 | Thomas Osmond | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 19 | Erick Mathiasen Fernandez | D | 9 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 20 | Riley Bennett | D | 12 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 21 | Juan Rivera | MF | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 31 | Jack Haywood | GK | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 32 | Roberto Torres-Ibarra | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 33 | Cameron King | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 34 | Logan Walsh | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 12 | 12 | 20 | 11 | 51 | 128 | .156 | 77 | .602 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 12 | 12 | 16 | 11 | 43 | 146 | .110 | 72 | .493 | 15 | 0 | 4-4 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Darcy Bennett | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 1 | Braedan Sheppard | GK | 11 | 11 | 945:00 | 16 | 1.52 | 49 | .754 | 4 | 6 | 1 | 3/0 | |
| 31 | Jack Haywood | GK | 2 | 1 | 135:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1/0 | |
| Totals | 12 | 12 | 1080:00 | 16 | 1.33 | 56 | .778 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 20 | 1.67 | 56 | .737 | 6 | 5 | 1 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Mount Allison | W, 4-1 | 2 | 22 | .182 | 2 | 4 | 2 | 0 |
| Sep 10 | Mount Allison | W, 8-0 | 6 | 20 | .400 | 5 | 9 | 0 | 0 |
| Sep 16 | at Saint Mary's | W, 1-0 | 1 | 10 | .100 | 8 | 2 | 3 | 0 |
| Sep 17 | at Dalhousie | L, 2-1 | 0 | 8 | .125 | 7 | 4 | 0 | 0 |
| Sep 23 | at Cape Breton | L, 3-2 | 0 | 4 | .500 | 6 | 1 | 3 | 0 |
| Sep 24 | at StFX | L, 1-0 | 0 | 7 | .000 | 4 | 4 | 2 | 0 |
| Sep 30 | UNB | L, 5-0 | 0 | 6 | .000 | 7 | 5 | 0 | 0 |
| Oct 1 | UNB | W, 1-0 | 0 | 13 | .077 | 3 | 4 | 0 | 0 |
| Oct 21 | at UPEI | T, 0-0 | 0 | 11 | .000 | 5 | 8 | 1 | 0 |
| Oct 22 | at Acadia | L, 2-1 | 0 | 9 | .111 | 4 | 2 | 2 | 0 |
| Oct 27 | Moncton | W, 2-1 | 2 | 9 | .222 | 2 | 2 | 2 | 0 |
| Oct 28 | Moncton | L, 1-0 | 0 | 9 | .000 | 3 | 8 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 128 | 20 | 1.67 | 11 | 51 | 16 | 1.33 | .156 | 10.7 | 53 | 56 | 0 | 0 | 0 |
| Conference | 12 | 128 | 20 | 1.67 | 11 | 51 | 16 | 1.33 | .156 | 10.7 | 53 | 56 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 79 | 15 | 2.50 | 10 | 40 | 8 | 1.33 | .190 | 13.2 | 32 | 22 | 0 | 0 | 0 |
| Away | 6 | 49 | 5 | 0.83 | 1 | 11 | 8 | 1.33 | .102 | 8.2 | 21 | 34 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 74 | 16 | 3.20 | 11 | 43 | 2 | 0.40 | .216 | 14.8 | 21 | 20 | 0 | 0 | 0 |
| Losses | 6 | 43 | 4 | 0.67 | 0 | 8 | 14 | 2.33 | .093 | 7.2 | 24 | 31 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 7 | 77 | 16 | 2.29 | 9 | 41 | 12 | 1.71 | .208 | 11.0 | 29 | 39 | 0 | 0 | 0 |
| October | 5 | 51 | 4 | 0.80 | 2 | 10 | 4 | 0.80 | .078 | 10.2 | 24 | 17 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 9 | Mount Allison | W, 4-1 | 0 |
| Sep 10 | Mount Allison | W, 8-0 | 50 |
| Sep 16 | at Saint Mary's | W, 1-0 | 132 |
| Sep 17 | at Dalhousie | L, 2-1 | 265 |
| Sep 23 | at Cape Breton | L, 3-2 | 128 |
| Sep 24 | at StFX | L, 1-0 | 150 |
| Sep 30 | UNB | L, 5-0 | 50 |
| Oct 1 | UNB | W, 1-0 | 100 |
| Oct 21 | at UPEI | T, 0-0 | 145 |
| Oct 22 | at Acadia | L, 2-1 | 0 |
| Oct 27 | Moncton | W, 2-1 | 0 |
| Oct 28 | Moncton | L, 1-0 | 100 |