2016-17 Soccer Statistics - Memorial
Games
12
Goals
10
Goals-per game
0.83
Shot %
.075
Shots-per game
11.1
GAA
1.67
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-6-1 (.458) |
| Conference (Pct.) | 5-6-1 (.458) |
| Streak | Lost 1 |
| Home | 4-2 |
| Away | 1-4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | Saint Mary's | W, 2-0 |
| Oct 16 | Saint Mary's | L, 2-1 |
| Oct 22 | at UPEI | L, 2-0 |
| Oct 23 | at Mount Allison | W, 3-0 |
| Oct 28 | Acadia | L, 3-0 |
| Oct 29 | Acadia | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Shots | 133 | 133 | ||
| Goals scored | 10 | 10 | ||
| Shot percentage | .075 | .075 | ||
| Shots-per game | 11.1 | 11.1 | ||
| Shots on goal | 80 | 80 | ||
| SOG percentage | .602 | .602 | ||
| Assists | 5 | 5 | ||
| Corner kicks | 58 | 58 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Yellow cards | 15 | 15 | ||
| Red cards | 3 | 3 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 866 | 866 | ||
| Home Attendance average | 144 | 144 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braedan Sheppard | GK | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Erick Mathiasen Fernandez | D | 11 | 10 | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
| 3 | Alex Pretty | D | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| 4 | Sean Henderson | D | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Sean Forrester | D | 8 | 2 | .13 | .00 | .13 | .25 | .500 | .13 | .500 | |
| 6 | Daniel Crewe | D | 9 | 4 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| 7 | Carter Mackey | MF | 12 | 12 | .00 | .08 | .08 | .58 | .000 | .42 | .714 | |
| 8 | Owen McAlesse | MF | 12 | 12 | .00 | .00 | .00 | .42 | .000 | .33 | .800 | |
| 9 | Tyler Forsey | S | 12 | 11 | .17 | .08 | .25 | 3.25 | .051 | 1.83 | .564 | |
| 10 | Evan Myles | MF | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| 11 | Kyle Williams | S | 12 | 12 | .17 | .08 | .25 | 2.33 | .071 | 1.25 | .536 | |
| 12 | Devon Ryan | MF | 12 | 3 | .00 | .00 | .00 | .67 | .000 | .50 | .750 | |
| 13 | Logan McIsaac | S | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 14 | Iain Gamba | MF | 12 | 7 | .00 | .00 | .00 | .50 | .000 | .17 | .333 | |
| 15 | Jordi Slaney | MF | 9 | 9 | .33 | .22 | .56 | 1.00 | .333 | .78 | .778 | |
| 16 | Fomba Fambulleh | MF | 6 | 3 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 | |
| 17 | Dries Loomans | MF | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Ben Collingwood | D | 10 | 7 | .10 | .00 | .10 | .80 | .125 | .30 | .375 | |
| 19 | Tiuri Lomond | MF | 12 | 9 | .00 | .00 | .00 | .42 | .000 | .17 | .400 | |
| 20 | Ethan Allen | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Greg Furlong | S | 7 | - | .00 | .00 | .00 | .43 | .000 | .29 | .667 | |
| 30 | Tareq Al-Bader | S | 6 | 5 | .17 | .00 | .17 | .50 | .333 | .33 | .667 | |
| 32 | Roberto Torres-Ibarra | D | - | - | - | - | - | - | - | - | - | |
| 33 | Ahmed Elhag | MF | - | - | - | - | - | - | - | - | - | |
| 36 | Nicholas Power | GK | - | - | - | - | - | - | - | - | - | |
| 90 | Zivanayi Musuna | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 91 | Patrick Slaney | GK | 11 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | .83 | .42 | 2.08 | 11.08 | .075 | 6.67 | .602 | |||
| Opponent | 12 | 12 | .83 | 1.17 | 4.50 | 12.50 | .133 | 6.83 | .547 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braedan Sheppard | GK | 9 | 9 | 73:38 | 1.27 | 1.56 | 4.09 | .763 | |
| 91 | Patrick Slaney | GK | 3 | 3 | 24:33 | .55 | 2.00 | 1.36 | .714 | |
| Totals | 12 | 12 | 90:00 | 1.67 | 1.67 | 5.17 | .756 | |||
| Opponent | 12 | 12 | 90:00 | .83 | 0.83 | 5.83 | .875 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braedan Sheppard | GK | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Erick Mathiasen Fernandez | D | 11 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 1 | 0-0 | 0 | |
| 3 | Alex Pretty | D | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 1 | 0-0 | 0 | |
| 4 | Sean Henderson | D | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Sean Forrester | D | 8 | 2 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 6 | Daniel Crewe | D | 9 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 7 | Carter Mackey | MF | 12 | 12 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 2 | 0 | 0-0 | 0 | |
| 8 | Owen McAlesse | MF | 12 | 12 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| 9 | Tyler Forsey | S | 12 | 11 | 2 | 1 | 3 | 39 | .051 | 22 | .564 | 2 | 0 | 0-0 | 0 | |
| 10 | Evan Myles | MF | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 11 | Kyle Williams | S | 12 | 12 | 2 | 1 | 3 | 28 | .071 | 15 | .536 | 1 | 0 | 0-0 | 0 | |
| 12 | Devon Ryan | MF | 12 | 3 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 | |
| 13 | Logan McIsaac | S | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 14 | Iain Gamba | MF | 12 | 7 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| 15 | Jordi Slaney | MF | 9 | 9 | 3 | 2 | 5 | 9 | .333 | 7 | .778 | 1 | 0 | 2-2 | 1 | |
| 16 | Fomba Fambulleh | MF | 6 | 3 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 17 | Dries Loomans | MF | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Ben Collingwood | D | 10 | 7 | 1 | 0 | 1 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| 19 | Tiuri Lomond | MF | 12 | 9 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 20 | Ethan Allen | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Greg Furlong | S | 7 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 | |
| 30 | Tareq Al-Bader | S | 6 | 5 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 1 | |
| 32 | Roberto Torres-Ibarra | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 33 | Ahmed Elhag | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 36 | Nicholas Power | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 90 | Zivanayi Musuna | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 91 | Patrick Slaney | GK | 11 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 10 | 5 | 25 | 133 | .075 | 80 | .602 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 12 | 12 | 20 | 14 | 54 | 150 | .133 | 82 | .547 | 15 | 4 | 0-1 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braedan Sheppard | GK | 9 | 9 | 810:00 | 14 | 1.56 | 45 | .763 | 2 | 5 | 2 | 2/0 | |
| 91 | Patrick Slaney | GK | 3 | 3 | 270:00 | 6 | 2.00 | 15 | .714 | 0 | 2 | 1 | 0/0 | |
| Totals | 12 | 12 | 1080:00 | 20 | 1.67 | 62 | .756 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 10 | 0.83 | 70 | .875 | 7 | 2 | 3 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braedan Sheppard | GK | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Erick Mathiasen Fernandez | D | 11 | 10 | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
| 3 | Alex Pretty | D | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| 4 | Sean Henderson | D | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Sean Forrester | D | 8 | 2 | .13 | .00 | .13 | .25 | .500 | .13 | .500 | |
| 6 | Daniel Crewe | D | 9 | 4 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| 7 | Carter Mackey | MF | 12 | 12 | .00 | .08 | .08 | .58 | .000 | .42 | .714 | |
| 8 | Owen McAlesse | MF | 12 | 12 | .00 | .00 | .00 | .42 | .000 | .33 | .800 | |
| 9 | Tyler Forsey | S | 12 | 11 | .17 | .08 | .25 | 3.25 | .051 | 1.83 | .564 | |
| 10 | Evan Myles | MF | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| 11 | Kyle Williams | S | 12 | 12 | .17 | .08 | .25 | 2.33 | .071 | 1.25 | .536 | |
| 12 | Devon Ryan | MF | 12 | 3 | .00 | .00 | .00 | .67 | .000 | .50 | .750 | |
| 13 | Logan McIsaac | S | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 14 | Iain Gamba | MF | 12 | 7 | .00 | .00 | .00 | .50 | .000 | .17 | .333 | |
| 15 | Jordi Slaney | MF | 9 | 9 | .33 | .22 | .56 | 1.00 | .333 | .78 | .778 | |
| 16 | Fomba Fambulleh | MF | 6 | 3 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 | |
| 17 | Dries Loomans | MF | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Ben Collingwood | D | 10 | 7 | .10 | .00 | .10 | .80 | .125 | .30 | .375 | |
| 19 | Tiuri Lomond | MF | 12 | 9 | .00 | .00 | .00 | .42 | .000 | .17 | .400 | |
| 20 | Ethan Allen | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Greg Furlong | S | 7 | - | .00 | .00 | .00 | .43 | .000 | .29 | .667 | |
| 30 | Tareq Al-Bader | S | 6 | 5 | .17 | .00 | .17 | .50 | .333 | .33 | .667 | |
| 32 | Roberto Torres-Ibarra | D | - | - | - | - | - | - | - | - | - | |
| 33 | Ahmed Elhag | MF | - | - | - | - | - | - | - | - | - | |
| 36 | Nicholas Power | GK | - | - | - | - | - | - | - | - | - | |
| 90 | Zivanayi Musuna | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 91 | Patrick Slaney | GK | 11 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | .83 | .42 | 2.08 | 11.08 | .075 | 6.67 | .602 | |||
| Opponent | 12 | 12 | .83 | 1.17 | 4.50 | 12.50 | .133 | 6.83 | .547 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braedan Sheppard | GK | 9 | 9 | 73:38 | 1.27 | 1.56 | 4.09 | .763 | |
| 91 | Patrick Slaney | GK | 3 | 3 | 24:33 | .55 | 2.00 | 1.36 | .714 | |
| Totals | 12 | 12 | 90:00 | 1.67 | 1.67 | 5.17 | .756 | |||
| Opponent | 12 | 12 | 90:00 | .83 | 0.83 | 5.83 | .875 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braedan Sheppard | GK | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Erick Mathiasen Fernandez | D | 11 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 1 | 0-0 | 0 | |
| 3 | Alex Pretty | D | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 1 | 0-0 | 0 | |
| 4 | Sean Henderson | D | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Sean Forrester | D | 8 | 2 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 6 | Daniel Crewe | D | 9 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 7 | Carter Mackey | MF | 12 | 12 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 2 | 0 | 0-0 | 0 | |
| 8 | Owen McAlesse | MF | 12 | 12 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| 9 | Tyler Forsey | S | 12 | 11 | 2 | 1 | 3 | 39 | .051 | 22 | .564 | 2 | 0 | 0-0 | 0 | |
| 10 | Evan Myles | MF | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 11 | Kyle Williams | S | 12 | 12 | 2 | 1 | 3 | 28 | .071 | 15 | .536 | 1 | 0 | 0-0 | 0 | |
| 12 | Devon Ryan | MF | 12 | 3 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 | |
| 13 | Logan McIsaac | S | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 14 | Iain Gamba | MF | 12 | 7 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| 15 | Jordi Slaney | MF | 9 | 9 | 3 | 2 | 5 | 9 | .333 | 7 | .778 | 1 | 0 | 2-2 | 1 | |
| 16 | Fomba Fambulleh | MF | 6 | 3 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 17 | Dries Loomans | MF | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Ben Collingwood | D | 10 | 7 | 1 | 0 | 1 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| 19 | Tiuri Lomond | MF | 12 | 9 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 20 | Ethan Allen | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Greg Furlong | S | 7 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 | |
| 30 | Tareq Al-Bader | S | 6 | 5 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 1 | |
| 32 | Roberto Torres-Ibarra | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 33 | Ahmed Elhag | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 36 | Nicholas Power | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 90 | Zivanayi Musuna | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 91 | Patrick Slaney | GK | 11 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 10 | 5 | 25 | 133 | .075 | 80 | .602 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 12 | 12 | 20 | 14 | 54 | 150 | .133 | 82 | .547 | 15 | 4 | 0-1 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braedan Sheppard | GK | 9 | 9 | 810:00 | 14 | 1.56 | 45 | .763 | 2 | 5 | 2 | 2/0 | |
| 91 | Patrick Slaney | GK | 3 | 3 | 270:00 | 6 | 2.00 | 15 | .714 | 0 | 2 | 1 | 0/0 | |
| Totals | 12 | 12 | 1080:00 | 20 | 1.67 | 62 | .756 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 10 | 0.83 | 70 | .875 | 7 | 2 | 3 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie | T, 1-1 | 0 | 11 | .091 | 3 | 3 | 1 | 0 |
| Sep 11 | Dalhousie | L, 2-0 | 0 | 5 | .000 | 3 | 1 | 2 | 0 |
| Sep 17 | at UNB | T, 0-0 | 0 | 6 | .000 | 7 | 4 | 1 | 0 |
| Sep 18 | at Moncton | W, 3-1 | 2 | 18 | .167 | 3 | 4 | 1 | 0 |
| Sep 24 | at Cape Breton | L, 3-1 | 0 | 6 | .167 | 5 | 4 | 1 | 0 |
| Sep 25 | at StFX | L, 3-1 | 0 | 20 | .050 | 7 | 6 | 2 | 0 |
| Oct 15 | Saint Mary's | W, 2-0 | 1 | 14 | .143 | 5 | 6 | 0 | 0 |
| Oct 16 | Saint Mary's | L, 2-1 | 1 | 9 | .111 | 11 | 5 | 0 | 0 |
| Oct 22 | at UPEI | L, 2-0 | 0 | 11 | .000 | 4 | 11 | 1 | 2 |
| Oct 23 | at Mount Allison | W, 3-0 | 1 | 21 | .048 | 5 | 8 | 2 | 0 |
| Oct 28 | Acadia | L, 3-0 | 0 | 4 | .000 | 5 | 2 | 3 | 1 |
| Oct 29 | Acadia | L, 2-0 | 0 | 8 | .000 | 4 | 4 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 133 | 10 | 0.83 | 5 | 25 | 20 | 1.67 | .075 | 11.1 | 58 | 62 | 0 | 0 | 0 |
| Conference | 12 | 133 | 10 | 0.83 | 5 | 25 | 20 | 1.67 | .075 | 11.1 | 58 | 62 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 51 | 4 | 0.67 | 2 | 10 | 10 | 1.67 | .078 | 8.5 | 21 | 31 | 0 | 0 | 0 |
| Away | 6 | 82 | 6 | 1.00 | 3 | 15 | 10 | 1.67 | .073 | 13.7 | 37 | 31 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 53 | 6 | 2.00 | 4 | 16 | 2 | 0.67 | .113 | 17.7 | 18 | 13 | 0 | 0 | 0 |
| Losses | 7 | 63 | 3 | 0.43 | 1 | 7 | 17 | 2.43 | .048 | 9.0 | 33 | 39 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 6 | 66 | 6 | 1.00 | 2 | 14 | 10 | 1.67 | .091 | 11.0 | 22 | 28 | 0 | 0 | 0 |
| October | 6 | 67 | 4 | 0.67 | 3 | 11 | 10 | 1.67 | .060 | 11.2 | 36 | 34 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 10 | Dalhousie | T, 1-1 | 150 |
| Sep 11 | Dalhousie | L, 2-0 | 242 |
| Sep 17 | at UNB | T, 0-0 | 617 |
| Sep 18 | at Moncton | W, 3-1 | 50 |
| Sep 24 | at Cape Breton | L, 3-1 | 100 |
| Sep 25 | at StFX | L, 3-1 | 65 |
| Oct 15 | Saint Mary's | W, 2-0 | 225 |
| Oct 16 | Saint Mary's | L, 2-1 | 225 |
| Oct 22 | at UPEI | L, 2-0 | 75 |
| Oct 23 | at Mount Allison | W, 3-0 | 62 |
| Oct 28 | Acadia | L, 3-0 | 24 |
| Oct 29 | Acadia | L, 2-0 | 0 |