Official Basketball Box Score
Memorial at. UPEI
11/29/2025 at 4:00 PM @ Chi Wan Young Sports Centre

VISITORS: Memorial (4-6, 4-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Javian Downey....... *   2-10   1-3   4-8 3 4 1 9 4 3 2 32
9 Josh Reimer......... *   6-7   2-2   0-0 0 1 5 14 0 0 0 24
15 Norm Burry.......... *   4-11   2-7   4-6 1 5 0 14 0 1 0 26
23 Ivan Tsafack........ *   1-5   1-4   0-2 0 8 3 3 0 0 0 21
24 Jodick Moudiandambu. *   9-15   1-4   1-4 1 8 3 20 0 2 0 27
0 Cameron Stanford....   4-8   1-3   0-0 5 5 10  3 9 1 0 1 24
4 Bower Issacs........   0-0   0-0   0-0 0 0 1 0 0 0 0 4
8 Andrew Robinson.....   5-13   1-5   1-2 2 1 2 12 1 1 1 24
12 Ethan Conway........   0-1   0-0   0-0 0 1 1 0 0 0 0 4
13 Andre Ash...........   1-5   0-0   0-0 0 1 0 2 3 1 0 14
TM Team................       0 0 0 0  
Totals.............. 32-75 9-28 10-22 12 34 46  19 83 9 8 4 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 47.1% 3rd Qtr : 42.9% 4th Qtr : 29.4% Game: 42.7%
3-Pt. FG% 1st Qtr : 55.6% 2nd Qtr : 25.0% 3rd Qtr : 28.6% 4th Qtr : 12.5% Game: 32.1%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 25.0% 3rd Qtr : 16.7% 4th Qtr : 62.5% Game: 45.5%

HOME TEAM: UPEI (4-7, 4-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Sam Chisholm........ *   1-13   1-5   3-4 0 6 1 6 5 0 0 32
10 Tarrence Booker..... *   4-9   1-2   7-10 1 2 3 16 3 1 0 37
20 Sam Dyck............ *   0-0   0-0   0-0 1 3 4 0 1 0 0 10
25 Owen Smith.......... *   5-14   3-10   3-4 0 3 1 16 0 1 2 30
44 Nicolas Gonzalez Longarela *   4-7   0-0   0-2 0 3 0 8 1 0 1 17
0 Kyree Thompson......   4-12   2-6   2-2 0 2 4 12 0 1 2 15
5 Cameron Brown.......   4-7   0-0   4-6 2 5 3 12 1 4 0 30
6 Justyce Grant.......   0-0   0-0   0-0 0 0 0 0 1 0 0 5
24 Abilash Surendran...   3-4   3-3   2-4 2 11 13  3 11 2 1 1 23
TM Team................       0 0 0 0  
Totals.............. 25-66 10-26 21-32 6 35 41  19 81 14 8 6 199
TOTAL FG% 1st Qtr : 46.7% 2nd Qtr : 26.7% 3rd Qtr : 40.0% 4th Qtr : 37.5% Game: 37.9%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 33.3% 3rd Qtr : 40.0% 4th Qtr : 33.3% Game: 38.5%
F Throw% 1st Qtr : 90.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 60.0% Game: 65.6%

Score by Periods 1 2 3 4 Total
 
Memorial............ 28 18 21 16 - 83
UPEI................ 25 17 18 21 - 81
Officials: Rob Connell, Bryan Linton, Jordan Rose
Attendance: 0
Technical fouls: MEMORIAL-None. UPEI-None.
Points in the paint: MEMORIAL-42, UPEI-28. Points off turnovers: MEMORIAL-7, UPEI-9.
2nd chance points: MEMORIAL-14, UPEI-7. Fast break points: MEMORIAL-2, UPEI-4.
Bench Points: MEMORIAL-23, UPEI-35.