Official Basketball Box Score
Memorial at. Carleton
9/26/2025 at 7:00 PM @ Ravens' Nest

VISITORS: Memorial (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Javian Downey....... *   1-10   0-2   4-5 0 2 0 6 3 1 0 29
08 Andrew Robinson..... *   5-11   3-6   3-6 1 1 3 16 1 1 2 22
09 Josh Reimer......... *   3-7   2-2   3-5 2 1 5 11 2 0 0 19
12 Ethan Conway........ *   1-2   0-1   0-0 0 3 0 2 0 1 0 20
15 Norm Burry.......... *   5-9   3-5   5-5 2 4 4 18 0 1 0 24
00 Cameron Stanford....   2-4   0-1   0-0 0 4 1 4 0 1 0 18
01 Bower Issacs........   0-4   0-2   0-0 0 1 0 0 0 1 0 6
05 Ben O'Brien.........   0-0   0-0   0-0 0 0 0 0 0 1 0 3
06 River Drefers.......   1-7   0-3   1-4 1 2 3 3 0 3 1 18
13 Andre Ash...........   1-3   1-2   0-0 0 1 1 3 1 0 0 7
23 Ivan Tsafack........   0-2   0-2   0-0 2 1 0 0 1 1 1 15
24 Jodick Moudiandambu.   3-9   1-2   2-4 0 1 3 9 1 3 1 19
TM Team................       0 0 0 0  
Totals.............. 22-68 10-28 18-29 8 21 29  20 72 9 14 5 200
TOTAL FG% 1st Qtr : 12.5% 2nd Qtr : 33.3% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 32.4%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 33.3% 3rd Qtr : 55.6% 4th Qtr : 33.3% Game: 35.7%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 77.8% 3rd Qtr : 60.0% 4th Qtr : 55.6% Game: 62.1%

HOME TEAM: Carleton (1-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Marjok Okado........ *   9-17   9-12   1-2 0 3 2 28 3 0 0 23
06 Aubrey Dorey-Havens. *   2-6   0-3   0-0 0 2 0 4 7 1 1 20
07 Abraham (AJ) Osman.. *   6-13   1-6   3-4 1 3 3 16 1 3 2 25
14 Louth-Mohamed Coulibaly *   3-4   0-0   0-0 1 5 1 6 1 0 0 17
15 Emanuel Milon....... *   6-8   3-5   2-2 3 10 13  2 17 1 0 1 22
05 Domac Domac.........   2-7   2-5   2-2 2 4 1 8 0 1 1 14
08 Emanuel Ngo Kana Suzama   4-6   0-0   3-4 1 7 2 11 1 2 0 13
10 Cedric Mbiaba.......   2-3   0-0   0-0 6 3 2 4 1 1 0 14
11 Dylan Kayijuka......   4-7   1-2   2-3 0 0 4 11 2 3 1 15
12 Marcus Hollingsworth   0-0   0-0   0-0 0 0 1 0 1 1 0 6
13 Mark Dike...........   1-5   0-3   0-0 0 0 3 2 0 0 1 9
23 Nelson Cilien.......   2-2   0-0   0-0 0 3 1 4 4 2 1 18
31 Jovin Sunner........   1-1   1-1   0-0 0 0 0 3 0 0 1 4
TM Team................       0 0 0 0  
Totals.............. 42-79 17-37 13-17 14 40 54  22 114 22 14 9 200
TOTAL FG% 1st Qtr : 57.1% 2nd Qtr : 54.5% 3rd Qtr : 52.6% 4th Qtr : 47.1% Game: 53.2%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 45.5% 3rd Qtr : 54.5% 4th Qtr : 28.6% Game: 45.9%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 80.0% 3rd Qtr : 66.7% 4th Qtr : 80.0% Game: 76.5%

Score by Periods 1 2 3 4 Total
 
Memorial............ 8 16 24 24 - 72
Carleton............ 29 33 30 22 - 114
Officials: ,,
Attendance: 150
Technical fouls: MEM-None. CARLETON-None.
Points in the paint: MEM-18, CARLETON-38. Points off turnovers: MEM-8, CARLETON-20.
2nd chance points: MEM-8, CARLETON-24. Fast break points: MEM-2, CARLETON-2.
Bench Points: MEM-19, CARLETON-43.