Official Basketball Box Score
Memorial at. UPEI
2/15/2025 at 6:00 PM @ Chi Wan Young Sport Centre

VISITORS: Memorial (8-10, 8-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
06 River Drefers....... *   1-4   0-2   0-1 0 1 1 2 2 1 0 10
09 Josh Reimer......... *   2-8   1-3   0-0 1 2 4 5 2 1 0 27
11 Flynn Boardman-Raffet *   5-8   3-4   0-1 0 5 1 13 4 10 0 29
12 Joshua Francis...... *   0-1   0-1   0-2 0 1 1 0 0 0 0 7
15 Norm Burry.......... *   4-12   2-6   0-0 0 2 0 10 1 1 0 30
00 Cameron Stanford....   3-7   0-1   0-0 1 1 2 6 0 1 0 18
01 Bower Issacs........   2-7   0-2   2-2 1 2 2 6 0 0 1 22
04 Wyatt Vanhooren.....   0-4   0-3   0-0 2 0 2 0 0 1 0 12
07 Zack Weenk..........   2-4   1-1   0-0 0 2 1 5 0 0 2 19
23 Ivan Tsafack........   4-4   1-1   1-1 0 3 1 10 1 0 0 18
24 Jodick Moudiandambu.   0-3   0-0   0-0 1 1 3 0 0 0 0 9
TM Team................       0 0 0 1  
Totals.............. 23-62 8-24 3-7 6 20 26  18 57 10 16 3 201
TOTAL FG% 1st Qtr : 27.8% 2nd Qtr : 56.3% 3rd Qtr : 37.5% 4th Qtr : 25.0% Game: 37.1%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 37.5% 3rd Qtr : 66.7% 4th Qtr : 20.0% Game: 33.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 42.9%

HOME TEAM: UPEI (11-8, 11-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Kyree Thompson...... *   9-15   4-8   7-8 1 0 0 29 1 2 2 31
01 Kamari Scott........ *   4-9   1-2   6-6 2 3 2 15 3 2 2 27
02 Sam Chisholm........ *   5-13   0-3   1-3 1 4 0 11 3 2 2 27
05 Hugo Bermejo........ *   1-3   0-0   0-0 0 3 0 2 5 1 3 27
21 Daniel Gonzalez Longarela *   2-3   0-0   0-4 3 8 11  4 4 1 1 1 27
03 Nathan Whitnell.....   0-1   0-0   0-0 0 0 0 0 0 0 0 1
07 Sina Ayerman........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Tarrence Booker.....   1-3   1-2   0-0 0 1 1 3 0 0 0 11
20 Grant Schell........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Sam Dyck............   1-2   0-0   2-2 0 7 2 4 2 1 0 18
25 Owen Smith..........   3-7   1-2   0-0 2 1 0 7 1 0 0 16
44 Nicolas Gonzalez Longarela   2-4   0-0   1-1 0 3 2 5 0 1 0 13
TM Team................       0 0 0 1  
Totals.............. 28-60 7-17 17-24 9 30 39  11 80 16 11 10 200
TOTAL FG% 1st Qtr : 66.7% 2nd Qtr : 38.9% 3rd Qtr : 47.1% 4th Qtr : 30.0% Game: 46.7%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 60.0% 3rd Qtr : 50.0% 4th Qtr : 20.0% Game: 41.2%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 70.8%

Score by Periods 1 2 3 4 Total
 
Memorial............ 12 21 14 10 - 57
UPEI................ 26 23 18 13 - 80
Officials: Bryan Linton, Dale Farish, Jaime Jeffery
Attendance: 560
Technical fouls: MEMORIAL-None. UPEI-None.
Points in the paint: MEMORIAL-28, UPEI-34. Points off turnovers: MEMORIAL-12, UPEI-19.
2nd chance points: MEMORIAL-2, UPEI-12. Fast break points: MEMORIAL-4, UPEI-8.
Bench Points: MEMORIAL-27, UPEI-19.