Official Basketball Box Score
UPEI at. Memorial
11/1/2024 at 8:00 PM @ Works Fieldhouse

VISITORS: UPEI (0-1, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Kamari Scott........ *   7-12   2-3   4-4 2 6 3 20 0 2 0 37
02 Sam Chisholm........ *   4-10   1-4   4-5 1 3 0 13 0 2 0 33
21 Daniel Gonzalez Longarela *   5-7   0-0   0-0 5 6 11  4 10 0 0 0 21
24 Sam Dyck............ *   0-4   0-3   0-0 1 1 3 0 1 1 0 21
25 Owen Smith.......... *   4-14   2-8   0-0 0 1 2 10 0 1 0 26
00 Kyree Thompson......   2-10   0-4   1-2 3 1 2 5 0 2 1 24
04 Daren Clarke........   0-1   0-1   0-0 0 2 1 0 1 1 0 10
07 Sina Ayerman........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
09 Matthew Magnan......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Tarrence Booker.....   0-0   0-0   0-0 0 0 2 0 0 1 0 7
20 Grant Schell........   1-1   0-0   0-0 0 1 2 2 0 0 0 9
44 Nicolas Gonzalez Longarela   2-6   1-3   0-0 0 2 0 5 0 0 0 12
TM Team................       0 0 0 0  
Totals.............. 25-65 6-26 9-11 12 23 35  19 65 2 10 1 200
TOTAL FG% 1st Qtr : 42.9% 2nd Qtr : 41.2% 3rd Qtr : 43.8% 4th Qtr : 27.8% Game: 38.5%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 23.1%
F Throw% 1st Qtr : 0% 2nd Qtr : 85.7% 3rd Qtr : 75.0% 4th Qtr : 0% Game: 81.8%

HOME TEAM: Memorial (1-0, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 River Drefers....... *   2-6   0-4   0-0 2 3 1 4 0 1 2 28
11 Flynn Boardman-Raffet *   10-16   3-4   1-2 2 2 0 24 0 1 0 33
12 Joshua Francis...... *   3-7   0-0   0-2 0 4 4 6 0 1 1 31
15 Norm Burry.......... *   5-10   3-5   4-5 2 6 1 17 1 1 1 35
24 Jodick Moudiandambu. *   5-10   0-3   1-2 2 4 3 11 2 1 3 32
0 Cameron Stanford....   0-4   0-1   0-0 0 3 1 0 0 0 2 12
1 Bower Issacs........   1-2   0-1   0-0 0 1 2 2 0 0 0 7
7 Zack Weenk..........   0-0   0-0   0-1 0 0 1 0 0 0 0 3
8 Wyatt Vanhooren.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
9 Josh Reimer.........   3-7   1-3   0-0 0 2 2 7 2 0 0 17
13 Andre Ash...........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Ivan Tsafack........   0-0   0-0   0-0 0 0 0 0 0 1 0 2
TM Team................       0 0 0 1  
Totals.............. 29-62 7-21 6-12 8 25 33  15 71 5 7 9 200
TOTAL FG% 1st Qtr : 47.1% 2nd Qtr : 50.0% 3rd Qtr : 43.8% 4th Qtr : 46.2% Game: 46.8%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 0% 3rd Qtr : 20.0% 4th Qtr : 40.0% Game: 33.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 80.0% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
UPEI................ 14 20 21 10 - 65
Memorial............ 20 18 15 18 - 71
Officials: ,,
Attendance: 0
Technical fouls: UPEI-None. MEMORIAL-None.
Points in the paint: UPEI-28, MEMORIAL-40. Points off turnovers: UPEI-6, MEMORIAL-9.
2nd chance points: UPEI-6, MEMORIAL-7. Fast break points: UPEI-0, MEMORIAL-0.
Bench Points: UPEI-12, MEMORIAL-9.