Official Basketball Box Score
Memorial at. McMaster
10/18/2024 at 6:00 PM @ Burridge

VISITORS: Memorial (1-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 River Drefers....... *   2-7   0-2   6-9 0 1 4 10 2 5 3 26
11 Flynn Boardman-Raffet *   6-9   1-2   4-5 4 2 3 17 2 2 4 30
12 Joshua Francis...... *   5-11   0-2   0-0 1 7 1 10 1 4 0 24
15 Norm Burry.......... *   4-13   1-3   2-2 3 5 0 11 1 2 0 34
24 Jodick Moudiandambu. *   4-8   0-2   1-1 1 5 1 9 5 3 4 35
0 Cameron Stanford....   1-1   0-0   0-0 0 2 0 2 0 0 0 7
1 Bower Issacs........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Wyatt Vanhooren.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Ben O'Brien.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
7 Zack Weenk..........   0-1   0-1   0-0 1 0 0 0 0 0 0 7
8 Sebastian Di Manno..   0-0   0-0   0-0 0 1 0 0 0 0 0 0
9 Josh Reimer.........   4-8   2-5   1-3 0 4 2 11 2 4 0 23
23 Ivan Tsafack........   0-4   0-2   0-0 1 0 2 0 0 0 0 14
TM Team................       0 0 0 0  
Totals.............. 26-62 4-19 14-20 11 27 38  13 70 13 20 11 200
TOTAL FG% 1st Qtr : 56.3% 2nd Qtr : 42.1% 3rd Qtr : 23.5% 4th Qtr : 50.0% Game: 41.9%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 25.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 21.1%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 100.0% 3rd Qtr : 75.0% 4th Qtr : 66.7% Game: 70.0%

HOME TEAM: McMaster (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Daniel Graham....... *   2-7   2-6   0-0 0 1 3 6 2 1 0 21
6 Tyler Garcia........ *   2-6   1-2   0-0 0 2 0 5 2 1 1 12
9 Ares Culley-Bremner. *   3-3   0-0   0-0 0 3 3 6 2 2 2 16
21 Mike Demagus........ *   5-12   1-3   2-2 2 3 2 13 2 3 1 24
22 Moody Qasim......... *   2-5   2-4   0-0 0 0 0 6 0 1 1 20
5 Tre Edwards.........   0-4   0-2   0-0 0 2 1 0 1 0 0 15
11 'AY' Osunde.........   1-6   0-3   2-2 1 5 0 4 0 1 0 20
12 Brendan Amoyaw......   3-6   0-0   1-2 2 3 4 7 1 1 0 11
13 Cashius McNeilly....   5-13   2-7   2-2 1 2 1 14 0 0 1 17
23 Jeremiah Francis....   0-1   0-1   0-0 2 0 0 0 1 0 0 3
31 Emery Bouk..........   0-1   0-1   0-0 0 0 0 0 0 0 0 2
32 Elijah Bethune......   1-3   0-1   0-0 0 3 2 2 6 4 1 25
33 Riaz Saliu..........   1-1   0-0   1-2 1 0 3 3 0 0 1 6
42 Matt Groe...........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
44 Kwaku Agyapong......   0-2   0-0   0-0 2 1 0 0 2 0 1 9
45 Presley Weeks.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 25-70 8-30 8-10 11 25 36  19 66 19 14 9 201
TOTAL FG% 1st Qtr : 27.8% 2nd Qtr : 34.8% 3rd Qtr : 41.7% 4th Qtr : 41.2% Game: 35.7%
3-Pt. FG% 1st Qtr : 37.5% 2nd Qtr : 12.5% 3rd Qtr : 40.0% 4th Qtr : 22.2% Game: 26.7%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 80.0%

Score by Periods 1 2 3 4 Total
 
Memorial............ 23 20 11 16 - 70
McMaster............ 13 18 18 17 - 66
Officials: ,,
Attendance: 100
Technical fouls: MEMORIAL-None. MCMASTER-None.
Points in the paint: MEMORIAL-22, MCMASTER-22. Points off turnovers: MEMORIAL-10, MCMASTER-16.
2nd chance points: MEMORIAL-10, MCMASTER-8. Fast break points: MEMORIAL-0, MCMASTER-0.
Bench Points: MEMORIAL-13, MCMASTER-30.