Official Basketball Box Score
Memorial at. Toronto
10/10/2024 at 7:30 PM @ Goldring Centre

VISITORS: Memorial (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
9 Josh Reimer......... *   2-8   1-3   0-0 0 7 1 5 5 5 0 31
11 Flynn Boardman-Raffet *   12-20   1-7   7-9 1 4 0 32 4 2 2 36
12 Joshua Francis...... *   0-0   0-0   1-2 0 2 3 1 1 5 0 26
15 Norm Burry.......... *   4-10   2-3   4-5 4 2 0 14 1 1 1 38
24 Jodick Moudiandambu. *   3-6   1-2   2-6 0 3 4 9 2 3 6 30
0 Cameron Stanford....   2-4   0-1   0-0 2 2 1 4 3 2 1 14
1 Bower Issacs........   0-1   0-0   0-0 0 0 0 0 0 0 0 0
3 Wyatt Vanhooren.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Ben O'Brien.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
6 River Drefers.......   1-5   0-2   0-0 1 1 1 2 1 0 1 14
13 Andre Ash...........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Ivan Tsafack........   2-4   1-1   0-2 2 1 2 5 0 2 0 11
TM Team................       11 5 16  0 1  
Totals.............. 26-58 6-19 14-24 21 27 48  12 72 17 21 11 200
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 38.1% 3rd Qtr : 50.0% 4th Qtr : 53.8% Game: 44.8%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 28.6% 3rd Qtr : 0% 4th Qtr : 40.0% Game: 31.6%
F Throw% 1st Qtr : 87.5% 2nd Qtr : 75.0% 3rd Qtr : 33.3% 4th Qtr : 33.3% Game: 58.3%

HOME TEAM: Toronto (2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Iñaki Alvarez *   7-12   5-10   0-0 3 0 4 19 1 4 3 29
4 Nadav Sahar......... *   2-6   2-6   2-2 1 1 2 8 4 1 3 32
8 Lennart Weber....... *   6-13   1-3   6-6 4 4 3 19 4 4 0 28
21 Quarry Whyne........ *   2-8   1-3   0-2 0 2 1 5 1 2 0 24
22 Anthony Daudu....... *   3-8   2-7   0-0 1 3 3 8 3 0 3 31
0 Nigel Hylton........   1-3   0-0   2-2 2 3 0 4 0 3 0 9
2 Lucas Prekovic......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
9 Aaron Uppal.........   0-1   0-1   0-0 0 0 0 0 1 1 1 6
12 Carl Emmanuel Cleophat   2-5   1-3   0-0 1 1 1 5 0 1 1 12
14 Simeon Jeffers......   3-6   0-1   0-0 2 0 0 6 0 0 1 5
23 Rohan Scott-Smith...   1-4   0-2   0-0 0 3 3 2 2 2 0 12
35 Ryan Rudnick........   0-4   0-3   0-0 0 1 2 0 2 2 1 12
TM Team................       4 3 0 0  
Totals.............. 27-70 12-39 10-12 18 21 39  19 76 18 20 13 200
TOTAL FG% 1st Qtr : 23.8% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 30.8% Game: 38.6%
3-Pt. FG% 1st Qtr : 8.3% 2nd Qtr : 42.9% 3rd Qtr : 44.4% 4th Qtr : 36.4% Game: 30.8%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 83.3%

Score by Periods 1 2 3 4 Total
 
Memorial............ 17 21 15 19 - 72
Toronto............. 13 21 24 18 - 76
Officials: ,,
Attendance: 0
Technical fouls: MEMORIAL-None. TORONTO-None.
Points in the paint: MEMORIAL-22, TORONTO-10. Points off turnovers: MEMORIAL-15, TORONTO-19.
2nd chance points: MEMORIAL-15, TORONTO-16. Fast break points: MEMORIAL-0, TORONTO-0.
Bench Points: MEMORIAL-11, TORONTO-17.