15 Norm Burry
15 - Norm Burry
Height: 6'5
Hometown: Grafton, NB
Position: Forward
Year: 4
High School: Fredericton
gp 20
pts/g 15.9
fg % 37.4
3pt % 32.5
ft % 61.5
reb/g 7.6
a/g 1.6

 - AUS Rookie of the Year 2021-22 

 - Academic All-Canadian 2021-24 

 - AUS 2nd Team All-Star 2022-23 

 - AUS 2nd Team All-Star 2023-24 

Recent Games
Jan 31 at UNB L, 71-64
Feb 1 at UNB L, 76-69
Feb 14 at UPEI L, 78-68
Feb 15 at UPEI L, 80-57
Feb 21 StFX W, 85-79
Feb 22 StFX W, 71-64
Statistics category Overall Conf
Games 20 20
Games started 20 20
Minutes 667 667
Minutes per game 33.4 33.4
FG 96-257 96-257
FG Pct 37.4 37.4
3PT 38-117 38-117
3PT Pct 32.5 32.5
FT 88-143 88-143
FT Pct 61.5 61.5
Off rebounds 56 56
Def rebounds 96 96
Total rebounds 152 152
Rebounds per game 7.6 7.6
Personal fouls 30 30
Disqualifications - -
Assists 33 33
Turnovers 27 27
Assist to turnover ratio 1.2 1.2
Steals 11 11
Blocks 1 1
Points 318 318
Points per game 15.9 15.9
Points per 40 min 19.1 19.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 at Toronto L, 76-72 1 38 4-10 40.0 2-3 66.7 4-5 80.0 14
Oct 11 at Toronto Metropolitan L, 75-62 1 31 4-11 36.4 2-3 66.7 1-2 50.0 11
Oct 12 at York W, 92-81 - - - - - - - - -
Oct 17 at Laurier L, 87-79 1 32 7-12 58.3 1-3 33.3 6-8 75.0 21
Oct 18 at McMaster W, 70-66 1 34 4-13 30.8 1-3 33.3 2-2 100.0 11
Oct 19 at Ontario Tech L, 71-66 1 36 4-13 30.8 0-3 0.0 5-6 83.3 13
Nov 1 UPEI W, 71-65 1 35 5-10 50.0 3-5 60.0 4-5 80.0 17
Nov 2 UPEI L, 83-58 1 32 4-12 33.3 1-5 20.0 3-11 27.3 12
Nov 8 at Saint Mary's W, 80-74 1 39 6-13 46.2 1-3 33.3 3-5 60.0 16
Nov 9 at Saint Mary's L, 99-76 1 33 4-11 36.4 1-6 16.7 6-7 85.7 15
Nov 15 Acadia W, 91-88 1 35 4-10 40.0 3-7 42.9 4-8 50.0 15
Nov 16 Acadia W, 86-84 1 31 6-14 42.9 2-6 33.3 13-22 59.1 27
Nov 22 Dalhousie W, 72-54 1 35 4-10 40.0 0-1 0.0 4-4 100.0 12
Nov 23 Dalhousie W, 68-57 1 37 5-11 45.5 4-6 66.7 7-12 58.3 21
Nov 29 at Cape Breton W, 84-71 1 33 5-15 33.3 2-6 33.3 3-3 100.0 15
Nov 30 at Cape Breton L, 106-80 1 27 7-15 46.7 3-8 37.5 3-4 75.0 20
Jan 10 at Acadia L, 107-78 1 30 2-12 16.7 0-7 0.0 3-8 37.5 7
Jan 11 at Acadia L, 81-68 1 32 6-18 33.3 0-6 0.0 2-6 33.3 14
Jan 24 Saint Mary's L, 97-65 1 31 6-17 35.3 4-8 50.0 4-9 44.4 20
Jan 25 Saint Mary's W, 68-63 1 38 6-16 37.5 3-7 42.9 3-4 75.0 18
Jan 31 at UNB L, 71-64 1 34 5-13 38.5 2-6 33.3 2-5 40.0 14
Feb 1 at UNB L, 76-69 1 33 2-10 20.0 2-6 33.3 4-6 66.7 10
Feb 14 at UPEI L, 78-68 1 34 4-15 26.7 0-5 0.0 6-8 75.0 14
Feb 15 at UPEI L, 80-57 1 30 4-12 33.3 2-6 33.3 0-0 - 10
Feb 21 StFX W, 85-79 1 35 5-13 38.5 2-9 22.2 7-8 87.5 19
Feb 22 StFX W, 71-64 1 33 6-10 60.0 3-4 75.0 7-8 87.5 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 at Toronto L, 76-72 1 38 4 2 6 1 1 1.0 1 0 0 -
Oct 11 at Toronto Metropolitan L, 75-62 1 31 6 5 11 2 5 0.4 0 0 3 -
Oct 12 at York W, 92-81 - - - - - - - - - - - -
Oct 17 at Laurier L, 87-79 1 32 3 3 6 1 2 0.5 3 0 1 -
Oct 18 at McMaster W, 70-66 1 34 3 5 8 1 2 0.5 0 0 0 -
Oct 19 at Ontario Tech L, 71-66 1 36 3 3 6 0 1 0.0 1 0 2 -
Nov 1 UPEI W, 71-65 1 35 2 6 8 1 1 1.0 1 1 1 -
Nov 2 UPEI L, 83-58 1 32 5 4 9 0 0 - 1 0 3 -
Nov 8 at Saint Mary's W, 80-74 1 39 3 2 5 3 4 0.8 0 0 3 -
Nov 9 at Saint Mary's L, 99-76 1 33 1 4 5 2 4 0.5 0 0 3 -
Nov 15 Acadia W, 91-88 1 35 3 3 6 1 1 1.0 0 0 2 -
Nov 16 Acadia W, 86-84 1 31 5 5 10 0 1 0.0 1 0 0 -
Nov 22 Dalhousie W, 72-54 1 35 2 6 8 0 1 0.0 1 0 1 -
Nov 23 Dalhousie W, 68-57 1 37 6 4 10 2 1 2.0 2 0 1 -
Nov 29 at Cape Breton W, 84-71 1 33 3 6 9 3 3 1.0 1 0 4 -
Nov 30 at Cape Breton L, 106-80 1 27 4 4 8 2 2 1.0 0 0 2 -
Jan 10 at Acadia L, 107-78 1 30 2 9 11 5 1 5.0 0 0 0 -
Jan 11 at Acadia L, 81-68 1 32 4 2 6 2 2 1.0 0 0 3 -
Jan 24 Saint Mary's L, 97-65 1 31 4 5 9 2 0 - 0 0 0 -
Jan 25 Saint Mary's W, 68-63 1 38 2 4 6 1 2 0.5 0 0 1 -
Jan 31 at UNB L, 71-64 1 34 1 7 8 3 2 1.5 0 0 2 -
Feb 1 at UNB L, 76-69 1 33 5 7 12 2 1 2.0 1 0 1 -
Feb 14 at UPEI L, 78-68 1 34 2 3 5 2 0 - 1 0 2 -
Feb 15 at UPEI L, 80-57 1 30 0 2 2 1 1 1.0 0 0 0 -
Feb 21 StFX W, 85-79 1 35 1 5 6 1 0 - 2 0 0 -
Feb 22 StFX W, 71-64 1 33 1 8 9 0 0 - 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 20 20 33.4 4.8-12.8 37.4 1.9-5.8 32.5 4.4-7.2 61.5 15.9
2025-26 20 20 28.8 4.7-11.2 41.3 1.4-5.1 28.4 4.2-6.5 63.4 14.9
Total 40 40 31.1 4.7-12.1 39.2 1.7-5.5 30.6 4.3-6.8 62.4 15.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 20 20 667 96-257 37.4 38-117 32.5 88-143 61.5 318
2025-26 20 20 576 93-225 41.3 29-102 28.4 83-131 63.4 298
Total 40 40 1243 189-482 39.2 67-219 30.6 171-274 62.4 616
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 20 20 33.4 0.0-0.0 37.4 0.0-0.0 32.5 0.0-0.0 61.5 0.0
2025-26 20 20 28.8 6.5-15.6 41.3 2.0-7.1 28.4 5.8-9.1 63.4 20.7
Total 40 40 31.1 0.0-0.0 39.2 0.0-0.0 30.6 0.0-0.0 62.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 20 20 33.4 2.8 4.8 7.6 1.5 - 1.6 1.4 1.2 0.6 0.1
2025-26 20 20 28.8 2.0 4.4 6.5 1.6 - 1.3 1.3 1.0 0.7 0.1
Total 40 40 31.1 2.4 4.6 7.0 1.6 - 1.5 1.3 1.1 0.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 20 20 667 56 96 152 30 - 33 27 1.2 11 1
2025-26 20 20 576 41 88 129 32 - 26 26 1.0 14 2
Total 40 40 1243 97 184 281 62 - 59 53 1.1 25 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 20 20 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2025-26 20 20 28.8 2.8 6.1 9.0 2.2 0.0 1.8 1.8 1.0 1.0 0.1
Total 40 40 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 33.4 4.8-12.8 37.4 1.9-5.8 32.5 4.4-7.2 61.5 15.9
Conference 20 20 33.4 4.8-12.8 37.4 1.9-5.8 32.5 4.4-7.2 61.5 15.9
Exhibition 5 5 34.2 4.6-11.8 39.0 1.2-3.0 40.0 3.6-4.6 78.3 14.0
-
Home 10 10 34.2 5.1-12.3 41.5 2.5-5.8 43.1 5.6-9.1 61.5 18.3
Away 10 10 32.5 4.5-13.4 33.6 1.3-5.9 22.0 3.2-5.2 61.5 13.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 10 35.1 5.2-12.2 42.6 2.3-5.4 42.6 5.5-7.9 69.6 18.2
Losses 10 10 31.6 4.4-13.5 32.6 1.5-6.3 23.8 3.3-6.4 51.6 13.6
-
November 10 10 33.7 5.0-12.1 41.3 2.0-5.3 37.7 5.0-8.1 61.7 17.0
January 5 5 33.0 5.0-15.2 32.9 1.8-6.8 26.5 2.8-6.4 43.8 14.6
February 5 5 33.0 4.2-12.0 35.0 1.8-6.0 30.0 4.8-6.0 80.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 667 96-257 37.4 38-117 32.5 88-143 61.5 318
Conference 20 20 667 96-257 37.4 38-117 32.5 88-143 61.5 318
Exhibition 5 5 171 23-59 39.0 6-15 40.0 18-23 78.3 70
-
Home 10 10 342 51-123 41.5 25-58 43.1 56-91 61.5 183
Away 10 10 325 45-134 33.6 13-59 22.0 32-52 61.5 135
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 10 351 52-122 42.6 23-54 42.6 55-79 69.6 182
Losses 10 10 316 44-135 32.6 15-63 23.8 33-64 51.6 136
-
November 10 10 337 50-121 41.3 20-53 37.7 50-81 61.7 170
January 5 5 165 25-76 32.9 9-34 26.5 14-32 43.8 73
February 5 5 165 21-60 35.0 9-30 30.0 24-30 80.0 75
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 33.4 0.0-0.0 37.4 0.0-0.0 32.5 0.0-0.0 61.5 0.0
Conference 20 20 33.4 0.0-0.0 37.4 0.0-0.0 32.5 0.0-0.0 61.5 0.0
Exhibition 5 5 34.2 0.0-0.0 39.0 0.0-0.0 40.0 0.0-0.0 78.3 0.0
-
Home 10 10 34.2 0.0-0.0 41.5 0.0-0.0 43.1 0.0-0.0 61.5 0.0
Away 10 10 32.5 0.0-0.0 33.6 0.0-0.0 22.0 0.0-0.0 61.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 10 35.1 0.0-0.0 42.6 0.0-0.0 42.6 0.0-0.0 69.6 0.0
Losses 10 10 31.6 0.0-0.0 32.6 0.0-0.0 23.8 0.0-0.0 51.6 0.0
-
November 10 10 33.7 0.0-0.0 41.3 0.0-0.0 37.7 0.0-0.0 61.7 0.0
January 5 5 33.0 0.0-0.0 32.9 0.0-0.0 26.5 0.0-0.0 43.8 0.0
February 5 5 33.0 0.0-0.0 35.0 0.0-0.0 30.0 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 33.4 2.8 4.8 7.6 1.5 - 1.6 1.4 1.2 0.6 0.1
Conference 20 20 33.4 2.8 4.8 7.6 1.5 - 1.6 1.4 1.2 0.6 0.1
Exhibition 5 5 34.2 3.8 3.6 7.4 1.2 - 1.0 2.2 0.5 1.0 0.0
-
Home 10 10 34.2 3.1 5.0 8.1 1.0 - 0.8 0.7 1.1 0.8 0.1
Away 10 10 32.5 2.5 4.6 7.1 2.0 - 2.5 2.0 1.3 0.3 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 10 35.1 2.8 4.9 7.7 1.4 - 1.2 1.4 0.9 0.8 0.1
Losses 10 10 31.6 2.8 4.7 7.5 1.6 - 2.1 1.3 1.6 0.3 0.0
-
November 10 10 33.7 3.4 4.4 7.8 2.0 - 1.4 1.8 0.8 0.7 0.1
January 5 5 33.0 2.6 5.4 8.0 1.2 - 2.6 1.4 1.9 0.0 0.0
February 5 5 33.0 1.8 5.0 6.8 0.8 - 1.2 0.4 3.0 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 667 56 96 152 30 - 33 27 1.2 11 1
Conference 20 20 667 56 96 152 30 - 33 27 1.2 11 1
Exhibition 5 5 171 19 18 37 6 - 5 11 0.5 5 0
-
Home 10 10 342 31 50 81 10 - 8 7 1.1 8 1
Away 10 10 325 25 46 71 20 - 25 20 1.3 3 0
Neutral - - - - - - - - - - - - -
-
Wins 10 10 351 28 49 77 14 - 12 14 0.9 8 1
Losses 10 10 316 28 47 75 16 - 21 13 1.6 3 0
-
November 10 10 337 34 44 78 20 - 14 18 0.8 7 1
January 5 5 165 13 27 40 6 - 13 7 1.9 0 0
February 5 5 165 9 25 34 4 - 6 2 3.0 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 20 20 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition 5 5 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Home 10 10 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 10 10 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 10 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 10 10 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
November 10 10 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 5 5 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 5 5 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0