Basketball Statistics - Memorial
Games
1
Pts per game
48.0
FG %
31.3
3PT %
17.6
FT %
31.3
Reb per game
23.0
Ast per game
9.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-1 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 24 | at Dalhousie | L, 87-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Points | 48 | - | ||
| Points per game | 48.0 | - | ||
| FG made per game | 20.0 | - | ||
| FG attempts per game | 64.0 | - | ||
| FG Pct | 31.3 | - | ||
| 3PT made per game | 3.0 | - | ||
| 3PT attempts per game | 17.0 | - | ||
| 3PT Pct | 17.6 | - | ||
| FT made per game | 5.0 | - | ||
| FT attempt per game | 16.0 | - | ||
| FT Pct | 31.3 | - | ||
| Off rebounds per game | 2.0 | - | ||
| Def rebounds per game | 21.0 | - | ||
| Total rebounds per game | 23.0 | - | ||
| Opponents' Off rebounds per game | 10.0 | - | ||
| Opponents' Def rebounds per game | 37.0 | - | ||
| Opponents' Total rebounds per game | 47.0 | - | ||
| Rebound margin per game | -24.0 | - | ||
| Assists per game | 9.0 | - | ||
| Opponents' Assists per game | 17.0 | - | ||
| Turnovers per game | 19.0 | - | ||
| Opponents' Turnovers per game | 9.0 | - | ||
| Steals per game | 3.0 | - | ||
| Opponents' Steals per game | 11.0 | - | ||
| Blocks per game | 3.0 | - | ||
| Opponents' Blocks per game | 4.0 | - | ||
| Personal fouls per game | 14.0 | - | ||
| Offensive efficiency | 0.539 | - | ||
| Net efficiency | -0.522 | - | ||
| Opponents' Personal fouls per game | 16.0 | - | ||
| Offensive efficiency | 1.061 | - | ||
| Points per game allowed | 87.0 | - | ||
| Opponents' Field goal percentage | 45.9 | - | ||
| Opponents' 3PT percentage | 35.0 | - | ||
| Field goal total-attempts | 20-64 | 0-0 | ||
| 3 point total-attempts | 3-17 | 0-0 | ||
| Free throw total-attempts | 5-16 | 0-0 | ||
| Opponents' Field goal total-attempts | 34-74 | 0-0 | ||
| Opponents' 3 point total-attempts | 7-20 | 0-0 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Akec Tong | 1 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2 | Matt Torraville | 2 | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 4 | Merreck Mintz | 2 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Caleb D'Entremont | 3 | G | 1 | - | 9.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 6 | River Drefers | 1 | G | 1 | 1 | 27.0 | 2.0-7.0 | 28.6 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 6.0 |
| 7 | Marc McShane | 1 | G | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 8 | Cameron Stanford | 1 | F | 1 | - | 13.0 | 1.0-4.0 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| 9 | Liai Tong | 1 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Flynn Boardman-Raffe | 2 | G | 1 | 1 | 31.0 | 1.0-11.0 | 9.1 | 0.0-4.0 | 0.0 | 0.0-3.0 | 0.0 | 2.0 |
| 12 | Boris Ristanovic | 4 | F | 1 | 1 | 28.0 | 6.0-12.0 | 50.0 | 0.0-0.0 | - | 2.0-5.0 | 40.0 | 14.0 |
| 13 | Emanuel Ring | 3 | G | 1 | 1 | 25.0 | 4.0-8.0 | 50.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 8.0 |
| 14 | Nicholas Tuff | 4 | F | 1 | 1 | 30.0 | 3.0-12.0 | 25.0 | 1.0-4.0 | 25.0 | 3.0-4.0 | 75.0 | 10.0 |
| 23 | Miles Fryett | 2 | F | 1 | - | 8.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 24 | Jodick Moudiandambu | 1 | G | 1 | - | 24.0 | 3.0-8.0 | 37.5 | 0.0-1.0 | 0.0 | 0.0-4.0 | 0.0 | 6.0 |
| Totals | 1 | 1 | 200.0 | 20.0-64.0 | 31.3 | 3.0-17.0 | 17.6 | 5.0-16.0 | 31.3 | 48.0 | |||
| Opponent | 1 | 1 | 200.0 | 34.0-74.0 | 45.9 | 7.0-20.0 | 35.0 | 12.0-18.0 | 66.7 | 87.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Akec Tong | 1 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Matt Torraville | 2 | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 4 | Merreck Mintz | 2 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Caleb D'Entremont | 3 | G | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 6 | River Drefers | 1 | G | 1 | 1 | 27.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 2.0 | 3.0 | 0.7 | 1.0 | 0.0 |
| 7 | Marc McShane | 1 | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 8 | Cameron Stanford | 1 | F | 1 | - | 13.0 | 0.0 | 4.0 | 4.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 9 | Liai Tong | 1 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Flynn Boardman-Raffe | 2 | G | 1 | 1 | 31.0 | 0.0 | 1.0 | 1.0 | 4.0 | - | 1.0 | 3.0 | 0.3 | 1.0 | 0.0 |
| 12 | Boris Ristanovic | 4 | F | 1 | 1 | 28.0 | 2.0 | 2.0 | 4.0 | 2.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| 13 | Emanuel Ring | 3 | G | 1 | 1 | 25.0 | 0.0 | 7.0 | 7.0 | 0.0 | - | 2.0 | 6.0 | 0.3 | 0.0 | 1.0 |
| 14 | Nicholas Tuff | 4 | F | 1 | 1 | 30.0 | 0.0 | 5.0 | 5.0 | 1.0 | - | 2.0 | 4.0 | 0.5 | 0.0 | 2.0 |
| 23 | Miles Fryett | 2 | F | 1 | - | 8.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 24 | Jodick Moudiandambu | 1 | G | 1 | - | 24.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| Totals | 1 | 1 | 200.0 | 2.0 | 21.0 | 23.0 | 14.0 | 0.0 | 9.0 | 19.0 | 0.5 | 3.0 | 3.0 | |||
| Opponent | 1 | 1 | 200.0 | 10.0 | 37.0 | 47.0 | 16.0 | 0.0 | 17.0 | 9.0 | 1.9 | 11.0 | 4.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Akec Tong | 1 | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2 | Matt Torraville | 2 | G | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Merreck Mintz | 2 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Caleb D'Entremont | 3 | G | 1 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 6 | River Drefers | 1 | G | 1 | 1 | 27 | 2-7 | 28.6 | 2-4 | 50.0 | 0-0 | - | 6 |
| 7 | Marc McShane | 1 | G | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 8 | Cameron Stanford | 1 | F | 1 | - | 13 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| 9 | Liai Tong | 1 | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Flynn Boardman-Raffe | 2 | G | 1 | 1 | 31 | 1-11 | 9.1 | 0-4 | 0.0 | 0-3 | 0.0 | 2 |
| 12 | Boris Ristanovic | 4 | F | 1 | 1 | 28 | 6-12 | 50.0 | 0-0 | - | 2-5 | 40.0 | 14 |
| 13 | Emanuel Ring | 3 | G | 1 | 1 | 25 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| 14 | Nicholas Tuff | 4 | F | 1 | 1 | 30 | 3-12 | 25.0 | 1-4 | 25.0 | 3-4 | 75.0 | 10 |
| 23 | Miles Fryett | 2 | F | 1 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Jodick Moudiandambu | 1 | G | 1 | - | 24 | 3-8 | 37.5 | 0-1 | 0.0 | 0-4 | 0.0 | 6 |
| Totals | 1 | 1 | 200 | 20-64 | 31.3 | 3-17 | 17.6 | 5-16 | 31.3 | 48 | |||
| Opponent | 1 | 1 | 200 | 34-74 | 45.9 | 7-20 | 35.0 | 12-18 | 66.7 | 87 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Akec Tong | 1 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Matt Torraville | 2 | G | 1 | - | 2 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| 4 | Merreck Mintz | 2 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Caleb D'Entremont | 3 | G | 1 | - | 9 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 6 | River Drefers | 1 | G | 1 | 1 | 27 | 0 | 1 | 1 | 2 | - | 2 | 3 | 0.7 | 1 | 0 |
| 7 | Marc McShane | 1 | G | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 8 | Cameron Stanford | 1 | F | 1 | - | 13 | 0 | 4 | 4 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| 9 | Liai Tong | 1 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Flynn Boardman-Raffe | 2 | G | 1 | 1 | 31 | 0 | 1 | 1 | 4 | - | 1 | 3 | 0.3 | 1 | 0 |
| 12 | Boris Ristanovic | 4 | F | 1 | 1 | 28 | 2 | 2 | 4 | 2 | - | 0 | 0 | - | 1 | 0 |
| 13 | Emanuel Ring | 3 | G | 1 | 1 | 25 | 0 | 7 | 7 | 0 | - | 2 | 6 | 0.3 | 0 | 1 |
| 14 | Nicholas Tuff | 4 | F | 1 | 1 | 30 | 0 | 5 | 5 | 1 | - | 2 | 4 | 0.5 | 0 | 2 |
| 23 | Miles Fryett | 2 | F | 1 | - | 8 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| 24 | Jodick Moudiandambu | 1 | G | 1 | - | 24 | 0 | 0 | 0 | 1 | - | 2 | 1 | 2.0 | 0 | 0 |
| Totals | 1 | 1 | 200 | 2 | 21 | 23 | 14 | 0 | 9 | 19 | 0.5 | 3 | 3 | |||
| Opponent | 1 | 1 | 200 | 10 | 37 | 47 | 16 | 0 | 17 | 9 | 1.9 | 11 | 4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Akec Tong | 1 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2 | Matt Torraville | 2 | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 4 | Merreck Mintz | 2 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Caleb D'Entremont | 3 | G | 1 | - | 9.0 | 0.0-4.4 | 0.0 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 0.0 |
| 6 | River Drefers | 1 | G | 1 | 1 | 27.0 | 3.0-10.4 | 28.6 | 3.0-5.9 | 50.0 | 0.0-0.0 | - | 8.9 |
| 7 | Marc McShane | 1 | G | 1 | - | 3.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 8 | Cameron Stanford | 1 | F | 1 | - | 13.0 | 3.1-12.3 | 25.0 | 0.0-3.1 | 0.0 | 0.0-0.0 | - | 6.2 |
| 9 | Liai Tong | 1 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Flynn Boardman-Raffe | 2 | G | 1 | 1 | 31.0 | 1.3-14.2 | 9.1 | 0.0-5.2 | 0.0 | 0.0-3.9 | 0.0 | 2.6 |
| 12 | Boris Ristanovic | 4 | F | 1 | 1 | 28.0 | 8.6-17.1 | 50.0 | 0.0-0.0 | - | 2.9-7.1 | 40.0 | 20.0 |
| 13 | Emanuel Ring | 3 | G | 1 | 1 | 25.0 | 6.4-12.8 | 50.0 | 0.0-3.2 | 0.0 | 0.0-0.0 | - | 12.8 |
| 14 | Nicholas Tuff | 4 | F | 1 | 1 | 30.0 | 4.0-16.0 | 25.0 | 1.3-5.3 | 25.0 | 4.0-5.3 | 75.0 | 13.3 |
| 23 | Miles Fryett | 2 | F | 1 | - | 8.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 24 | Jodick Moudiandambu | 1 | G | 1 | - | 24.0 | 5.0-13.3 | 37.5 | 0.0-1.7 | 0.0 | 0.0-6.7 | 0.0 | 10.0 |
| Totals | 1 | 1 | 200.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 17.6 | 0.0-0.0 | 31.3 | 0.0 | |||
| Opponent | 1 | 1 | 200.0 | 0.0-0.0 | 45.9 | 0.0-0.0 | 35.0 | 0.0-0.0 | 66.7 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Akec Tong | 1 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Matt Torraville | 2 | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 4 | Merreck Mintz | 2 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Caleb D'Entremont | 3 | G | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 6 | River Drefers | 1 | G | 1 | 1 | 27.0 | 0.0 | 1.5 | 1.5 | 3.0 | 0.0 | 3.0 | 4.4 | 0.7 | 1.5 | 0.0 |
| 7 | Marc McShane | 1 | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 8 | Cameron Stanford | 1 | F | 1 | - | 13.0 | 0.0 | 12.3 | 12.3 | 6.2 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 |
| 9 | Liai Tong | 1 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Flynn Boardman-Raffe | 2 | G | 1 | 1 | 31.0 | 0.0 | 1.3 | 1.3 | 5.2 | 0.0 | 1.3 | 3.9 | 0.3 | 1.3 | 0.0 |
| 12 | Boris Ristanovic | 4 | F | 1 | 1 | 28.0 | 2.9 | 2.9 | 5.7 | 2.9 | 0.0 | 0.0 | 0.0 | - | 1.4 | 0.0 |
| 13 | Emanuel Ring | 3 | G | 1 | 1 | 25.0 | 0.0 | 11.2 | 11.2 | 0.0 | 0.0 | 3.2 | 9.6 | 0.3 | 0.0 | 1.6 |
| 14 | Nicholas Tuff | 4 | F | 1 | 1 | 30.0 | 0.0 | 6.7 | 6.7 | 1.3 | 0.0 | 2.7 | 5.3 | 0.5 | 0.0 | 2.7 |
| 23 | Miles Fryett | 2 | F | 1 | - | 8.0 | 0.0 | 5.0 | 5.0 | 5.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
| 24 | Jodick Moudiandambu | 1 | G | 1 | - | 24.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 3.3 | 1.7 | 2.0 | 0.0 | 0.0 |
| Totals | 1 | 1 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |||
| Opponent | 1 | 1 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Akec Tong | 1 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2 | Matt Torraville | 2 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Merreck Mintz | 2 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Caleb D'Entremont | 3 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 6 | River Drefers | 1 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 7 | Marc McShane | 1 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 8 | Cameron Stanford | 1 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 9 | Liai Tong | 1 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Flynn Boardman-Raffe | 2 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Boris Ristanovic | 4 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Emanuel Ring | 3 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Nicholas Tuff | 4 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Miles Fryett | 2 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Jodick Moudiandambu | 1 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Akec Tong | 1 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Matt Torraville | 2 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Merreck Mintz | 2 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Caleb D'Entremont | 3 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | River Drefers | 1 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Marc McShane | 1 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Cameron Stanford | 1 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Liai Tong | 1 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Flynn Boardman-Raffe | 2 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Boris Ristanovic | 4 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Emanuel Ring | 3 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Nicholas Tuff | 4 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Miles Fryett | 2 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Jodick Moudiandambu | 1 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Akec Tong | 1 | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2 | Matt Torraville | 2 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Merreck Mintz | 2 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Caleb D'Entremont | 3 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 6 | River Drefers | 1 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 7 | Marc McShane | 1 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 8 | Cameron Stanford | 1 | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 9 | Liai Tong | 1 | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Flynn Boardman-Raffe | 2 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Boris Ristanovic | 4 | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Emanuel Ring | 3 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Nicholas Tuff | 4 | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Miles Fryett | 2 | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Jodick Moudiandambu | 1 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Akec Tong | 1 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Matt Torraville | 2 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Merreck Mintz | 2 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Caleb D'Entremont | 3 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | River Drefers | 1 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Marc McShane | 1 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Cameron Stanford | 1 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Liai Tong | 1 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Flynn Boardman-Raffe | 2 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Boris Ristanovic | 4 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Emanuel Ring | 3 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Nicholas Tuff | 4 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Miles Fryett | 2 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Jodick Moudiandambu | 1 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Akec Tong | 1 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2 | Matt Torraville | 2 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Merreck Mintz | 2 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Caleb D'Entremont | 3 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 6 | River Drefers | 1 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 7 | Marc McShane | 1 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 8 | Cameron Stanford | 1 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 9 | Liai Tong | 1 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Flynn Boardman-Raffe | 2 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Boris Ristanovic | 4 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Emanuel Ring | 3 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Nicholas Tuff | 4 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Miles Fryett | 2 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Jodick Moudiandambu | 1 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Akec Tong | 1 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Matt Torraville | 2 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Merreck Mintz | 2 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Caleb D'Entremont | 3 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | River Drefers | 1 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Marc McShane | 1 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Cameron Stanford | 1 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Liai Tong | 1 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Flynn Boardman-Raffe | 2 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Boris Ristanovic | 4 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
