Official Basketball Box Score
Memorial at. UBC
10/4/2015 at 1:30 pm @ Vancouver, BC

VISITORS: Memorial (2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Caleb Gould......... f   6-11   0-1   3-4 2 7 2 15 3 2 1 34
44 Vasilije Curcic..... f   9-15   4-6   8-14 0 1 3 30 2 3 1 36
07 Noel Moffatt........ g   4-11   1-6   2-2 0 6 2 11 2 2 2 29
11 Jovan Babovic....... g   3-6   2-3   0-0 2 6 2 8 2 3 1 32
22 Daniel Gordon....... g   4-15   0-5   0-2 1 0 5 8 4 1 1 27
09 Kieran Hawksley.....   0-0   0-0   0-0 0 0 0 0 0 0 0 3
12 Liam Dunphy.........   3-5   3-4   0-0 0 1 1 9 0 2 2 22
13 Greg Manuel.........   0-0   0-0   0-0 0 0 1 0 0 1 0 5
24 Deng Ring...........   0-2   0-1   0-0 0 3 1 0 0 1 0 8
40 Austin Chambers.....   0-1   0-1   0-0 0 1 0 0 0 1 0 4
52 Padraig Dawe........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       1 1 0 1  
Totals.............. 29-66 10-27 13-22 6 26 32  17 81 13 17 8 200
TOTAL FG% 1st Qtr : 47.1% 2nd Qtr : 44.4% 3rd Qtr : 33.3% 4th Qtr : 50.0% Game: 43.9%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 37.5% 3rd Qtr : 14.3% 4th Qtr : 50.0% Game: 37.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 66.7% 4th Qtr : 83.3% Game: 59.1%

HOME TEAM: UBC (2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
08 David Wagner........ f   8-13   0-1   5-6 2 9 11  2 21 1 2 1 34
09 Conor Morgan........ f   4-11   0-5   2-4 1 6 2 10 1 2 1 20
02 Will Ondrik......... g   4-7   1-2   0-0 0 2 3 9 1 1 2 16
06 Jordan Jensen-Whyte. g   7-12   0-1   4-5 1 2 1 18 3 4 3 22
07 Philip Jalalpoor.... g   3-7   1-3   1-2 1 1 3 8 1 2 2 20
01 Elijah Campbell-Axson   0-0   0-0   0-0 0 0 0 0 0 0 1 1
03 A. J. Holloway......   1-3   0-0   2-2 0 2 0 4 4 4 0 21
05 Taylor Browne.......   3-7   3-6   0-0 0 5 0 9 1 2 3 27
10 Dominic Gilbert.....   1-4   1-2   2-2 2 3 3 5 0 0 0 13
11 Patrick Simon.......   1-3   0-2   0-0 0 2 4 2 3 1 0 14
14 Roger Milne.........   0-1   0-0   0-0 0 0 0 0 0 0 0 3
15 Luka Zaharijevic....   1-2   0-0   0-0 1 0 1 2 0 0 0 9
TM TEAM................       4 2 0 1  
Totals.............. 33-70 6-22 16-21 12 34 46  19 88 15 19 13 200
TOTAL FG% 1st Qtr : 52.6% 2nd Qtr : 50.0% 3rd Qtr : 35.0% 4th Qtr : 53.8% Game: 47.1%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 33.3% 3rd Qtr : 16.7% 4th Qtr : 25.0% Game: 27.3%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 80.0% 3rd Qtr : 85.7% 4th Qtr : 50.0% Game: 76.2%

Score by Periods 1 2 3 4 Total
 
Memorial............ 20 19 19 23 - 81
UBC................. 23 28 21 16 - 88
Officials: John McFarland, Fred Gunn, Frank Dallaire
Attendance: 213
Technical fouls: MUN-None. UBC-None.
Points in the paint: MUN-26, UBC-52. Points off turnovers: MUN-27, UBC-9.
2nd chance points: MUN-6, UBC-9. Fast break points: MUN-2, UBC-6.
Bench Points: MUN-9, UBC-22.