All-Canadians
Memorial All-Canadians
An All-Canadian is among the highest honors that an athlete can achieve in Canadian Interuniversity Sport (CIS). First and second All-Canadian teams are selected in each sport.
In team sports the number of All-Canadians recognized on each team is equal to the number of participants on the field of play. In basketball, for example, five athletes are named on each team. Therefore being named a first team All-Canadian means that the athlete is among the top five basketball players in Canada. Similarly, being named a second team All-Canadian means that the athlete is among the top ten players in the country.
In individual sports All-Canadians are awarded to the gold and silver medalists at the CIS Championships in each event.
Memorial has had a number of All-Canadians throughout its athletic history.
Basketball |
|||
| Women's Basketball | |||
| Victoria Thistle | Second Team | 2008-09 | |
| Katherine Quackenbush | First Team | 2007-08 | |
| Katherine Quackenbush | First Team | 2006-07 | |
| Jenine Browne | First Team | 2004-05 | |
| Jenine Browne | First Team | 2003-04 | |
| Jenine Browne | First Team | 2002-03 | |
| Jenine Browne | First Team | 2001-02 | |
| Michelle Healey | Second Team | 1995-96 | |
| Michelle Healey | First Team | 1994-95 | |
| Men's Basketball | |||
| Peter Benoite | Second Team | 1995-96 | |
Cross Country |
|||
| Women's Cross Country | |||
| Anne Barrington | First Team | 2001 | |
| Anne Barrington | Second Team | 2000 | |
| Anne Barrington | Second Team | 1999 | |
| Nicola Will | First Team | 1984 | |
| Nicola Will | First Team | 1983 | |
| Men's Cross Country | |||
| Paul McCloy | First Team | 1985 | |
| Paul McCloy | First Team | 1984 | |
| Paul McCloy | First Team | 1983 | |
| Paul McCloy | First Team | 1981 | |
| Paul McCloy | First Team | 1980 | |
Field Hockey |
|||
| Mag Davis | First Team | 1986 | |
Soccer |
|||
| Women's Soccer | |||
| *First awarded in 1987 | |||
| Laura Breen | First Team | 2009 | |
| Malorie Harris | Second Team | 2009 | |
| Laura Breen | First Team | 2008 | |
| Malorie Harris | Second Team | 2008 | |
| Malorie Harris | Second Team | 2007 | |
| Laura Breen | Second Team | 2006 | |
| Katherine Baker | Second Team | 2006 | |
| Laura Breen | Second Team | 2005 | |
| Sarah Arnott | Second Team | 2001 | |
| Christina McDonald | First Team | 1997 | |
| Sandy Faulkner | Second Team | 1989 | |
| Sandy Faulkner | Second Team | 1987 | |
| Men's Soccer | |||
| *First awarded in 1979 | |||
| Clinton Edwards | Second Team | 2005 | |
| Tevin Olivier-Job | Second Team | 2002 | |
| Tevin Olivier-Job | Second Team | 2001 | |
Swimming |
|||
| Men's Swimming | |||
| George Colbert | Second Team | 2005 | |
Track and Field |
|||
| Men's Track and Field | |||
| Sheldon Curnew | Second Team | 1989-90 | |
Volleyball |
|||
| Women's Volleyball | |||
| Susan Mosher | Second Team | 1999-2000 | |
| Joan Buck | Second Team | 1983-84 | |
| Sue Rendell | Second Team | 1981-82 | |
| Men's Volleyball | |||
| Deon Goulding | Second Team | 1994-95 | |
| Deon Goulding | Second Team | 1993-94 | |
| Robert Andrews | Second Team | 1983-84 | |